College of Southern Nevada
Abbreviation/Alias: CSN
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Federico Zaragoza (President)
Website: www.csn.edu/; Phone: 7026515000
Location: 6375 W. Charleston Blvd., Las Vegas, NV, 89146-1164
Comments on General Information
0
Please leave a feedback on thisx
College of Southern Nevada Important Facts
In-state Tuition | $3,848 |
Out-of-state Tuition | $11,534 |
Room and Board | $10,704 | Under Students | 29,942人 |
Graduation Rate | - | Retension Rate | - |
Student-Facuty Ratio | 21:1 | Men-Women Ratio | 42:58 |
Athletic Association | NJCAA |
Comments on Important Facts
0
Please leave a feedback on thisx
College of Southern Nevada Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
College of Southern Nevada Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
College of Southern Nevada Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
College of Southern Nevada International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
College of Southern Nevada Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
College of Southern Nevada
College of Southern Nevada Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
College of Southern Nevada degrees/majors
College of Southern Nevada major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||
General Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Science Technologies/Technicians, Other. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Safety Studies. | - | ||
Criminal Justice/Police Science. | - | ||
Fire Services Administration. | - | ||
Fire Science/Fire-fighting. | - | ||
Cyber/Computer Forensics and Counterterrorism. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Special Education and Teaching, General. | - | ||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | - | ||
Elementary Education and Teaching. | - | ||
Secondary Education and Teaching. | - | ||
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | - | ||
Applied Psychology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Commercial Photography. | - | ||
Graphic Design. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other. | - | ||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | - | ||
Automobile/Automotive Mechanics Technology/Technician. | - | ||
Diesel Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Culinary Arts/Chef Training. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Journalism. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Child Care and Support Services Management. | - | ||
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - | ||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Anthropology, General. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Foreign Languages and Literatures, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Carpentry/Carpenter. | - | ||
Building/Construction Site Management/Manager. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Deaf Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
International/Globalization Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Civil Engineering, General. | - |
College of Southern Nevada Schools/Majors Ranking
College of Southern Nevada Varsity Athletes
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 24 | 23 |
Baseball | 31 | - |
Basketball | 15 | 12 |
Softball | - | 20 |
Volleyball | - | 17 |
Cross Country | 10 | 4 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 18 | 17 |
Baseball | 30 | - |
Basketball | 16 | 10 |
Softball | - | 22 |
Volleyball | - | 9 |
NJCAA Division I | MEN | WOMEN |
---|---|---|
Soccer | 30 | 23 |
Baseball | 26 | - |
Softball | - | 22 |
Volleyball | - | 11 |
Basketball | - | - |