College of Staten Island CUNY
College of Staten Island CUNY is located in New York City, which has 401new COVID cases and11new deaths on 2023-03-23(7-day average)
Abbreviation/Alias: Staten Island | CSI | College of Staten Island
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: William J. Fritz (President)
Website: www.csi.cuny.edu/; Phone: 7189822000
Location: 2800 Victory Blvd, Staten Island, NY, 10314
College of Staten Island CUNY Important Facts
College of Staten Island CUNY Degrees and Majors
College of Staten Island CUNY Students Diversity
College of Staten Island CUNY Students Age Distribution
College of Staten Island CUNY International Students Trends
College of Staten Island CUNY Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
College of Staten Island CUNY located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
College of Staten Island CUNY Important Facts Trends
College of Staten Island CUNY degrees/majors
College of Staten Island CUNY major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $38,708 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $49,196 | ||||
Business Administration and Management, General. | - | ||||
Accounting. | $52,203 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $36,215 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health/Health Care Administration/Management. | - | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | $78,941 | ||||
Mental Health Counseling/Counselor. | $56,980 | ||||
Physical Therapy/Therapist. | - | ||||
Registered Nursing/Registered Nurse. | $97,105 | ||||
Adult Health Nurse/Nursing. | $97,105 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education/Teaching of Individuals in Elementary Special Education Programs. | $69,110 | ||||
Education/Teaching of Individuals in Secondary Special Education Programs. | $69,110 | ||||
Elementary Education and Teaching. | $56,689 | ||||
English/Language Arts Teacher Education. | $67,407 | ||||
Foreign Language Teacher Education. | $67,407 | ||||
Mathematics Teacher Education. | $67,407 | ||||
Social Studies Teacher Education. | $67,407 | ||||
Biology Teacher Education. | $67,407 | ||||
Chemistry Teacher Education. | $67,407 | ||||
History Teacher Education. | $67,407 | ||||
Physics Teacher Education. | $67,407 | ||||
Spanish Language Teacher Education. | $67,407 | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Economics, General. | $42,383 | ||||
Geography. | - | ||||
Political Science and Government, General. | - | ||||
Sociology and Anthropology. | $33,813 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer Programming/Programmer, General. | - | ||||
Information Science/Studies. | - | ||||
Computer Science. | $71,841 | ||||
Computer and Information Sciences and Support Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Biochemistry. | - | ||||
Neuroscience. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $34,281 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | $39,012 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Physical Sciences, General. | - | ||||
Chemistry, General. | - | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | $60,138 | ||||
Electrical and Electronics Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Social Work. | $47,981-$57,179 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Drama and Dramatics/Theatre Arts, General. | - | ||||
Film/Cinema/Media Studies. | - | ||||
Fine/Studio Arts, General. | - | ||||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Philosophy, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Italian Studies. | - | ||||
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
International/Globalization Studies. | - |
College of Staten Island CUNY Schools/Majors Ranking
College of Staten Island CUNY Varsity Athletes
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 42 | 50 |
Soccer | 29 | 28 |
Baseball | 27 | - |
Swimming | 14 | 12 |
Basketball | 15 | 10 |
Softball | - | 16 |
Diving | - | 2 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
Soccer | 30 | 22 |
Baseball | 38 | - |
Track and Field, Indoor | 21 | 11 |
Swimming and Diving | 17 | 10 |
Basketball | 14 | 11 |
Track and Field, Outdoor | 11 | 11 |
Track and Field, X-Country | 12 | 7 |
Softball | - | 14 |
NCAA Division II without football | MEN | WOMEN |
---|---|---|
All Track Combined | 47 | 52 |
Soccer | 34 | 22 |
Swimming and Diving | 14 | 14 |
Baseball | 26 | - |
Basketball | 13 | 12 |
Tennis | 9 | 11 |
Softball | - | 15 |
Diving | - | - |
Swimming | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |