College of the Canyons
College of the Canyons is located in Los Angeles, which has 0new COVID cases and0new deaths on 2022-08-14
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dianne G Van Hook (Chancellor-President)
Website: www.canyons.edu/; Phone: 6612597800
Location: 26455 Rockwell Canyon Rd, Santa Clarita, CA, 91355-1899
Comments on General Information
0
Please leave a feedback on thisx
College of the Canyons Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
College of the Canyons Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
College of the Canyons Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
College of the Canyons Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
College of the Canyons International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
College of the Canyons Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
College of the Canyons
College of the Canyons located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
College of the Canyons Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
College of the Canyons degrees/majors
College of the Canyons major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Social Sciences, General. | - | |
Anthropology, General. | - | |
Economics, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | $25,666 |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Parks, Recreation, and Leisure Studies. | - | |
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Athletic Training/Trainer. | - | |
Clinical/Medical Laboratory Technician. | - | |
Registered Nursing/Registered Nurse. | $90,558 |
Major | Graduate Salary | Associate |
---|---|---|
Interior Design. | - | |
Graphic Design. | - | |
Drama and Dramatics/Theatre Arts, General. | - | |
Technical Theatre/Theatre Design and Technology. | - | |
Cinematography and Film/Video Production. | - | |
Photography. | - | |
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - | |
Journalism. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | - | |
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $28,396 | |
Humanities/Humanistic Studies. | $28,396 |
Major | Graduate Salary | Associate |
---|---|---|
Computer Science. | - | |
Web Page, Digital/Multimedia and Information Resources Design. | - | |
Computer Systems Networking and Telecommunications. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Prepress/Desktop Publishing and Digital Imaging Design. | - | |
Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
French Language and Literature. | - | |
Spanish Language and Literature. | - | |
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Building/Construction Site Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cooking and Related Culinary Arts, General. | - | |
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Environmental Studies. | - | |
Environmental Science. | - |
Major | Graduate Salary | Associate |
---|---|---|
Women's Studies. | - |
College of the Canyons Schools/Majors Ranking
College of the Canyons Varsity Athletes
MEN | WOMEN |
---|
CCCAA | MEN | WOMEN |
---|---|---|
Football | 101 | - |
Soccer | 29 | 19 |
Track and Field, Outdoor | 28 | 10 |
Baseball | 32 | - |
Golf | 21 | 9 |
Basketball | 13 | 14 |
Track and Field, X-Country | 11 | 7 |
Softball | - | 16 |
Volleyball | - | 15 |
Swimming | 7 | 8 |
Tennis | - | 11 |
Table Tennis | - | - |
Weight Lifting | - | - |
Water Polo | - | - |
Wrestling | - | - |
Rodeo | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Sailing | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |
CCCAA | MEN | WOMEN |
---|---|---|
Football | 92 | - |
Soccer | 31 | 23 |
Track and Field, Outdoor | 26 | 10 |
Baseball | 34 | - |
Golf | 23 | 8 |
Basketball | 17 | 11 |
Softball | - | 16 |
Swimming | 9 | 4 |
Track and Field, X-Country | 6 | 7 |
Volleyball | - | 12 |
Tennis | - | 7 |