College of Western Idaho
Abbreviation/Alias: CWI
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Denise Aberle-Cannata (Interim President and Provost)
Website: https://cwi.edu/; Phone: 2085623000
Location: 5500 East Opportunity Drive, Nampa, ID, 83687
Comments on General Information
0
Please leave a feedback on thisx
College of Western Idaho Important Facts
In-state Tuition | $4,336 |
Out-of-state Tuition | $7,344 |
Room and Board | $6,688 | Under Students | 10,403人 |
Graduation Rate | - | Retension Rate | 57.2% |
Student-Facuty Ratio | 20:1 | Men-Women Ratio | 47:53 |
Athletic Association | 无 |
Comments on Important Facts
0
Please leave a feedback on thisx
College of Western Idaho Degrees and Majors
Comments on Degrees and Majors
0
Please leave a feedback on thisx
College of Western Idaho Students Diversity
Comments on Students Diversity
0
Please leave a feedback on thisx
College of Western Idaho Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
College of Western Idaho International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
College of Western Idaho Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Reference
College of Western Idaho
College of Western Idaho Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
College of Western Idaho degrees/majors
College of Western Idaho major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - | |
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Law Enforcement Administration. | - | |
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Elementary Education and Teaching. | - | |
Secondary Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Electrical, Electronic, and Communications Engineering Technology/Technician. | - | |
CAD/CADD Drafting and/or Design Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Communication and Media Studies, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Geography. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Fine/Studio Arts, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - | |
Cell/Cellular and Molecular Biology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Machine Tool Technology/Machinist. | - | |
Welding Technology/Welder. | - |
Major | Graduate Salary | Associate |
---|---|---|
Spanish Language and Literature. | - | |
American Sign Language (ASL). | - |
Major | Graduate Salary | Associate |
---|---|---|
Agricultural Business and Management, Other. | - | |
Applied Horticulture/Horticulture Operations, General. | - | |
Animal Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Biology. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care and Support Services Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Science Technologies/Technicians, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Natural Resources/Conservation, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate |
---|---|---|
Social Work. | - |
Major | Graduate Salary | Associate |
---|---|---|
Chemistry, General. | - | |
Geology/Earth Science, General. | - |
College of Western Idaho Schools/Majors Ranking
College of Western Idaho Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|