Columbia College
Abbreviation/Alias: Columbia Junior College | CC
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: G.H. Javaheripour (Interim President)
Website: https://www.gocolumbia.edu/; Phone: 2095885100
Location: 11600 Columbia College Dr, Sonora, CA, 95370
Comments on General Information
0
Please leave a feedback on thisx
Columbia College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Columbia College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Columbia College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Columbia College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Columbia College
Columbia College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Columbia College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Columbia College degrees/majors
Columbia College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |
Emergency Medical Technology/Technician (EMT Paramedic). | - |
Major | Graduate Salary | Associate |
---|---|---|
Natural Resources/Conservation, General. | - | |
Environmental Science. | - | |
Forestry, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Fire Prevention and Safety Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Anthropology, General. | - | |
Economics, General. | - | |
Political Science and Government, General. | - | |
Sociology, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Cooking and Related Culinary Arts, General. | - | |
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate |
---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |
Child Care Provider/Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
Physical Sciences, General. | - | |
Chemistry, General. | - | |
Geology/Earth Science, General. | - | |
Physics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | - | |
Business Administration and Management, General. | - | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | |
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Speech Communication and Rhetoric. | - |
Major | Graduate Salary | Associate |
---|---|---|
Art/Art Studies, General. | - | |
Music, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Prepress/Desktop Publishing and Digital Imaging Design. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer Programming/Programmer, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
History, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Columbia College Schools/Majors Ranking
Columbia College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Basketball | 12 | - |
Volleyball | - | 11 |
CCCAA | MEN | WOMEN |
---|
CCCAA | MEN | WOMEN |
---|---|---|
Basketball | 11 | - |
Volleyball | - | 9 |
Team Handball | - | - |
Weight Lifting | - | - |
Tennis | - | - |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Baseball | - | - |
Lacrosse | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Synchronized Swimming | - | - |
Rifle | - | - |
Rowing | - | - |
Skiing | - | - |
Soccer | - | - |
Softball | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |