Columbia College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Christian Church (Disciples of Christ)
School Chief: Dr. David Russell (President)
Website: www.ccis.edu/; Phone: 8002312391
Location: 1001 Rogers Street, Columbia, MO, 65216
Comments on General Information
0
Please leave a feedback on thisx
Columbia College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Columbia College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Columbia College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Columbia College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Columbia College
Columbia College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Columbia College degrees/majors
Columbia College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | |||
General Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | - | |||
Public Administration. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - | |||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Health and Wellness, General. | - | |||
Health/Health Care Administration/Management. | - | |||
Pre-Nursing Studies. | - | |||
Nursing Practice. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer and Information Sciences, General. | - | |||
Computer Science. | - | |||
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Curriculum and Instruction. | - | |||
Educational Leadership and Administration, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biochemistry. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Design. | - | |||
Art/Art Studies, General. | - | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - | |||
Public Relations, Advertising, and Applied Communication, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Pre-Engineering. | - |
Columbia College Schools/Majors Ranking
Columbia College Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 66 | 65 |
Soccer | 35 | 24 |
Baseball | 46 | - |
Basketball | 16 | 15 |
Lacrosse | 29 | - |
Volleyball | - | 26 |
Golf | 12 | 9 |
Softball | - | 20 |
Bowling | - | 11 |
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 69 | 55 |
Soccer | 36 | 25 |
Baseball | 44 | - |
Basketball | 16 | 16 |
Lacrosse | 27 | - |
Golf | 14 | 8 |
Volleyball | - | 21 |
Softball | - | 19 |
Bowling | - | 12 |
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 74 | 67 |
Soccer | 25 | 24 |
Baseball | 35 | - |
Basketball | 11 | 15 |
Lacrosse | 21 | - |
Softball | - | 18 |
Golf | 8 | 8 |
Volleyball | - | 13 |
Bowling | - | 11 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |