Columbia College
Columbia College is located in Boone, which has 44new COVID cases and0new deaths on 2022-08-16
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Christian Church (Disciples of Christ)
School Chief: Dr. Scott Dalrymple (President)
Website: www.ccis.edu/; Phone: 8002312391
Location: 1001 Rogers Street, Columbia, MO, 65216
Comments on General Information
0
Please leave a feedback on thisx
Columbia College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Columbia College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Columbia College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Columbia College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Columbia College
Columbia College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Columbia College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Columbia College degrees/majors
Columbia College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $39,008-$42,920 | |||
General Studies. | $39,008-$42,920 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | $42,366-$72,141 | |||
Business Administration and Management, General. | $48,171 | |||
Accounting. | $46,968 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $50,412 | |||
Human Resources Management/Personnel Administration, General. | $46,183 | |||
International Business/Trade/Commerce. | $56,061 | |||
Management Information Systems, General. | $54,418 | |||
Marketing/Marketing Management, General. | $40,537 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | $27,465-$32,325 | |||
Public Administration. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $32,024-$44,776 | |||
Fire Services Administration. | - | |||
Forensic Science and Technology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Pre-Nursing Studies. | - | |||
Nursing Practice. | $55,619 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | $31,693 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer and Information Sciences, General. | $62,904 | |||
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Curriculum and Instruction. | $35,400 | |||
Educational Leadership and Administration, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | $31,601 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Political Science and Government, General. | - | |||
Sociology, General. | $34,903 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | $41,541 | |||
Biochemistry. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Graphic Design. | - | |||
Photography. | - | |||
Art/Art Studies, General. | - | |||
Painting. | - | |||
Music, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Speech Communication and Rhetoric. | - | |||
Public Relations, Advertising, and Applied Communication, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Columbia College Schools/Majors Ranking
Columbia College Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 69 | 55 |
Soccer | 36 | 25 |
Baseball | 44 | - |
Basketball | 16 | 16 |
Lacrosse | 27 | - |
Golf | 14 | 8 |
Volleyball | - | 21 |
Softball | - | 19 |
Bowling | - | 12 |
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 74 | 67 |
Soccer | 25 | 24 |
Baseball | 35 | - |
Basketball | 11 | 15 |
Lacrosse | 21 | - |
Softball | - | 18 |
Golf | 8 | 8 |
Volleyball | - | 13 |
Bowling | - | 11 |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, X-Country | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NAIA Division I | MEN | WOMEN |
---|---|---|
All Track Combined | 93 | 46 |
Soccer | 21 | 19 |
Baseball | 39 | - |
Basketball | 15 | 14 |
Lacrosse | 26 | - |
Softball | - | 18 |
Golf | 9 | 8 |
Volleyball | - | 16 |
Bowling | - | 7 |