Columbia College Chicago
Columbia College Chicago is located in Cook, which has 498new COVID cases and3new deaths on 2023-03-23(7-day average)
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Kwang-Wu Kim (President)
Website: www.colum.edu/; Phone: 3123691000
Location: 600 South Michigan Ave, Chicago, IL, 60605-1996
Columbia College Chicago Important Facts
Columbia College Chicago Degrees and Majors
Columbia College Chicago Ranking and Admission
Columbia College Chicago Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Columbia College Chicago Students Diversity
Columbia College Chicago Students Age Distribution
Columbia College Chicago International Students Trends
Columbia College Chicago Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Columbia College Chicago located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Columbia College Chicago Important Facts Trends
Columbia College Chicago degrees/majors
Columbia College Chicago major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Recording Arts Technology/Technician. | $35,061 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects. | $40,498 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Communication, General. | - | ||
Journalism. | $37,241 | ||
Photojournalism. | $37,241 | ||
Radio and Television. | $35,652 | ||
Digital Communication and Media/Multimedia. | $35,652 | ||
Public Relations/Image Management. | $37,111 | ||
Advertising. | $37,111 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - | ||
Creative Writing. | $27,010-$41,739 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Retail Management. | $46,919 | ||
Marketing/Marketing Management, General. | $41,194 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sign Language Interpretation and Translation. | $38,260 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | $28,877-$33,403 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Acoustics. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Programming/Programmer, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Deaf Studies. | - | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Movement Therapy and Movement Education. | $41,719 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
General Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sport and Fitness Administration/Management. | - |
Columbia College Chicago Schools/Majors Ranking
Columbia College Chicago Varsity Athletes
MEN | WOMEN |
---|
MEN | WOMEN |
---|
MEN | WOMEN |
---|