Community College of Baltimore County
Community College of Baltimore County is located in Baltimore, which has 0new COVID cases and0new deaths on 2022-08-07
Abbreviation/Alias: CCBC | Community College of Baltimore County | Community College of Baltimore County - Essex | Community College of Baltimore County - Catonsville | Community College of Baltimore County - Dundalk
School Characteristics: Public (2-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Sandra L. Kurtinitis (President)
Website: www.ccbcmd.edu/; Phone: 4438402222
Location: 7201 Rossville Boulevard, Baltimore, MD, 21237
Community College of Baltimore County Important Facts
Community College of Baltimore County Degrees and Majors
Community College of Baltimore County Students Diversity
Community College of Baltimore County Students Age Distribution
Community College of Baltimore County International Students Trends
Community College of Baltimore County Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Community College of Baltimore County Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Community College of Baltimore County located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Community College of Baltimore County Important Facts Trends
Community College of Baltimore County degrees/majors
Community College of Baltimore County major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate |
---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $33,855 | |
Liberal Arts and Sciences, General Studies and Humanities, Other. | $33,855 |
Major | Graduate Salary | Associate |
---|---|---|
Dental Hygiene/Hygienist. | $68,861 | |
Anesthesiologist Assistant. | $40,632 | |
Emergency Medical Technology/Technician (EMT Paramedic). | $70,315 | |
Medical Radiologic Technology/Science - Radiation Therapist. | $70,315 | |
Respiratory Care Therapy/Therapist. | $70,315 | |
Clinical/Medical Laboratory Technician. | - | |
Substance Abuse/Addiction Counseling. | $32,190 | |
Psychiatric/Mental Health Services Technician. | $32,190 | |
Occupational Therapy/Therapist. | $49,612 | |
Medical Informatics. | - | |
Massage Therapy/Therapeutic Massage. | - | |
Registered Nursing/Registered Nurse. | $62,946 |
Major | Graduate Salary | Associate |
---|---|---|
Business/Commerce, General. | $37,645 | |
Business Administration and Management, General. | $42,687 | |
Accounting Technology/Technician and Bookkeeping. | - | |
Administrative Assistant and Secretarial Science, General. | - | |
Management Information Systems, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Computer and Information Sciences, General. | - | |
Computer Systems Networking and Telecommunications. | - | |
Computer and Information Systems Security/Auditing/Information Assurance. | - |
Major | Graduate Salary | Associate |
---|---|---|
Criminal Justice/Police Science. | $54,741-$65,035 | |
Cyber/Computer Forensics and Counterterrorism. | - |
Major | Graduate Salary | Associate |
---|---|---|
Visual and Performing Arts, General. | $24,915 | |
Commercial and Advertising Art. | - |
Major | Graduate Salary | Associate |
---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician. | - |
Major | Graduate Salary | Associate |
---|---|---|
Education, General. | - | |
Elementary Education and Teaching. | - | |
Early Childhood Education and Teaching. | - |
Major | Graduate Salary | Associate |
---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | - | |
Airline/Commercial/Professional Pilot and Flight Crew. | - | |
Aviation/Airway Management and Operations. | - | |
Air Traffic Controller. | - |
Major | Graduate Salary | Associate |
---|---|---|
Applied Horticulture/Horticulture Operations, General. | - | |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | - |
Major | Graduate Salary | Associate |
---|---|---|
Engineering, General. | - | |
Computer Engineering, General. | - | |
Electrical and Electronics Engineering. | - |
Major | Graduate Salary | Associate |
---|---|---|
Funeral Service and Mortuary Science, General. | - |
Major | Graduate Salary | Associate |
---|---|---|
Legal Assistant/Paralegal. | - |
Major | Graduate Salary | Associate |
---|---|---|
Deaf Studies. | - |
Major | Graduate Salary | Associate |
---|---|---|
Building/Construction Site Management/Manager. | - | |
Building/Construction Finishing, Management, and Inspection, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Child Care and Support Services Management. | - |
Major | Graduate Salary | Associate |
---|---|---|
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other. | - |
Major | Graduate Salary | Associate |
---|---|---|
Sign Language Interpretation and Translation. | - |
Major | Graduate Salary | Associate |
---|---|---|
Communications Technologies/Technicians and Support Services, Other. | - |
Community College of Baltimore County Schools/Majors Ranking
Community College of Baltimore County Varsity Athletes
NJCAA Division II | MEN | WOMEN |
---|---|---|
Baseball | 84 | - |
Soccer | 41 | 15 |
Lacrosse | 31 | - |
Track and Field, Outdoor | 13 | 6 |
Softball | - | 11 |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Soccer | 56 | 39 |
Baseball | 71 | - |
Basketball | 27 | 26 |
Lacrosse | 29 | 11 |
Track and Field, X-Country | 11 | 8 |
Softball | - | 12 |
Volleyball | - | 7 |
Track and Field, Outdoor | 4 | 1 |
Other Sports | - | - |
Track and Field, Indoor | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Wrestling | - | - |
Sailing | - | - |
Archery | - | - |
Weight Lifting | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Rifle | - | - |
All Track Combined | - | - |
Diving | - | - |
Fencing | - | - |
Field Hockey | - | - |
Football | - | - |
Golf | - | - |
Gymnastics | - | - |
Ice Hockey | - | - |
Tennis | - | - |
Rowing | - | - |
Skiing | - | - |
Squash | - | - |
Swimming and Diving | - | - |
Swimming | - | - |
Synchronized Swimming | - | - |
Team Handball | - | - |
NJCAA Division II | MEN | WOMEN |
---|---|---|
Soccer | 59 | 20 |
Baseball | 69 | - |
Lacrosse | 34 | 15 |
Basketball | 28 | 9 |
Softball | - | 15 |
Track and Field, X-Country | 9 | 2 |
Volleyball | - | 10 |
Track and Field, Outdoor | 3 | - |