Concordia University-Nebraska
Abbreviation/Alias: Concordia Teachers College | Concordia College | Concordia University, Seward
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Lutheran Church - Missouri Synod
School Chief: Bernard Bull (President)
Website: www.cune.edu/; Phone: 8005355494
Location: 800 N Columbia Ave, Seward, NE, 68434-1556
Concordia University-Nebraska Important Facts
Concordia University-Nebraska Degrees and Majors
Concordia University-Nebraska Ranking and Admission
Concordia University-Nebraska Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Concordia University-Nebraska Students Diversity
Concordia University-Nebraska Students Age Distribution
Concordia University-Nebraska International Students Trends
Concordia University-Nebraska Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
Concordia University-Nebraska Important Facts Trends
Concordia University-Nebraska degrees/majors
Concordia University-Nebraska major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business/Commerce, General. | - | ||
Accounting. | - | ||
Business/Corporate Communications, General. | - | ||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | - | ||
Sport and Fitness Administration/Management. | - | ||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Health/Health Care Administration/Management. | - | ||
Public Health, General. | - | ||
Public Health Education and Promotion. | - | ||
Art Therapy/Therapist. | - | ||
Music Therapy/Therapist. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Religious Education. | - | ||
Religious/Sacred Music. | - | ||
Theology/Theological Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Graphic Design. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Fine/Studio Arts, General. | - | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - | ||
Environmental Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Behavioral Sciences. | - | ||
International/Globalization Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Criminal Justice/Safety Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Geography. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Family Systems. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Spanish Language and Literature. | - |
Concordia University-Nebraska Schools/Majors Ranking
Concordia University-Nebraska Varsity Athletes
NAIA Division II | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 196 | 190 |
Football | 143 | - |
Baseball | 68 | - |
Basketball | 33 | 31 |
Soccer | 32 | 32 |
Softball | - | 38 |
Volleyball | - | 31 |
Wrestling | 31 | - |
Golf | 17 | 8 |
Tennis | 13 | 10 |
Other Sports | - | 16 |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 183 | 202 |
Football | 145 | - |
Baseball | 72 | - |
Soccer | 28 | 38 |
Basketball | 36 | 29 |
Softball | - | 35 |
Volleyball | - | 35 |
Wrestling | 32 | - |
Golf | 14 | 9 |
Tennis | 10 | 11 |
Other Sports | - | 15 |
NAIA Division II | MEN | WOMEN |
---|---|---|
All Track Combined | 179 | 183 |
Football | 145 | - |
Other Sports | - | 72 |
Basketball | 32 | 37 |
Soccer | 33 | 36 |
Baseball | 63 | - |
Softball | - | 36 |
Wrestling | 33 | - |
Volleyball | - | 32 |
Tennis | 11 | 15 |
Golf | 11 | 10 |
Track and Field, Indoor | - | - |
Track and Field, Outdoor | - | - |
Track and Field, X-Country | - | - |