Cornerstone University
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Interdenominational
School Chief: Gerson Moreno-Ria?o",President (6169495300)
Website: www.cornerstone.edu/quick-links-admissions/; Phone: 381443369
Location: 1001 E Beltline Ave NE, Grand Rapids, MI, 49525-5897
Cornerstone University Important Facts
Cornerstone University Degrees and Majors
Cornerstone University Ranking and Admission
Cornerstone University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Cornerstone University Students Diversity
Cornerstone University Students Age Distribution
Cornerstone University International Students Trends
Cornerstone University Campus and Safety
Nearby Top Colleges
Campus Safety
Cornerstone University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cornerstone University Important Facts Trends
Cornerstone University degrees/majors
Cornerstone University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $49,548-$68,578 | ||||
Non-Profit/Public/Organizational Management. | $49,548-$68,578 | ||||
Project Management. | $49,548-$68,578 | ||||
Business Administration, Management and Operations, Other. | $49,548-$68,578 | ||||
Accounting. | - | ||||
Finance, General. | - | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems, General. | - | ||||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Bible/Biblical Studies. | - | ||||
Missions/Missionary Studies. | - | ||||
Religious Education. | - | ||||
Divinity/Ministry. | - | ||||
Theological and Ministerial Studies, Other. | - | ||||
Pastoral Studies/Counseling. | - | ||||
Youth Ministry. | - | ||||
Pastoral Counseling and Specialized Ministries, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $30,082 | ||||
Developmental and Child Psychology. | - | ||||
Counseling Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Curriculum and Instruction. | - | ||||
Educational Leadership and Administration, General. | - | ||||
Elementary Education and Teaching. | $30,492 | ||||
Early Childhood Education and Teaching. | $30,492 | ||||
English/Language Arts Teacher Education. | $40,250 | ||||
Music Teacher Education. | $40,250 | ||||
Physical Education Teaching and Coaching. | $40,250 | ||||
Science Teacher Education/General Science Teacher Education. | $40,250 | ||||
Social Studies Teacher Education. | $40,250 | ||||
History Teacher Education. | $40,250 | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health/Health Care Administration/Management. | - | ||||
Pre-Medicine/Pre-Medical Studies. | - | ||||
Pre-Nursing Studies. | - | ||||
Pre-Occupational Therapy Studies. | - | ||||
Health/Medical Preparatory Programs, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sport and Fitness Administration/Management. | - | ||||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | - | ||||
Radio and Television. | - | ||||
Digital Communication and Media/Multimedia. | - | ||||
Publishing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
General Studies. | $23,464 | ||||
Humanities/Humanistic Studies. | $23,464 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Human Services, General. | - | ||||
Social Work. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Graphic Design. | - | ||||
Cinematography and Film/Video Production. | - | ||||
Music, General. | - | ||||
Music Performance, General. | - | ||||
Music, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | - | ||||
Environmental Biology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - | ||||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Economics, General. | - |
Cornerstone University Schools/Majors Ranking
Cornerstone University Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Soccer | 57 | 46 |
Track and Field (Indoor) | 49 | 49 |
Track and Field (Outdoor) | 49 | 49 |
Basketball | 52 | 38 |
Baseball | 73 | - |
Volleyball | 23 | 25 |
Tennis | 18 | 25 |
Cross Country | 23 | 17 |
Softball | - | 37 |
Bowling | 11 | 10 |
Golf | 9 | 8 |
Wrestling | 16 | - |
NAIA Division II | MEN | WOMEN |
---|---|---|
Soccer | 48 | 52 |
Track and Field, Indoor | 39 | 46 |
Track and Field, Outdoor | 39 | 46 |
Basketball | 41 | 35 |
Baseball | 58 | - |
Volleyball | 18 | 21 |
Tennis | 15 | 21 |
Track and Field, X-Country | 14 | 18 |
Softball | - | 31 |
Bowling | 9 | 10 |
Golf | 6 | 8 |
NAIA Division II | MEN | WOMEN |
---|---|---|
Soccer | 49 | 45 |
Track and Field, Indoor | 29 | 37 |
Track and Field, Outdoor | 29 | 37 |
Basketball | 34 | 28 |
Baseball | 48 | - |
Softball | - | 40 |
Track and Field, X-Country | 15 | 18 |
Tennis | 12 | 19 |
Volleyball | - | 28 |
Bowling | 10 | 10 |
Golf | 6 | 8 |