Crown College
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Christ and Missionary Alliance Church
School Chief: Dr. Andrew Denton (President)
Website: www.crown.edu/; Phone: 9524464100
Location: 8700 College View Drive, Saint Bonifacius, MN, 55375-9001
Crown College Important Facts
Crown College Ranking and Admission
Crown College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Crown College Students Age Distribution
Crown College International Students Trends
Crown College Campus and Safety
Nearby Top Colleges
Campus Safety
Crown College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Crown College Important Facts Trends
Crown College degrees/majors
Crown College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Bible/Biblical Studies. | $33,938 | |||
Missions/Missionary Studies. | - | |||
Religious Education. | $32,545 | |||
Religious/Sacred Music. | - | |||
Theology/Theological Studies. | - | |||
Divinity/Ministry. | - | |||
Pastoral Studies/Counseling. | - | |||
Youth Ministry. | - | |||
Pastoral Counseling and Specialized Ministries, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $38,326 | |||
Organizational Leadership. | $38,326 | |||
Accounting. | - | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - | |||
Counseling Psychology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Christian Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | - | |||
Elementary Education and Teaching. | $29,894 | |||
English/Language Arts Teacher Education. | - | |||
Science Teacher Education/General Science Teacher Education. | - | |||
Social Studies Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication, General. | $34,861 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sport and Fitness Administration/Management. | - | |||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Safety Studies. | - | |||
Criminal Justice/Police Science. | - | |||
Crisis/Emergency/Disaster Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Substance Abuse/Addiction Counseling. | - | |||
Registered Nursing/Registered Nurse. | $61,348 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biological and Physical Sciences. | - | |||
International/Globalization Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Cinematography and Film/Video Production. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminology. | - |
Crown College Schools/Majors Ranking
Crown College Varsity Athletes
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Baseball | 55 | - |
Football | 53 | - |
Basketball | 26 | 17 |
Soccer | 25 | 17 |
Track and Field (Indoor) | 14 | 8 |
Volleyball | - | 19 |
Track and Field (Outdoor) | 11 | 7 |
Softball | - | 14 |
Cross Country | 8 | 6 |
Golf | 8 | 2 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
All Track Combined | 21 | 25 |
Baseball | 42 | - |
Basketball | 21 | 15 |
Soccer | 18 | 17 |
Football | 32 | - |
Softball | - | 17 |
Tennis | 8 | 7 |
Volleyball | - | 15 |
Golf | 6 | 3 |
NCAA Division III with football | MEN | WOMEN |
---|---|---|
Soccer | 23 | 20 |
Football | 38 | - |
Basketball | 22 | 12 |
Baseball | 31 | - |
Softball | - | 17 |
Tennis | 7 | 9 |
Volleyball | - | 16 |
Track and Field, Indoor | 5 | 10 |
Track and Field, Outdoor | 5 | 10 |
Track and Field, X-Country | 6 | 7 |
Golf | 7 | 3 |