Cumberland University
Abbreviation/Alias: CU
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Paul C. Stumb (President)
Website: www.cumberland.edu/; Phone: 61544425621222
Location: 1 Cumberland Square, Lebanon, TN, 37087
Cumberland University Important Facts
Cumberland University Degrees and Majors
Cumberland University Ranking and Admission
Cumberland University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Cumberland University Students Diversity
Cumberland University Students Age Distribution
Cumberland University International Students Trends
Cumberland University Campus and Safety
Nearby Top Colleges
Campus Safety
Cumberland University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cumberland University Important Facts Trends
Cumberland University degrees/majors
Cumberland University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business/Commerce, General. | - | |||
Business Administration and Management, General. | $62,414 | |||
Business Administration, Management and Operations, Other. | $62,414 | |||
Accounting. | - | |||
Management Science. | - | |||
Marketing/Marketing Management, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
General Studies. | - | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Education, General. | $44,695 | |||
Educational Leadership and Administration, General. | - | |||
Special Education and Teaching, General. | - | |||
Elementary Education and Teaching. | - | |||
Secondary Education and Teaching. | - | |||
Physical Education Teaching and Coaching. | $37,954 | |||
Teacher Education and Professional Development, Specific Subject Areas, Other. | $37,954 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health/Health Care Administration/Management. | - | |||
Athletic Training/Trainer. | - | |||
Nursing Education. | - | |||
Registered Nursing/Registered Nurse. | $61,438 | |||
Nursing Administration. | $61,438 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Exercise Science and Kinesiology. | $47,311 | |||
Sports Studies. | $47,311 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biochemistry. | - | |||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $42,790 | |||
Corrections and Criminal Justice, Other. | $42,790 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | - | |||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Fine/Studio Arts, General. | - | |||
Music Performance, General. | - | |||
Arts, Entertainment, and Media Management, General. | - | |||
Theatre/Theatre Arts Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Public Administration. | $48,548 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Mathematics, General. | - |
Cumberland University Schools/Majors Ranking
Cumberland University Varsity Athletes
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 63 | - |
Soccer | 24 | 28 |
Track and Field (Outdoor) | 25 | 18 |
Track and Field (Indoor) | 25 | 17 |
Baseball | 38 | - |
Volleyball | 15 | 19 |
Wrestling | 29 | - |
Basketball | 14 | 14 |
Bowling | 12 | 12 |
Softball | - | 19 |
Tennis | 11 | 7 |
Golf | 11 | 6 |
Cross Country | 8 | 7 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 66 | - |
Soccer | 19 | 27 |
Baseball | 41 | - |
Volleyball | 15 | 19 |
Basketball | 12 | 13 |
Softball | - | 25 |
Tennis | 11 | 9 |
Wrestling | 19 | - |
Bowling | 7 | 11 |
Golf | 9 | 7 |
Track and Field, Indoor | 10 | 6 |
Track and Field, Outdoor | 9 | 7 |
Track and Field, X-Country | 9 | 7 |
NAIA Division I | MEN | WOMEN |
---|---|---|
Football | 136 | - |
Baseball | 74 | - |
Soccer | 35 | 31 |
Volleyball | 13 | 36 |
Basketball | 25 | 22 |
Wrestling | 41 | - |
Softball | - | 33 |
Tennis | 11 | 10 |
Bowling | 11 | 7 |
Golf | 10 | 7 |
All Track Combined | 9 | 8 |
Rodeo | - | - |
Equestrian | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Sailing | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Water Polo | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |