CUNY Lehman College
Abbreviation/Alias: Lehman | Lehman College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Fernando Delgado (President)
Website: www.lehman.edu/; Phone: 7189608000
Location: 250 Bedford Park Blvd West, Bronx, NY, 10468
CUNY Lehman College Important Facts
CUNY Lehman College Degrees and Majors
CUNY Lehman College Ranking and Admission
CUNY Lehman College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
CUNY Lehman College Students Diversity
CUNY Lehman College Students Age Distribution
CUNY Lehman College International Students Trends
CUNY Lehman College Campus and Safety
Nearby Top Colleges
Campus Safety
CUNY Lehman College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
CUNY Lehman College Important Facts Trends
CUNY Lehman College degrees/majors
CUNY Lehman College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master |
---|---|---|---|
Speech-Language Pathology/Pathologist. | $41,556-$74,226 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $41,556-$74,226 | ||
Hospital and Health Care Facilities Administration/Management. | $43,340 | ||
Public Health, General. | $40,675-$60,832 | ||
Public Health Education and Promotion. | $40,675-$60,832 | ||
Therapeutic Recreation/Recreational Therapy. | - | ||
Dietetics/Dietitian. | $44,770 | ||
Registered Nursing/Registered Nurse. | $102,481-$113,139 | ||
Family Practice Nurse/Nursing. | $102,481-$113,139 | ||
Pediatric Nurse/Nursing. | $102,481-$113,139 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Business Administration and Management, General. | $45,757-$60,722 | ||
Organizational Leadership. | $45,757-$60,722 | ||
Accounting. | $46,054-$60,774 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | $38,503 | ||
Geography. | - | ||
Geographic Information Science and Cartography. | - | ||
Political Science and Government, General. | $34,235 | ||
Sociology, General. | $42,433 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Psychology, General. | $40,642 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Social Work. | $45,405-$57,919 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Information Science/Studies. | $54,800 | ||
Computer Science. | $68,782 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
English Language and Literature, General. | $31,852 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Biology/Biological Sciences, General. | $31,274 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Parks, Recreation, and Leisure Studies. | - | ||
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mass Communication/Media Studies. | $32,329 | ||
Journalism. | $33,990 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Dance, General. | - | ||
Graphic Design. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Art/Art Studies, General. | $24,720 | ||
Fine/Studio Arts, General. | $24,720 | ||
Music, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Linguistics. | - | ||
French Language and Literature. | - | ||
Spanish Language and Literature. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Latin American and Caribbean Studies. | - | ||
African-American/Black Studies. | - | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
History, General. | $39,055 |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - |
Major | Graduate Salary | Under | Master |
---|---|---|---|
Environmental Studies. | - |
CUNY Lehman College Schools/Majors Ranking
CUNY Lehman College Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 48 | 32 |
Soccer | 14 | 16 |
Basketball | 19 | 9 |
Volleyball | 13 | 10 |
Baseball | 19 | - |
Swimming | 9 | 9 |
Tennis | 10 | 7 |
Softball | - | 15 |
NCAA Division III without football | MEN | WOMEN |
---|
NCAA Division III without football | MEN | WOMEN |
---|---|---|
All Track Combined | 39 | 47 |
Soccer | 29 | 20 |
Swimming and Diving | 17 | 23 |
Volleyball | 15 | 12 |
Basketball | 15 | 11 |
Baseball | 26 | - |
Softball | - | 17 |
Tennis | 7 | 7 |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Water Polo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Golf | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |