CUNY Medgar Evers College
Abbreviation/Alias: Medgar | MEC | Medgar Evers | Medgar Evers College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Patricia Ramsey (President)
Website: https://ares.mec.cuny.edu/; Phone: 7182704900
Location: 1650 Bedford Ave, Brooklyn, NY, 11225
CUNY Medgar Evers College Important Facts
CUNY Medgar Evers College Degrees and Majors
CUNY Medgar Evers College Ranking and Admission
CUNY Medgar Evers College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
CUNY Medgar Evers College Students Diversity
CUNY Medgar Evers College Students Age Distribution
CUNY Medgar Evers College International Students Trends
CUNY Medgar Evers College Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
CUNY Medgar Evers College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
CUNY Medgar Evers College Important Facts Trends
CUNY Medgar Evers College degrees/majors
CUNY Medgar Evers College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Physical Sciences, General. | $40,427 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | $42,800 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Business/Commerce, General. | $39,448 | ||
Business Administration and Management, General. | $37,717-$44,523 | ||
Accounting. | $52,814 | ||
Business/Managerial Economics. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $34,573-$35,024 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | $39,132 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Public Administration. | - | ||
Social Work. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Registered Nursing/Registered Nurse. | $67,464-$98,329 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - | ||
Education/Teaching of Individuals in Elementary Special Education Programs. | - | ||
Elementary Education and Teaching. | - | ||
Teacher Assistant/Aide. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Information Science/Studies. | - | ||
Data Entry/Microcomputer Applications, General. | - | ||
Computer Science. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Visual and Performing Arts, General. | - |
CUNY Medgar Evers College Schools/Majors Ranking
CUNY Medgar Evers College Varsity Athletes
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Basketball | 16 | - |
Soccer | 16 | - |
Track and Field (Outdoor) | 6 | 2 |
Track and Field (Indoor) | 4 | 2 |
Cross Country | 3 | 3 |
NCAA Division III without football | MEN | WOMEN |
---|
NCAA Division III without football | MEN | WOMEN |
---|---|---|
Soccer | 23 | 18 |
Basketball | 18 | 15 |
Track and Field, Indoor | 11 | 16 |
Volleyball | 8 | 12 |
Track and Field, X-Country | 6 | 7 |
Track and Field, Outdoor | - | - |