Cypress College
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: JoAnna Schilling, Ph.D. (President)
Website: www.cypresscollege.edu/; Phone: 7144847000
Location: 9200 Valley View, Cypress, CA, 90630-5897
Comments on General Information
0
Please leave a feedback on thisx
Cypress College Important Facts
Comments on Important Facts
0
Please leave a feedback on thisx
Cypress College Students Age Distribution
Comments on Students Age Distribution
0
Please leave a feedback on thisx
Cypress College International Students Trends
Comments on International Students Trends
0
Please leave a feedback on thisx
Cypress College Campus and Safety
Nearby Top Colleges
Campus Safety
Comments on Campus and Safety
0
Please leave a feedback on thisx
Cypress College
Cypress College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Cypress College Important Facts Trends
*Colored area shows 10%-90% range for Top200 colleges data as reference
Cypress College degrees/majors
Cypress College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | - | ||
Humanities/Humanistic Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biological and Physical Sciences. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Psychology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Anthropology, General. | - | ||
Economics, General. | - | ||
Geography. | - | ||
Political Science and Government, General. | - | ||
Sociology, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Speech Communication and Rhetoric. | - | ||
Journalism. | - | ||
Radio and Television. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Funeral Service and Mortuary Science, General. | $41,473 | ||
Cooking and Related Culinary Arts, General. | - | ||
Restaurant, Culinary, and Catering Management/Manager. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Visual and Performing Arts, General. | - | ||
Dance, General. | - | ||
Graphic Design. | - | ||
Drama and Dramatics/Theatre Arts, General. | - | ||
Technical Theatre/Theatre Design and Technology. | - | ||
Art/Art Studies, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Criminal Justice/Law Enforcement Administration. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew. | - | ||
Aviation/Airway Management and Operations. | - | ||
Airline Flight Attendant. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Chemistry, General. | - | ||
Geology/Earth Science, General. | - | ||
Physics, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
English Language and Literature, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Computer Programming/Programmer, General. | - | ||
Computer Science. | - | ||
Computer Systems Networking and Telecommunications. | - | ||
Computer Support Specialist. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Biology/Biological Sciences, General. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Autobody/Collision and Repair Technology/Technician. | $49,203 | ||
Automobile/Automotive Mechanics Technology/Technician. | $49,203 |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Women's Studies. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate | Under |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - |
Cypress College Schools/Majors Ranking
Cypress College Varsity Athletes
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 27 | 20 |
Baseball | 37 | - |
Basketball | 18 | 17 |
Water Polo | 16 | 18 |
Swimming | 11 | 8 |
Softball | - | 17 |
Volleyball | - | 16 |
Tennis | - | 12 |
Beach Volleyball | - | 12 |
Golf | 8 | - |
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 23 | 21 |
Baseball | 40 | - |
Basketball | 16 | 12 |
Water Polo | 12 | 12 |
Swimming | 7 | 11 |
Softball | - | 14 |
Beach Volleyball | - | 12 |
Golf | 8 | - |
Volleyball | - | 8 |
Tennis | - | 6 |
CCCAA | MEN | WOMEN |
---|---|---|
Soccer | 27 | 20 |
Baseball | 34 | - |
Water Polo | 14 | 17 |
Basketball | 17 | 11 |
Swimming | 12 | 12 |
Softball | - | 21 |
Volleyball | - | 19 |
Beach Volleyball | - | 14 |
Tennis | - | 11 |
Golf | 9 | - |
Bowling | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Weight Lifting | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |