Delaware State University
2023 USNews Best Colleges Ranking: (↑) (Click for schools/majors ranking)
2021 QS USA University Rankings:301(↑)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Dr. Tony Allen (President)
Website: www.desu.edu/; Phone: 3028576060
Location: 1200 N. Dupont Highway, Dover, DE, 19901
Delaware State University Important Facts
Delaware State University Degrees and Majors
Delaware State University Ranking and Admission
Delaware State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Delaware State University Students Diversity
Delaware State University Students Age Distribution
Delaware State University International Students Trends
Delaware State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Delaware State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Delaware State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Delaware State University Important Facts Trends
Delaware State University degrees/majors
Delaware State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | - | |||
Social Work. | $43,052-$47,900 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $53,460 | |||
Accounting. | $52,756 | |||
Finance, General. | - | |||
Hospitality Administration/Management, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Sport and Fitness Administration/Management. | $33,606 | |||
Exercise Science and Kinesiology. | $33,606 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminology. | $39,257 | |||
Political Science and Government, General. | - | |||
Sociology, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $36,316 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mass Communication/Media Studies. | $35,542 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Neuroscience. | - | |||
Biological and Biomedical Sciences, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Health, General. | $42,992 | |||
Registered Nursing/Registered Nurse. | $69,183 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other. | $33,750 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | $28,917 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Chemistry, General. | - | |||
Chemistry, Other. | - | |||
Physics, General. | - | |||
Optics/Optical Sciences. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering Physics/Applied Physics. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Design and Applied Arts, Other. | - | |||
Fine/Studio Arts, General. | - | |||
Music, General. | - | |||
Visual and Performing Arts, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - | |||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources Conservation and Research, Other. | - | |||
Environmental/Natural Resources Management and Policy, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | - |
Delaware State University Schools/Majors Ranking
Under Ranking (2023)
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Delaware State University Varsity Athletes
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 77 | 85 |
Football | 84 | - |
Baseball | 43 | - |
Equestrian | - | 42 |
Basketball | 15 | 14 |
Lacrosse | - | 28 |
Soccer | - | 27 |
Softball | - | 26 |
Volleyball | - | 21 |
Golf | - | 9 |
Tennis | - | 8 |
Bowling | - | 7 |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 79 | 64 |
Football | 84 | - |
Baseball | 37 | - |
Equestrian | - | 33 |
Basketball | 15 | 14 |
Lacrosse | - | 25 |
Soccer | - | 24 |
Softball | - | 21 |
Volleyball | - | 15 |
Bowling | - | 10 |
Tennis | - | 7 |
Golf | - | 6 |
Rodeo | - | - |
Weight Lifting | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Sailing | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Table Tennis | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Swimming and Diving | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FCS | MEN | WOMEN |
---|---|---|
All Track Combined | 87 | 74 |
Football | 96 | - |
Basketball | 17 | 14 |
Baseball | 30 | - |
Equestrian | - | 22 |
Soccer | - | 21 |
Lacrosse | - | 18 |
Softball | - | 17 |
Volleyball | - | 11 |
Tennis | - | 7 |
Bowling | - | 7 |
Golf | - | 6 |