Skip to content
Texas 2 colleges

Big Spring, Texas

IPEDS Fall Enrollment, US Department of Education · 2025

Colleges

2

None in the U.S. News rankings

Students

4,148

2025 school year

International

0

0.0% of students

Intl. undergrad / grad

0 / 0

2025 school year

International students by year

International undergraduate and graduate students (fall)

UndergraduateGraduate

Students by group, 2025
White
42.7%
Asian
1.1%
Hispanic
46.7%
Black
4.5%
Other
4.9%
Intl.
0.0%

From 2013 to 2025, international students fell 100% and their share of students went from 0.2% to 0.0%.

Colleges in Big Spring, Texas

RankSchoolTypeStudentsInternationalInternational share
— Howard College Public, 2-year 4,101 0 0.0%
— Southwest College for the Deaf Public, 2-year 47 0 0.0%

Other cities in Texas

CityCollegesStudentsInternational
Houston 54 179,126 14,369
Denton 3 62,453 8,001
Austin 21 103,982 6,209
Richardson 6 35,653 5,638
Dallas 29 102,729 5,575
College Station 1 78,321 5,439
Arlington 9 47,354 4,908
Lubbock 6 47,960 3,040
McKinney 1 39,548 2,689
The Woodlands 2 73,645 2,647
San Antonio 41 144,142 2,145
Fort Worth 9 66,356 2,083
El Paso 10 56,808 1,641
San Marcos 2 40,786 1,502
Beaumont 4 23,611 1,318
Corpus Christi 6 22,721 1,031
Waco 4 40,738 981
Edinburg 1 33,881 847
Pasadena 3 32,159 794
Kingsville 1 6,864 551
Tyler 3 22,861 477
Wichita Falls 1 5,324 476
Odessa 2 15,566 468
Commerce 1 13,252 460
Stafford 2 1,533 460
Laredo 5 20,257 456
Abilene 5 10,131 299
Prairie View 1 9,922 290
San Angelo 1 11,542 277
Huntsville 1 21,039 254
Gainesville 1 8,106 252
Canyon 1 9,045 189
Plainview 1 2,809 164
Midland 1 5,690 163
Victoria 4 6,953 155
Nacogdoches 1 10,472 145
Stephenville 1 17,433 125
Texarkana 4 6,900 125
Brenham 3 18,117 121
Irving 8 5,420 97
Longview 1 3,330 96
Lufkin 4 4,041 91
Snyder 1 1,385 74
Lake Jackson 1 3,812 71
Galveston 2 5,646 67
Athens 1 5,961 64
Ranger 1 2,522 63
Alvin 1 5,872 59
Uvalde 1 6,525 54
Garland 2 954 54
Corsicana 1 6,557 51
Mount Pleasant 1 3,208 49
Killeen 3 10,805 47
Kilgore 1 7,198 47
Paris 1 4,533 47
Hillsboro 1 4,158 46
Belton 1 3,321 46
Kerrville 2 1,381 42
Clarendon 1 1,564 41
Baytown 1 8,323 37
Marshall 2 2,596 35
Keene 1 764 34
Borger 1 1,801 32
Georgetown 2 1,519 32
Cisco 1 3,160 27
Carthage 1 2,691 25
Farmers Branch 1 2,508 25
Hawkins 1 622 24
Brownsville 6 10,068 20
McAllen 7 29,461 18
Levelland 1 9,098 14
Alpine 1 2,384 13
Waxahachie 1 1,794 11
Sherman 2 1,268 10
Plano 1 219 8
Texas City 1 5,127 7
Vernon 1 2,299 7
Seguin 2 1,461 6
Addison 2 1,424 5
Weslaco 3 696 4
Jacksonville 2 593 4
Round Rock 3 1,580 3
Schertz 1 319 3
Bedford 2 89 3
Weatherford 1 6,520 2
Port Arthur 1 4,680 2
Brownwood 1 809 2
Amarillo 4 9,676 1
Wharton 1 5,504 1
Denison 1 4,324 1
Grand Prairie 4 2,049 1
Terrell 1 110 1
Katy 1 96 1
Universal City 1 9,355 0
Temple 2 5,306 0
Beeville 1 4,259 0
Big Spring 2 4,148 0
Orange 1 3,629 0
Pharr 3 1,548 0
Harlingen 2 630 0
Southlake 1 540 0
Carrollton 1 328 0
Desoto 1 293 0
Hurst 2 290 0
North Richland Hills 1 154 0
Webster 1 133 0
Lewisville 1 132 0
League City 1 111 0
Bryan 2 82 0
Greenville 2 80 0
Eagle Pass 1 77 0
Silsbee 1 75 0
Clute 1 75 0
New Braunfels 1 73 0
San Angelon 1 72 0
Pearland 1 69 0
Jasper 1 52 0
La Joya 1 51 0
Haltom city 1 38 0
Frisco 1 30 0
Mesquite 1 28 0
Mission 1 11 0

Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.