You picked 5 colleges below to compare
*College compare function is still under test
Princeton University
2024 USNews Ranking: 1Click for School/Major Rankings
Harvard University
2024 USNews Ranking: 3Click for School/Major Rankings
Columbia University in the City of New York
2024 USNews Ranking: 12Click for School/Major Rankings
Yale University
2024 USNews Ranking: 5Click for School/Major Rankings
Massachusetts Institute of Technology
2024 USNews Ranking: 2Click for School/Major Rankings
USNews Ranking TrendsUSNews Ranking Trends
USNews Ranking Trends
Admission Rate TrendsAdmission Rate Trends
Admission Rate Trends
Students NumbersStudents Numbers
Students Numbers
Degreescompare degrees for colleges
compare degrees for colleges
Princeton University | Harvard University | Columbia University in the City of New York | Yale University | Massachusetts Institute of Technology | |
---|---|---|---|---|---|
Agricultural | - | 0.11% | - | - | - |
Natural resources | 0.04% | 1.45% | 0.52% | 4.57% | - |
Architecture | 1.97% | 1.62% | 5.3% | 2.03% | 4.24% |
Cultural | 1.8% | 0.99% | 0.74% | 2.39% | - |
Communication | - | 0.5% | 3.41% | - | 1.7% |
Computer and information science | 10.59% | 4.28% | 8.68% | 4.17% | 18.2% |
Education | 0.21% | 9.98% | 0.37% | - | - |
Engineering | 20.01% | 2.97% | 9.93% | 5.48% | 32.73% |
Engineering technologies | - | 0.16% | - | - | - |
Foreign languages | 3.64% | 0.77% | 1.35% | 1.93% | 0.29% |
Legal professions | - | 7.7% | 6.56% | 5.38% | - |
English | 2.51% | 1.11% | 1.83% | 1.18% | - |
Liberal arts | - | 0.28% | 0.61% | 0.22% | 0.18% |
Biology | 9.59% | 6.95% | 6.05% | 9.87% | 3.01% |
Mathmatics and statistics | 4.02% | 2.26% | 3.24% | 3.97% | 6.22% |
Military techonologies | - | 1.8% | - | - | - |
Multi/inerdisciplinary studies | 0.04% | 5.67% | 4.74% | 2.87% | 2.09% |
Parks, recreation, leisure | - | - | 0.47% | - | - |
Philosophy | 1.72% | 1% | 0.7% | 1.83% | 0.08% |
Theology | - | 1.2% | - | 2.45% | - |
Physical sciences | 9% | 2.08% | 1.69% | 4.21% | 5.36% |
Psychology | 2.47% | 1.51% | 1.46% | 2.05% | - |
Public administration | 8.79% | 5.63% | 5.61% | 0.62% | - |
Social science | 15.7% | 9.13% | 9.41% | 11.06% | 2.35% |
Visual and Performing arts | 2.89% | 1.71% | 2.85% | 6.34% | 0.1% |
Health professions | - | 7.78% | 11.24% | 12.06% | - |
Business | - | 19.31% | 12.23% | 12.44% | 23.45% |
History | 5.02% | 2.04% | 1.03% | 2.89% | - |
*Click here for more information about different degrees
**Click college name for more detail information about the college
Admission Score RequiresAdmission Score Requires
Admission Score Requires
Important FactsImportant Facts
Important Facts
Princeton University | Harvard University | Columbia University in the City of New York | Yale University | Massachusetts Institute of Technology | |
---|---|---|---|---|---|
In State Tuition | $57,410 | $57,261 | $65,508 | $62,250 | $57,986 |
Out-of-State Tuition | $57,410 | $57,261 | $65,508 | $62,250 | $57,986 |
Room and Board | $18,630 | $19,502 | $16,286 | $18,450 | $18,790 |
Under Students | 5,321人 | 9,579人 | 8,832人 | 6,536人 | 4,638人 |
Grad Students | 3,157人 | 21,766人 | 24,944人 | 8,031人 | 7,296人 |
Graduation Rate | 89.8% | 84.8% | 85.6% | 87.8% | 86.9% |
Retention | 96.4% | 96.4% | 99.2% | 98.3% | 99.0% |
Student-Facuty Ratio | 5:1 | 7:1 | 6:1 | 6:1 | 3:1 |
Men-Women Ratio | 50:50 | 49:51 | 51:49 | 49:51 | 52:48 |
Crime DataCrime Data, Unit: per 1000 students
Crime Data, Unit: per 1000 students