Colleges
1
None in the U.S. News rankings
Students
1,157
2025 school year
International
68
5.9% of students
Intl. undergrad / grad
55 / 13
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students fell 6% and their share of students went from 3.1% to 5.9%.
Living in Bristol
32–50°F50–64°F64–77°Fcoloured by monthly mean temperature
Jan is the coldest month, averaging 24 to 45°F; Jul is the warmest, 62 to 85°F; 9.2 in of snow a year, 47 in of precipitation a year.
- Community
- 0.3%of residents in Bristol are Asian; 1.8% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 86.4price index for the Kingsport-Bristol, TN-VA metro area (U.S. = 100): 14% below the national average; housing is 44% below
- Rent
- $664median one-bedroom rent in Bristol; studio $391, two-bedroom $940, U.S. one-bedroom $1,235
- Income
- $58,162median household income in Bristol (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Abingdon 3s weather station (about 10 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Bristol, Tennessee
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| — | KKing University | Private nonprofit, 4-year | 1,157 | 68 | 5.9% | 100% | $20,397 |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Bristol, Tennessee
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Registered Nursing/Registered Nurse | 38 | 0 |
| Business/Commerce, General | 29 | 8 28% |
| Business Administration and Management, General | 28 | 0 |
| Social Work | 28 | 0 |
| Elementary Education and Teaching | 18 | 0 |
| Psychology, General | 18 | 1 6% |
| Biology/Biological Sciences, General | 13 | 1 8% |
| Information Technology | 12 | 1 8% |
| Exercise Science and Kinesiology | 10 | 0 |
| International Relations and National Security Studies, Other | 10 | 1 10% |
Master's
| Program | Graduates | International |
|---|---|---|
| Business Administration and Management, General | 37 | 4 11% |
| Family Practice Nurse/Nursing | 27 | 0 |
| Social Work | 25 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 9 | 0 |
| Health/Health Care Administration/Management | 7 | 0 |
| Pediatric Nurse/Nursing | 5 | 0 |
| Curriculum and Instruction | 2 | 0 |
| Nursing Administration | 2 | 0 |
First majors only. Source: U.S. Department of Education.
Other cities in Tennessee
| City | Colleges | Students | International |
|---|---|---|---|
| Nashville | 22 | 55,721 | 2,694 |
| Memphis | 21 | 40,276 | 2,328 |
| Knoxville | 7 | 62,641 | 1,986 |
| Murfreesboro | 3 | 21,617 | 667 |
| Lebanon | 2 | 3,553 | 591 |
| Johnson City | 3 | 13,915 | 444 |
| Cookeville | 4 | 11,165 | 327 |
| Clarksville | 3 | 10,601 | 284 |
| Collegedale | 1 | 3,229 | 231 |
| Cleveland | 4 | 7,778 | 214 |
| Chattanooga | 6 | 24,635 | 181 |
| Athens | 2 | 1,564 | 165 |
| Harrogate | 1 | 6,081 | 126 |
| Jefferson City | 1 | 2,669 | 109 |
| Milligan | 1 | 1,240 | 99 |
| Tullahoma | 1 | 5,980 | 95 |
| McKenzie | 2 | 3,091 | 83 |
| Jackson | 5 | 10,159 | 74 |
| Pulaski | 2 | 1,788 | 74 |
| Maryville | 1 | 1,136 | 71 |
| Bristol | 1 | 1,157 | 68 |
| Hohenwald | 1 | 2,416 | 66 |
| Sewanee | 1 | 1,724 | 66 |
| Greeneville | 1 | 1,103 | 45 |
| Gallatin | 2 | 7,352 | 40 |
| Columbia | 1 | 5,712 | 39 |
| Martin | 1 | 7,499 | 37 |
| Morristown | 2 | 6,648 | 26 |
| Dayton | 2 | 1,770 | 23 |
| Harriman | 2 | 5,731 | 14 |
| Hartsville | 1 | 1,014 | 10 |
| Blountville | 1 | 5,757 | 6 |
| Livingston | 1 | 1,055 | 6 |
| Dyersburg | 1 | 3,296 | 5 |
| Newbern | 1 | 2,284 | 5 |
| Dickson | 1 | 1,628 | 4 |
| Crump | 1 | 1,659 | 3 |
| Shelbyville | 1 | 623 | 3 |
| Hendersonville | 2 | 311 | 3 |
| Elizabethton | 1 | 1,850 | 2 |
| McMinnville | 1 | 812 | 2 |
| Crossville | 1 | 768 | 2 |
| Jacksboro | 1 | 455 | 1 |
| Henderson | 1 | 2,306 | 0 |
| Huntsville | 1 | 559 | 0 |
| Madison | 2 | 348 | 0 |
| Paris | 1 | 278 | 0 |
| Franklin | 2 | 180 | 0 |
| Bartlett | 1 | 135 | 0 |
| Lawrenceburg | 1 | 128 | 0 |
| New Tazewell | 1 | 117 | 0 |
| Brentwood | 1 | 111 | 0 |
| Fayetteville | 1 | 82 | 0 |
| Manchester | 1 | 75 | 0 |
| Milan | 1 | 63 | 0 |
| Lexington | 1 | 53 | 0 |
| Sweetwater | 1 | 22 | 0 |
| Millington | 1 | 14 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.