Ellensburg, Washington
Colleges
1
None in the U.S. News rankings
Students
10,811
2025 school year
International
197
1.8% of students
Intl. undergrad / grad
168 / 29
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students fell 42% and their share of students went from 3.0% to 1.8%.
Living in Ellensburg
below 32°F32–50°F50–64°F64–77°Fcoloured by monthly mean temperature
Monthly precipitation (in)Months with snow
Dec is the coldest month, averaging 24 to 36°F; Aug is the warmest, 56 to 87°F; 20 in of snow a year, 9 in of precipitation a year.
- Community
- 2.6%of residents in Ellensburg are Asian; 5.9% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 107.0price index for Washington (U.S. = 100): 7% above the national average; housing is 26% above
- Rent
- $1,012median one-bedroom rent in Ellensburg; studio $857, two-bedroom $1,330, U.S. one-bedroom $1,235
- Income
- $55,438median household income in Ellensburg (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Ellensburg Bowers Fld weather station (about 2 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Ellensburg, Washington
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| — | CCentral Washington University | Public, 4-year | 10,811 | 197 | 1.8% | 91% | $27,526 |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Ellensburg, Washington
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Business Administration and Management, General | 237 | 17 7% |
| Psychology, General | 223 | 3 1% |
| Information Technology | 155 | 10 6% |
| Elementary Education and Teaching | 145 | 0 |
| Criminal Justice/Safety Studies | 95 | 1 1% |
| Accounting | 67 | 5 7% |
| Biology/Biological Sciences, General | 60 | 1 2% |
| Computer Science | 58 | 5 9% |
| Exercise Science and Kinesiology | 52 | 0 |
| Social Sciences, General | 46 | 0 |
Master's
| Program | Graduates | International |
|---|---|---|
| Education, General | 64 | 0 |
| Information Technology | 53 | 10 19% |
| Music, General | 49 | 4 8% |
| Sports, Kinesiology, and Physical Education/Fitness, General | 23 | 0 |
| Management Science | 15 | 1 7% |
| Natural Resources Conservation and Research, Other | 13 | 1 8% |
| English Language and Literature, General | 12 | 0 |
| Family Systems | 10 | 0 |
| Nutrition Sciences | 9 | 0 |
| Geology/Earth Science, General | 7 | 1 14% |
First majors only. Source: U.S. Department of Education.
Other cities in Washington
| City | Colleges | Students | International |
|---|---|---|---|
| Seattle | 15 | 86,648 | 10,161 |
| Pullman | 1 | 25,685 | 1,290 |
| Auburn | 1 | 7,967 | 854 |
| Bellevue | 1 | 12,485 | 839 |
| Shoreline | 2 | 4,608 | 615 |
| Spokane | 9 | 21,658 | 614 |
| Tacoma | 10 | 21,378 | 556 |
| Lynnwood | 1 | 6,549 | 520 |
| Bothell | 2 | 8,438 | 452 |
| Kirkland | 3 | 5,969 | 378 |
| Des Moines | 1 | 5,592 | 281 |
| Walla Walla | 2 | 4,528 | 224 |
| Bellingham | 5 | 21,102 | 201 |
| Ellensburg | 1 | 10,811 | 197 |
| Lakewood | 2 | 11,545 | 177 |
| Everett | 2 | 7,870 | 174 |
| College Place | 1 | 1,426 | 145 |
| Redmond | 1 | 1,084 | 136 |
| Cheney | 1 | 10,492 | 63 |
| Olympia | 2 | 7,361 | 62 |
| Lacey | 1 | 1,390 | 61 |
| Vancouver | 2 | 7,585 | 56 |
| Bremerton | 1 | 5,784 | 53 |
| Port Angeles | 1 | 2,153 | 37 |
| Longview | 2 | 2,774 | 27 |
| Kenmore | 1 | 734 | 20 |
| Mount Vernon | 1 | 4,028 | 17 |
| Yakima | 4 | 5,664 | 14 |
| Moses Lake | 1 | 1,857 | 12 |
| Pasco | 1 | 7,510 | 9 |
| Renton | 2 | 3,280 | 7 |
| Toppenish | 1 | 937 | 4 |
| Centralia | 2 | 2,334 | 3 |
| Wenatchee | 1 | 3,067 | 2 |
| Richland | 1 | 256 | 1 |
| Port Hadlock | 1 | 50 | 1 |
| Aberdeen | 1 | 1,577 | 0 |
| Spokane Valley | 2 | 377 | 0 |
| Kennewick | 2 | 164 | 0 |
| Federal Way | 1 | 147 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.