Evans, Georgia
U.S. Department of Education fall enrollment · 2025
Colleges
1
None in the U.S. News rankings
Students
34
2025 school year
International
0
0.0% of students
Intl. undergrad / grad
0 / 0
The green dot is Evans; other circles are cities in the state, sized by international students.
Climate
Coldest month 40 to 58°FWarmest month 74 to 94°F, 0.8 in of snow a year
Rent
One-bedroom $1,219U.S. $1,235
Cost of living
91.9price index, U.S. = 100
Colleges here
All 1 colleges in Evans
AAugusta School of MassageUnranked
- 0
- International
- 0.0%
- Share
- —
- Acceptance rate
- —
- Undergraduate tuition
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
International
International students by year fall enrollment
UndergraduateGraduate
Enrollment Mix 2025 school year
Living and climate
Evans, Georgia
32–50°F50–64°F64–77°Fabove 77°Fcoloured by monthly mean temperature
Monthly precipitation (in)
Jan is the coldest month, averaging 40 to 58°F; Jul is the warmest, 74 to 94°F; 0.8 in of snow a year, 45 in of precipitation a year.
Living in Evans
- Community
- 6.6%of residents in Evans are Asian; 9.3% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 91.9price index for the Augusta metro area (U.S. = 100): 8% below the national average; housing is 29% below
- Rent
- $1,219median one-bedroom rent in Evans; two-bedroom $1,302, U.S. one-bedroom $1,235
- Income
- $125,098median household income in Evans (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Augusta Daniel Fld Ap weather station (about 7 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Other cities in the state
64 cities with colleges in Georgia; numbers are international students
All 64 citiescolleges, enrollment and international students
| City | Colleges | Students | International |
|---|---|---|---|
| Atlanta | 24 | 143,567 | 20,370 |
| Savannah | 6 | 35,331 | 3,968 |
| Athens | 3 | 47,805 | 2,498 |
| Kennesaw | 2 | 47,925 | 1,499 |
| Lawrenceville | 4 | 23,643 | 647 |
| Macon | 5 | 18,336 | 616 |
| Statesboro | 2 | 29,723 | 605 |
| Marietta | 4 | 14,613 | 400 |
| Dahlonega | 1 | 19,291 | 243 |
| Americus | 2 | 5,495 | 231 |
| Augusta | 6 | 16,507 | 227 |
| Carrollton | 1 | 14,337 | 195 |
| Columbus | 4 | 11,560 | 175 |
| Valdosta | 2 | 14,728 | 146 |
| Gainesville | 3 | 9,394 | 138 |
| Oxford | 1 | 967 | 138 |
| Franklin Springs | 1 | 950 | 115 |
| Rome | 3 | 13,982 | 111 |
| Mount Vernon | 1 | 1,338 | 97 |
| Morrow | 4 | 7,682 | 88 |
| Toccoa Falls | 1 | 3,067 | 85 |
| Milledgeville | 2 | 13,672 | 82 |
| Young Harris | 1 | 1,457 | 69 |
| Dalton | 2 | 5,182 | 63 |
| Waleska | 1 | 1,233 | 57 |
| Decatur | 5 | 2,113 | 54 |
| Brunswick | 1 | 3,468 | 47 |
| Clarkston | 1 | 3,282 | 46 |
| Thomasville | 2 | 6,852 | 45 |
| Albany | 3 | 9,505 | 40 |
| Lookout Mountain | 1 | 1,100 | 40 |
| Warner Robins | 1 | 11,527 | 34 |
| Fort Valley | 1 | 2,897 | 34 |
| Waco | 1 | 6,940 | 32 |
| Griffin | 1 | 6,185 | 28 |
| Tifton | 1 | 3,825 | 26 |
| Chamblee | 2 | 5,437 | 20 |
| Waycross | 1 | 4,130 | 17 |
| West Point | 1 | 2,260 | 17 |
| Cleveland | 1 | 2,615 | 15 |
| Mount Berry | 1 | 2,484 | 12 |
| Demorest | 1 | 1,857 | 11 |
| Vidalia | 1 | 1,903 | 10 |
| Clarkesville | 1 | 2,599 | 9 |
| Sandy Springs | 2 | 2,186 | 9 |
| Douglas | 1 | 1,893 | 9 |
| Lagrange | 1 | 813 | 9 |
| Barnesville | 1 | 3,179 | 8 |
| Swainsboro | 1 | 1,820 | 7 |
| Cuthbert | 1 | 496 | 7 |
| Duluth | 2 | 1,073 | 2 |
| Sandersville | 1 | 2,108 | 1 |
| Roswell | 2 | 453 | 1 |
| Stone Mountain | 2 | 978 | 0 |
| East Point | 1 | 627 | 0 |
| Smyrna | 1 | 607 | 0 |
| Conyers | 1 | 515 | 0 |
| Lithonia | 1 | 508 | 0 |
| Lilburn | 2 | 225 | 0 |
| Lithia Springs | 1 | 75 | 0 |
| Tucker | 1 | 60 | 0 |
| Watkinsville | 1 | 57 | 0 |
| Evans | 1 | 34 | 0 |
| Cumming | 1 | 11 | 0 |
Enrollment: U.S. Department of Education fall enrollment (latest: 2025). Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.