Skip to content
Ohio 1 colleges

Fairfield, Ohio

U.S. Department of Education fall enrollment · 2025

Colleges

1

None in the U.S. News rankings

Students

88

2025 school year

International

0

0.0% of students

Intl. undergrad / grad

0 / 0

The green dot is Fairfield; other circles are cities in the state, sized by international students.

Climate

Coldest month 22 to 40°FWarmest month 64 to 87°F, 14 in of snow a year

Rent

One-bedroom $1,129U.S. $1,235

Cost of living

95.4price index, U.S. = 100

Colleges here

All 1 colleges in Fairfield

Moler-Pickens Beauty AcademyUnranked

Private for-profit, 2-year

0
International
0.0%
Share
—
Acceptance rate
—
Undergraduate tuition

Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.

International

International students by year fall enrollment

UndergraduateGraduate

Enrollment Mix 2025 school year

White
26.1%
Asian
29.5%
Hispanic
3.4%
Black
38.6%
Other
2.3%
Intl.
0.0%

Living and climate

Fairfield, Ohio

Average monthly high and low (°F)

below 32°F32–50°F50–64°F64–77°Fcoloured by monthly mean temperature

Monthly precipitation (in)Months with snow

Jan is the coldest month, averaging 22 to 40°F; Jul is the warmest, 64 to 87°F; 14 in of snow a year, 41 in of precipitation a year.

Living in Fairfield

Community
7.4%of residents in Fairfield are Asian; 12% were born outside the U.S. (nationwide: 6.0% and 14%)
Cost of living
95.4price index for the Cincinnati metro area (U.S. = 100): 5% below the national average; housing is 12% below
Rent
$1,129median one-bedroom rent in Fairfield; two-bedroom $1,244, U.S. one-bedroom $1,235
Income
$77,937median household income in Fairfield (U.S. $80,734)

Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Hamilton Butler Co Rgnl Ap weather station (about 4 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.

All 133 citiescolleges, enrollment and international students
CityCollegesStudentsInternational
Columbus 21 111,299 7,298
Cincinnati 21 67,142 4,822
Cleveland 10 47,075 4,684
Dayton 8 41,818 3,274
Kent 1 26,374 2,169
Toledo 7 16,530 1,616
Youngstown 2 12,254 1,362
Athens 1 26,323 1,102
Bowling Green 1 17,594 892
Oxford 1 18,838 716
Akron 3 13,764 547
Granville 1 2,394 421
Rio Grande 2 2,380 412
Findlay 2 5,138 376
Oberlin 2 2,996 286
Wilberforce 3 3,670 258
Wooster 2 2,231 247
Gambier 1 2,249 214
Batavia 1 9,479 188
Tiffin 3 4,970 179
Ashland 2 4,147 177
North Canton 3 15,889 148
Cedarville 1 6,318 144
University Heights 1 2,864 143
Steubenville 2 4,002 135
Lima 5 8,109 134
Blue Ash 1 7,787 127
Delaware 2 1,711 96
Hamilton 1 2,480 92
Kettering 2 971 69
Perrysburg 3 8,011 66
Portsmouth 2 3,282 64
Ada 1 3,140 56
Sylvania 3 2,843 43
Middletown 1 1,190 43
Painesville 1 1,108 37
Springfield 2 6,362 36
Pepper Pike 1 970 36
Elyria 2 9,424 34
Nelsonville 2 1,493 34
Alliance 2 2,800 31
Marietta 3 3,327 26
Berea 1 3,305 26
Canton 5 2,587 23
Burton 1 2,204 21
New Concord 1 1,751 20
Wilmington 1 1,040 20
Westerville 3 3,108 17
Wright-Patterson AFB 1 1,070 17
Hiram 1 1,061 16
Kirtland 1 4,358 11
Chillicothe 3 2,353 11
Lancaster 1 2,127 11
East Liverpool 2 1,314 10
Bluffton 1 646 10
Mansfield 3 3,483 8
New Philadelphia 2 2,179 8
Ashtabula 1 1,739 8
Newark 3 5,963 7
Zanesville 3 4,134 7
Defiance 1 568 7
Marion 3 4,346 6
Salem 3 1,741 6
Yellow Springs 2 607 6
Warren 1 2,148 5
Huron 1 2,097 4
Mount Vernon 2 1,797 4
Ironton 1 1,716 3
Circleville 1 1,431 3
Celina 1 1,356 3
St Clairsville 1 2,020 2
Rootstown 1 1,029 2
CANAL WINCHESTER 2 471 2
Irwin 1 102 2
Piqua 2 4,755 1
Orrville 1 1,411 1
Saint Clairsville 1 1,235 1
Archbold 2 4,305 0
Hillsboro 1 2,227 0
Fremont 2 2,221 0
Maumee 2 981 0
Parma 1 624 0
Monroe 1 596 0
Cuyahoga Falls 1 583 0
Niles 4 552 0
Centerville 1 547 0
Chesapeake 1 454 0
West Chester 1 453 0
Milan 1 398 0
Troy 1 356 0
Lebanon 2 318 0
Middleburg Heights 1 300 0
Concord Twp 1 292 0
Sheffield Village 1 224 0
Beachwood 2 202 0
Norwalk 1 200 0
Brecksville 2 193 0
Twinsburg 1 181 0
Sandusky 3 175 0
Lucasville 1 175 0
Trotwood 1 170 0
Mayfield Hts 1 169 0
Uniontown 1 168 0
Eastlake 1 150 0
Smithville 1 146 0
Lisbon 1 144 0
Medina 2 132 0
Boardman 1 129 0
Strongsville 1 121 0
Huber Heights 1 121 0
Groveport 1 115 0
Mentor 1 115 0
Van Wert 1 104 0
Jefferson 1 103 0
Bethel 1 101 0
Independence 1 97 0
Ontario 2 96 0
Fairfield 1 88 0
Valley View 1 88 0
Heath 1 86 0
Fairborn 1 84 0
Canfield 1 80 0
Miamisburg 1 74 0
Brunswick 1 73 0
Wickliffe 1 64 0
Shelby 1 63 0
Bridgeport 1 61 0
Lorain 1 57 0
South Point 2 50 0
Norwood 1 42 0
Piketon 1 39 0
Chesterland 1 33 0
Xenia 1 12 0

Enrollment: U.S. Department of Education fall enrollment (latest: 2025). Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.