Skip to content
Pennsylvania 1 colleges

Feasterville, Pennsylvania

IPEDS Fall Enrollment, US Department of Education · 2025

Colleges

1

None in the U.S. News rankings

Students

82

2025 school year

International

0

0.0% of students

Intl. undergrad / grad

0 / 0

2025 school year

International students by year

International undergraduate and graduate students (fall)

UndergraduateGraduate

Students by group, 2025
White
86.6%
Asian
3.7%
Hispanic
6.1%
Black
0.0%
Other
3.7%
Intl.
0.0%

Colleges in Feasterville, Pennsylvania

RankSchoolTypeStudentsInternationalInternational share
— Beauty Culture School, LLC — 82 0 0.0%

Other cities in Pennsylvania

CityCollegesStudentsInternational
Philadelphia 30 124,762 12,765
Pittsburgh 24 84,647 10,699
University Park 2 64,511 7,962
Harrisburg 4 16,434 3,097
Erie 6 14,846 1,391
Bethlehem 7 19,900 1,097
Middletown 1 4,478 689
Moon Township 1 5,275 609
Villanova 1 10,041 374
Indiana 2 9,182 373
Lancaster 10 8,287 310
Gettysburg 2 3,066 301
Carlisle 1 2,314 296
Scranton 8 11,327 294
Bryn Mawr 2 2,587 269
Slippery Rock 1 8,376 235
Swarthmore 1 1,623 219
Reading 7 11,917 205
Lewisburg 2 4,095 203
Wilkes-Barre 2 7,320 202
Saint Davids 1 8,727 197
Easton 1 2,775 189
Abington 1 2,885 176
Glenside 2 4,587 161
Blue Bell 1 9,278 160
Haverford 1 1,431 157
California 1 10,834 144
Media 4 9,770 126
Huntingdon 1 1,321 117
Chester 1 5,713 112
Altoona 5 2,776 108
Kutztown 1 7,467 107
Elkins Park 1 1,106 106
Millersville 1 6,975 101
West Chester 1 17,171 91
Malvern 1 212 85
Allentown 6 4,243 81
Mechanicsburg 1 3,373 75
York 6 5,483 74
Meadville 1 1,171 69
Bloomsburg 1 11,092 67
Shippensburg 1 5,161 54
Loretto 1 2,963 51
Cresson 1 2,955 47
East Stroudsburg 1 5,633 44
Latrobe 2 1,519 40
Williamsport 2 5,587 39
Elizabethtown 1 2,283 39
Langhorne 1 1,097 38
Aston 2 2,300 35
Lincoln University 1 1,670 35
Newtown 1 6,232 33
Johnstown 5 4,655 33
Beaver Falls 1 1,366 32
Bradford 1 1,009 31
Immaculata 1 2,512 30
Selinsgrove 1 2,255 29
Grove City 1 2,383 27
Summerdale 1 684 26
Washington 3 1,611 23
Phoenixville 1 589 23
Ambridge 1 169 23
Greensburg 3 3,279 20
Jenkintown 2 1,016 20
Center Valley 2 3,839 18
Annville 1 2,146 18
Chambersburg 2 1,967 17
Monaca 2 2,418 16
Ambler 2 330 16
La Plume 1 952 14
Tannersville 1 311 14
Dallas 2 2,515 13
Bryn Athyn 1 255 12
Schnecksville 2 6,235 11
Dunmore 1 800 11
Butler 2 2,343 10
Greenville 1 950 9
Collegeville 2 1,582 8
Hazleton 1 502 8
Nanticoke 1 4,460 6
Youngwood 1 3,990 6
Doylestown 1 2,199 6
Waynesburg 2 1,247 6
Mont Alto 1 582 6
New Wilmington 1 1,191 4
Rosemont 1 781 4
Schuylkill Haven 1 624 4
New Kensington 1 421 4
McKeesport 1 352 4
West Mifflin 3 1,155 3
Gwynedd Valley 1 2,017 2
Pleasant Gap 1 171 2
Monroeville 2 343 1
Tarentum 1 152 1
Oreland 1 12 1
King of Prussia 2 5,639 0
Exton 2 1,320 0
New Castle 3 1,041 0
Essington 1 886 0
Bristol 1 771 0
Cheyney 1 617 0
Uniontown 2 589 0
Wyomissing 1 556 0
Wyncote 3 480 0
Warminster 2 420 0
Lemont Furnace 1 405 0
DuBois 1 350 0
Levittown 1 345 0
Willow Street 1 279 0
Sharon 1 265 0
State College 1 260 0
Springfield 1 188 0
Willow Grove 1 180 0
Monessen 1 178 0
Moosic 1 176 0
Pottsville 2 174 0
Whitehall 2 169 0
Hermitage 1 163 0
Warren 1 136 0
Frackville 1 102 0
Milton 1 98 0
Wayne 1 97 0
North Wales 1 93 0
Wilkes Barre 1 85 0
Feasterville 1 82 0
Downingtown 1 82 0
McKees Rocks 1 71 0
Shamokin Dam 1 69 0
Lebanon 2 62 0
Irwin 1 61 0
Oil City 1 59 0
Somerset 1 59 0
Ford City 1 58 0
Lansdale 2 57 0
Lewistown 1 56 0
Hanover 1 55 0
Towanda 1 50 0
Norristown 1 50 0
Stroudsburg 1 49 0
Broomall 1 48 0
Leesport 1 47 0
Reynoldsville 1 39 0
Sinking Spring 1 37 0
Titusville 1 36 0
Clearfield 1 31 0
Home 1 27 0
Canonsburg 1 23 0
Springville 1 23 0
Forty Fort 1 15 0
Kittanning 1 14 0
Hazle TWP. 1 7 0

Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.