Colleges
11
1 in the 2027 U.S. News rankings
Students
38,738
2025 school year
International
1,757
4.5% of students
Intl. undergrad / grad
648 / 1,109
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students fell 14% and their share of students went from 5.3% to 4.5%.
Living in Lincoln
below 32°F32–50°F50–64°F64–77°Fabove 77°Fcoloured by monthly mean temperature
Monthly precipitation (in)Months with snow
Jan is the coldest month, averaging 14 to 36°F; Jul is the warmest, 67 to 89°F; 26 in of snow a year, 29 in of precipitation a year.
- Community
- 4.5%of residents in Lincoln are Asian; 9.4% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 91.6price index for the Lincoln, NE metro area (U.S. = 100): 8% below the national average; housing is 16% below
- Rent
- $931median one-bedroom rent in Lincoln; studio $880, two-bedroom $1,102, U.S. one-bedroom $1,235
- Income
- $71,867median household income in Lincoln (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Lincoln Muni Ap weather station (about 3 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Lincoln, Nebraska
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| #169 | Public, 4-year | 24,393 | 1,663 | 6.8% | 87% | $28,584 | |
| — | NNebraska Wesleyan University | Private nonprofit, 4-year | 1,654 | 56 | 3.4% | 80% | $43,572 |
| — | UUnion Adventist University | Private nonprofit, 4-year | 729 | 38 | 5.2% | 100% | $29,334 |
| — | SSoutheast Community College Area | Public, 2-year | 10,816 | 0 | 0.0% | — | $4,032 |
| — | BBryan College of Health Sciences | Private nonprofit, 4-year | 765 | 0 | 0.0% | 67% | $20,640 |
| — | CCollege of Hair Design-East Campus | Private for-profit, 2-year | 125 | 0 | 0.0% | — | — |
| — | EEntourage Institute of Beauty and Esthetics | Private for-profit, 2-year | 99 | 0 | 0.0% | — | — |
| — | JJoseph's College Cosmetology | Private for-profit, 2-year | 92 | 0 | 0.0% | — | — |
| — | CCollege of Hair Design-Downtown | Private for-profit, 2-year | 53 | 0 | 0.0% | — | — |
| — | MMyotherapy Institute | Private for-profit, 2-year | 12 | 0 | 0.0% | — | $16,750 |
| — | UUniversity of Nebraska-Central Administration System Office | — | 0 | 0 | — | — | — |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Lincoln, Nebraska
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Psychology, General 3 colleges | 281 | 9 3% |
| Business Administration and Management, General 2 colleges | 265 | 14 5% |
| Biology/Biological Sciences, General 2 colleges | 197 | 3 2% |
| Finance, General | 180 | 7 4% |
| Foods, Nutrition, and Wellness Studies, General | 175 | 2 1% |
| Marketing/Marketing Management, General | 159 | 3 2% |
| Registered Nursing/Registered Nurse 3 colleges | 155 | 2 1% |
| Family and Consumer Economics and Related Services, Other | 147 | 3 2% |
| Management Sciences and Quantitative Methods, Other | 145 | 11 8% |
| Computer Science | 140 | 18 13% |
Master's
| Program | Graduates | International |
|---|---|---|
| Business Administration and Management, General | 105 | 3 3% |
| Management Sciences and Quantitative Methods, Other | 72 | 3 4% |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 41 | 1 2% |
| Educational Leadership and Administration, General | 40 | 6 15% |
| Engineering, General | 37 | 2 5% |
| Curriculum and Instruction | 34 | 3 9% |
| Social Work | 32 | 0 |
| Architectural and Building Sciences/Technology | 32 | 1 3% |
| Agronomy and Crop Science | 29 | 12 41% |
| Architectural Engineering | 29 | 3 10% |
First majors only. Source: U.S. Department of Education.
Other cities in Nebraska
| City | Colleges | Students | International |
|---|---|---|---|
| Lincoln | 10 | 38,738 | 1,757 |
| Omaha | 12 | 47,620 | 1,358 |
| Kearney | 1 | 5,881 | 290 |
| Wayne | 1 | 4,666 | 192 |
| Seward | 1 | 3,479 | 129 |
| Norfolk | 1 | 5,720 | 118 |
| Fremont | 1 | 1,558 | 110 |
| Scottsbluff | 1 | 1,569 | 80 |
| York | 1 | 532 | 76 |
| North Platte | 1 | 2,140 | 74 |
| Crete | 1 | 1,985 | 70 |
| Hastings | 1 | 956 | 63 |
| Chadron | 1 | 2,098 | 35 |
| Peru | 1 | 1,492 | 26 |
| Bellevue | 1 | 14,667 | 3 |
| Grand Island | 1 | 6,927 | 0 |
| Macy | 1 | 620 | 0 |
| Curtis | 1 | 222 | 0 |
| Winnebago | 1 | 218 | 0 |
| Gering | 1 | 32 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.