Madison Heights, Michigan
U.S. Department of Education fall enrollment · 2025
Colleges
1
None in the U.S. News rankings
Students
643
2025 school year
International
0
0.0% of students
Intl. undergrad / grad
0 / 0
The green dot is Madison Heights; other circles are cities in the state, sized by international students.
Climate
Coldest month 20 to 32°FWarmest month 65 to 84°F, 36 in of snow a year
Rent
One-bedroom $1,071U.S. $1,235
Cost of living
100.3price index, U.S. = 100
Colleges here
All 1 colleges in Madison Heights
DDorsey CollegeUnranked
Private for-profit, 2-year
- 0
- International
- 0.0%
- Share
- —
- Acceptance rate
- $16,990
- Undergraduate tuition
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
International
International students by year fall enrollment
UndergraduateGraduate
Enrollment Mix 2025 school year
Living and climate
Madison Heights, Michigan
below 32°F32–50°F50–64°F64–77°Fcoloured by monthly mean temperature
Monthly precipitation (in)Months with snow
Jan is the coldest month, averaging 20 to 32°F; Jul is the warmest, 65 to 84°F; 36 in of snow a year, 30 in of precipitation a year.
Living in Madison Heights
- Community
- 6.5%of residents in Madison Heights are Asian; 13% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 100.3price index for the Detroit metro area (U.S. = 100): about the same as the national average; housing is 5% below
- Rent
- $1,071median one-bedroom rent in Madison Heights; studio $1,000, two-bedroom $1,309, U.S. one-bedroom $1,235
- Income
- $69,503median household income in Madison Heights (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Detroit City Ap weather station (about 9 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Other cities in the state
84 cities with colleges in Michigan; numbers are international students
All 84 citiescolleges, enrollment and international students
| City | Colleges | Students | International |
|---|---|---|---|
| Ann Arbor | 4 | 65,174 | 9,003 |
| East Lansing | 3 | 52,938 | 4,420 |
| Detroit | 13 | 44,163 | 2,982 |
| Mount Pleasant | 3 | 14,734 | 1,659 |
| Kalamazoo | 5 | 24,670 | 1,328 |
| Dearborn | 2 | 19,514 | 1,135 |
| Auburn Hills | 1 | 15,287 | 907 |
| Southfield | 5 | 5,460 | 875 |
| Grand Rapids | 10 | 25,072 | 863 |
| Rochester Hills | 2 | 16,961 | 755 |
| Houghton | 1 | 7,403 | 718 |
| Ypsilanti | 1 | 12,631 | 703 |
| Berrien Springs | 1 | 2,940 | 692 |
| Allendale | 1 | 22,011 | 625 |
| Livonia | 2 | 10,711 | 486 |
| Flint | 5 | 14,867 | 291 |
| Warren | 2 | 16,537 | 278 |
| University Center | 2 | 15,219 | 271 |
| Big Rapids | 1 | 9,959 | 141 |
| Sault Ste Marie | 1 | 1,567 | 110 |
| Adrian | 2 | 3,546 | 107 |
| Midland | 2 | 2,466 | 103 |
| Holland | 3 | 3,874 | 97 |
| Lansing | 4 | 10,586 | 84 |
| Marquette | 1 | 7,409 | 82 |
| Albion | 1 | 1,308 | 69 |
| Alma | 1 | 1,197 | 65 |
| Benton Harbor | 1 | 2,937 | 55 |
| Spring Arbor | 1 | 2,441 | 48 |
| Howell | 1 | 1,004 | 39 |
| Troy | 5 | 1,913 | 27 |
| Bloomfield Hills | 1 | 113 | 26 |
| Port Huron | 4 | 3,440 | 24 |
| Muskegon | 1 | 3,617 | 17 |
| Battle Creek | 3 | 4,135 | 16 |
| Harrison | 1 | 3,692 | 15 |
| Owosso | 1 | 3,955 | 12 |
| Farmington Hills | 2 | 289 | 8 |
| Wyoming | 1 | 1,017 | 7 |
| Traverse City | 1 | 3,253 | 6 |
| Jackson | 1 | 5,086 | 5 |
| Ionia | 1 | 36 | 5 |
| Ironwood | 1 | 882 | 4 |
| Royal Oak | 2 | 422 | 4 |
| Petoskey | 1 | 1,613 | 3 |
| Scottville | 1 | 1,120 | 2 |
| Olivet | 1 | 979 | 2 |
| Cedarville | 1 | 26 | 2 |
| Kentwood | 3 | 282 | 1 |
| Monroe | 2 | 2,280 | 0 |
| Escanaba | 1 | 2,149 | 0 |
| Dowagiac | 1 | 2,000 | 0 |
| Grayling | 1 | 1,905 | 0 |
| Hillsdale | 2 | 1,818 | 0 |
| Canton | 3 | 1,775 | 0 |
| Sidney | 1 | 1,751 | 0 |
| Alpena | 1 | 1,581 | 0 |
| Centreville | 1 | 1,183 | 0 |
| Brimley | 1 | 698 | 0 |
| Madison Heights | 1 | 643 | 0 |
| Roseville | 1 | 437 | 0 |
| Saint Joseph | 1 | 274 | 0 |
| Saginaw | 2 | 267 | 0 |
| LAnse | 1 | 243 | 0 |
| Taylor | 2 | 239 | 0 |
| Woodhaven | 1 | 223 | 0 |
| Wayne | 1 | 196 | 0 |
| Sterling Heights | 1 | 136 | 0 |
| Roosevelt Park | 1 | 130 | 0 |
| Portage | 1 | 124 | 0 |
| Plainwell | 1 | 118 | 0 |
| Bay City | 1 | 97 | 0 |
| Norton Shores | 1 | 96 | 0 |
| Waterford | 3 | 88 | 0 |
| Brighton | 2 | 82 | 0 |
| Oak Park | 1 | 75 | 0 |
| Southgate | 1 | 57 | 0 |
| Davison | 1 | 53 | 0 |
| Spring Lake | 1 | 51 | 0 |
| Mt. Pleasant | 1 | 44 | 0 |
| Cadillac | 1 | 43 | 0 |
| New Baltimore | 1 | 33 | 0 |
| Grand Blanc | 1 | 16 | 0 |
| Sturgis | 1 | 14 | 0 |
Enrollment: U.S. Department of Education fall enrollment (latest: 2025). Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.