Skip to content
Florida 1 colleges

Margate, Florida

IPEDS Fall Enrollment, US Department of Education · 2025

Colleges

1

None in the U.S. News rankings

Students

215

2025 school year

International

0

0.0% of students

Intl. undergrad / grad

0 / 0

2025 school year

International students by year

International undergraduate and graduate students (fall)

UndergraduateGraduate

Students by group, 2025
White
4.7%
Asian
0.5%
Hispanic
16.7%
Black
74.9%
Other
3.3%
Intl.
0.0%

Living in Margate

Average monthly high and low (°F)

64–77°Fabove 77°Fcoloured by monthly mean temperature

Monthly precipitation (in)

Jan is the coldest month, averaging 59 to 76°F; Aug is the warmest, 77 to 91°F; almost no snow, 57 in of precipitation a year.

Community
3.2%of residents in Margate are Asian; 41% were born outside the U.S. (nationwide: 6.0% and 14%)
Cost of living
114.2price index for the Miami metro area (U.S. = 100): 14% above the national average; housing is 56% above
Rent
$1,620median one-bedroom rent in Margate; studio $1,446, two-bedroom $1,725, U.S. one-bedroom $1,235
Income
$62,450median household income in Margate (U.S. $80,734)

Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Ft Lauderdale Executive Ap weather station (about 4 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.

Colleges in Margate, Florida

RankSchoolTypeStudentsInternationalInternational shareAcceptance rateUndergraduate tuition
— Hollywood Institute — 215 0 0.0% — —

Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.

Other cities in Florida

CityCollegesStudentsInternational
Miami 34 141,310 10,318
Orlando 17 138,276 7,090
Fort Lauderdale 6 73,080 6,973
Tampa 19 88,176 6,480
Gainesville 8 75,593 5,522
Boca Raton 4 38,591 3,014
Tallahassee 6 67,133 2,737
Coral Gables 1 19,852 2,151
Daytona Beach 4 39,869 2,108
Melbourne 3 23,208 1,685
Jacksonville 17 49,187 1,621
Lakeland 6 17,561 1,100
Fort Myers 10 33,200 880
Lake Worth 1 25,916 801
Saint Leo 1 9,692 740
Pensacola 5 25,716 694
Miami Gardens 2 8,929 558
Sarasota 7 4,509 456
Winter Haven 3 10,738 398
West Palm Beach 5 5,258 353
Doral 5 2,097 352
Fort Pierce 3 15,715 348
Bradenton 3 10,307 345
Sanford 1 15,390 342
Hialeah 8 4,513 298
Winter Park 3 30,932 254
DeLand 1 3,775 249
St. Petersburg 2 24,031 200
Deerfield Beach 1 471 149
Ocala 4 9,859 131
Saint Petersburg 4 4,851 122
New Port Richey 3 10,299 120
Dania Beach 1 137 118
Babson Park 1 878 112
Saint Augustine 2 3,152 84
Leesburg 2 6,341 76
Panama City 2 5,920 64
Boynton Beach 3 1,017 56
Palatka 1 7,927 44
Avon Park 1 2,880 43
Lake Wales 2 922 42
Niceville 1 4,752 39
Clearwater 5 11,407 38
Miami Lakes 2 916 38
Ave Maria 1 1,423 35
Temple Terrace 1 728 22
Marianna 1 1,934 21
Key West 1 1,025 20
Miami Beach 3 147 19
HOMESTEAD 1 196 16
Hobe Sound 1 152 13
Cape Coral 1 297 12
Pembroke Pines 3 1,020 10
Greenacres 2 639 7
Royal Palm Beach 1 433 6
Madison 1 1,268 4
Fort Walton Beach 1 421 4
Lake City 1 2,921 3
Palm Coast 1 135 3
Wellington 1 121 3
Vero Beach 1 107 3
Live Oak 1 250 2
Lauderhill 1 368 1
Port Charlotte 1 330 1
Trinity 1 152 1
Coconut Creek 1 3,304 0
Hollywood 3 2,096 0
Davie 2 1,883 0
Delray Beach 1 1,315 0
Ocoee 1 1,266 0
Kissimmee 2 1,255 0
Naples 2 1,174 0
Miami Springs 2 959 0
Miramar 3 920 0
Eustis 1 894 0
Altamonte Springs 2 743 0
Graceville 1 717 0
Cutler Bay 2 691 0
Casselberry 2 649 0
Immokalee 1 615 0
Port Saint Lucie 1 546 0
Hialeah Gardens 1 544 0
Orange Park 2 521 0
Milton 1 432 0
North Miami Beach 1 383 0
Plantation 2 308 0
Inverness 1 278 0
DeFuniak Springs 1 235 0
Margate 1 215 0
Perry 1 201 0
Spring Hill 1 201 0
Parkland 1 201 0
Ormond Beach 1 191 0
South Daytona 1 186 0
Oviedo 1 174 0
Maitland 1 159 0
Chipley 1 157 0
Brooksville 1 155 0
Largo 1 151 0
University Park 1 133 0
Ft Laurderdale 1 128 0
Oakland Park 2 124 0
Quincy 1 120 0
Hallandale Beach 1 119 0
Starke 1 99 0
Pompano Beach 2 76 0
Sweetwater 1 65 0
The Villages 1 55 0
Bonita Springs 1 52 0
Merritt Island 1 50 0
Sebring 1 26 0
West Palm Beach 1 18 0

Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.