West Virginia
6 colleges
Morgantown, West Virginia
Colleges
6
1 in the 2027 U.S. News rankings
Students
24,521
2025 school year
International
984
4.0% of students
Intl. undergrad / grad
314 / 670
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students fell 40% and their share of students went from 5.5% to 4.0%.
Colleges in Morgantown, West Virginia
| Rank | School | Type | Students | International | International share |
|---|---|---|---|---|---|
| #227 | West Virginia University | Public, 4-year | 23,643 | 984 | 4.2% |
| — | West Virginia Junior College-Morgantown | Private for-profit, 4-year | 673 | 0 | 0.0% |
| — | Morgantown Beauty College Inc | Private for-profit, 2-year | 68 | 0 | 0.0% |
| — | West Virginia University Hospital Departments of Rad Tech and Nutrition | Private nonprofit, 4-year | 64 | 0 | 0.0% |
| — | Monongalia County Technical Education Center | — | 43 | 0 | 0.0% |
| — | Ross College-Morgantown | — | 30 | 0 | 0.0% |
Other cities in West Virginia
| City | Colleges | Students | International |
|---|---|---|---|
| Morgantown | 6 | 24,521 | 984 |
| Charles Town | 2 | 50,945 | 618 |
| Charleston | 5 | 3,374 | 210 |
| Huntington | 5 | 13,822 | 203 |
| Wheeling | 2 | 2,299 | 142 |
| Salem | 1 | 1,083 | 114 |
| Beckley | 3 | 1,611 | 103 |
| Elkins | 2 | 676 | 96 |
| Institute | 1 | 3,246 | 92 |
| Buckhannon | 2 | 1,164 | 90 |
| Athens | 1 | 1,943 | 77 |
| West Liberty | 1 | 2,299 | 69 |
| Glenville | 1 | 1,765 | 53 |
| Bethany | 1 | 640 | 48 |
| Fairmont | 2 | 5,243 | 38 |
| Shepherdstown | 1 | 3,339 | 26 |
| Martinsburg | 4 | 5,153 | 14 |
| Parkersburg | 2 | 2,759 | 14 |
| Keyser | 2 | 1,091 | 12 |
| Mount Hope | 1 | 223 | 7 |
| Bluefield | 1 | 1,141 | 2 |
| South Charleston | 1 | 1,927 | 0 |
| Beaver | 1 | 1,571 | 0 |
| Logan | 1 | 1,482 | 0 |
| Lewisburg | 1 | 835 | 0 |
| Moorefield | 1 | 465 | 0 |
| Cross Lanes | 1 | 394 | 0 |
| Scott Depot | 1 | 252 | 0 |
| Bridgeport | 1 | 146 | 0 |
| Princeton | 1 | 120 | 0 |
| Dunbar | 1 | 78 | 0 |
| Foster | 1 | 59 | 0 |
| Clarksburg | 2 | 57 | 0 |
| Franklin | 1 | 48 | 0 |
| Oak Hill | 1 | 32 | 0 |
| Leroy | 1 | 28 | 0 |
| Eleanor | 1 | 27 | 0 |
| New Cumberland | 1 | 20 | 0 |
| Stollings | 1 | 18 | 0 |
| Glen Dale | 1 | 17 | 0 |
| Delbarton | 1 | 9 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.