Colleges
1
None in the U.S. News rankings
Students
25
2025 school year
International
0
0.0% of students
Intl. undergrad / grad
0 / 0
2025 school year
International students by year
UndergraduateGraduate
Colleges in Mt. Pleasant, Iowa
| Rank | School | Type | Students | International | International share |
|---|---|---|---|---|---|
| — | American Hair Academy | — | 25 | 0 | 0.0% |
Other cities in Iowa
| City | Colleges | Students | International |
|---|---|---|---|
| Ames | 2 | 30,556 | 2,871 |
| Iowa City | 2 | 30,892 | 1,452 |
| Fairfield | 1 | 2,592 | 902 |
| Sioux City | 5 | 8,728 | 476 |
| Cedar Rapids | 5 | 15,525 | 438 |
| Grinnell | 1 | 1,788 | 366 |
| Dubuque | 6 | 4,468 | 213 |
| Decorah | 1 | 1,384 | 205 |
| Cedar Falls | 3 | 9,423 | 198 |
| Des Moines | 5 | 7,160 | 196 |
| Sioux Center | 1 | 1,952 | 186 |
| Council Bluffs | 2 | 5,606 | 175 |
| Ottumwa | 1 | 3,184 | 122 |
| Oskaloosa | 1 | 1,425 | 102 |
| Ankeny | 2 | 24,308 | 96 |
| Fayette | 1 | 3,941 | 94 |
| Lamoni | 1 | 1,102 | 90 |
| West Burlington | 1 | 3,028 | 86 |
| Waverly | 1 | 1,483 | 78 |
| Estherville | 1 | 1,945 | 76 |
| Marshalltown | 1 | 1,857 | 76 |
| Waterloo | 2 | 5,603 | 71 |
| Davenport | 7 | 12,430 | 69 |
| Mason City | 2 | 2,718 | 59 |
| Orange City | 1 | 1,705 | 50 |
| Epworth | 1 | 64 | 49 |
| Fort Dodge | 2 | 4,971 | 46 |
| Mount Vernon | 1 | 1,094 | 36 |
| Indianola | 1 | 1,251 | 33 |
| Iowa Falls | 1 | 685 | 33 |
| Creston | 1 | 1,566 | 29 |
| Storm Lake | 1 | 1,890 | 11 |
| Forest City | 1 | 2,225 | 6 |
| Pella | 1 | 1,084 | 2 |
| West Des Moines | 2 | 1,778 | 1 |
| Calmar | 1 | 4,808 | 0 |
| Sheldon | 1 | 1,907 | 0 |
| Johnston | 1 | 141 | 0 |
| Urbandale | 1 | 45 | 0 |
| Anamosa | 1 | 39 | 0 |
| Mt. Pleasant | 1 | 25 | 0 |
| Spirit Lake | 1 | 22 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.