Skip to content
North Carolina 1 colleges

Murphy, North Carolina

IPEDS Fall Enrollment, US Department of Education · 2025

Colleges

1

None in the U.S. News rankings

Students

1,023

2025 school year

International

2

0.2% of students

Intl. undergrad / grad

2 / 0

2025 school year

International students by year

International undergraduate and graduate students (fall)

UndergraduateGraduate

Students by group, 2025
White
80.8%
Asian
1.7%
Hispanic
8.5%
Black
1.9%
Other
6.9%
Intl.
0.2%

From 2013 to 2025, international students grew 100% and their share of students went from 0.1% to 0.2%.

Colleges in Murphy, North Carolina

RankSchoolTypeStudentsInternationalInternational share
— Tri-County Community College Public, 2-year 1,023 2 0.2%

Other cities in North Carolina

CityCollegesStudentsInternational
Durham 5 31,400 4,933
Raleigh 10 68,550 4,468
Charlotte 14 57,329 3,601
Chapel Hill 2 32,636 2,595
Greensboro 8 37,888 1,076
Winston-Salem 7 24,741 998
Wilmington 4 33,108 394
Fayetteville 8 21,680 301
Greenville 2 26,995 299
Wingate 1 3,458 293
Salisbury 4 9,455 256
Pembroke 1 7,674 241
Cullowhee 1 11,686 239
Davidson 1 1,869 201
Rocky Mount 2 4,199 185
Hickory 2 7,160 174
Boone 1 21,570 161
Jamestown 1 11,485 158
Elizabeth City 3 5,303 148
Elon 1 7,239 134
Graham 1 4,827 111
Mount Olive 1 2,109 108
Asheville 6 10,018 89
Buies Creek 1 4,963 80
Belmont 1 1,388 73
Mars Hill 1 1,110 60
Winston Salem 2 1,182 59
Brevard 1 875 59
Wilson 2 3,067 57
Murfreesboro 1 675 57
Winterville 1 7,684 46
Montreat 1 962 45
Thomasville 1 4,305 44
Banner Elk 1 910 43
Jacksonville 2 3,854 35
High Point 2 6,398 34
Dallas 1 6,443 33
Misenheimer 1 889 30
New Bern 1 3,103 29
Swannanoa 1 791 27
Flat Rock 1 2,723 24
Albemarle 1 2,468 24
Polkton 1 4,013 19
Kenansville 1 1,519 19
Hudson 1 3,914 18
Goldsboro 1 3,626 18
Clinton 1 1,526 15
Pinehurst 1 4,115 10
Henderson 1 2,936 10
Wentworth 1 1,803 10
Shelby 1 1,558 10
Asheboro 1 2,814 9
Sylva 1 2,157 8
Smithfield 1 5,371 7
Spindale 1 1,918 6
Tarboro 1 1,397 6
Troy 1 1,184 5
Wake Forest 1 3,220 4
Washington 1 1,856 4
Morganton 1 1,813 4
Morehead City 1 1,614 4
Hamlet 1 2,384 3
Roxboro 1 896 3
Cary 1 201 3
Boiling Springs 1 3,104 2
Wilkesboro 1 2,593 2
Weldon 1 1,061 2
Murphy 1 1,023 2
Ahoskie 1 668 2
Clyde 1 1,395 1
Dublin 1 1,173 1
Williamston 1 891 1
Sanford 1 5,882 0
Statesville 1 3,979 0
Dobson 1 2,796 0
Kinston 1 2,591 0
Lumberton 1 2,238 0
Bolivia 1 2,009 0
Whiteville 1 1,426 0
Mooresville 2 1,363 0
Marion 1 1,249 0
Concord 2 1,034 0
Spruce Pine 1 850 0
Louisburg 1 402 0
Grantsboro 1 263 0
Sugar Grove 1 69 0
Wendell 1 64 0
Mebane 1 38 0
Dunn 1 26 0

Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.