Colleges
23
6 in the 2027 U.S. News rankings
Students
55,721
2025 school year
International
2,694
4.8% of students
Intl. undergrad / grad
1,433 / 1,261
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students grew 70% and their share of students went from 3.0% to 4.8%.
Living in Nashville
32–50°F50–64°F64–77°Fabove 77°Fcoloured by monthly mean temperature
Jan is the coldest month, averaging 28 to 48°F; Jul is the warmest, 68 to 89°F; 4.7 in of snow a year, 51 in of precipitation a year.
- Community
- 3.5%of residents in Nashville-Davidson are Asian; 15% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 96.3price index for the Nashville metro area (U.S. = 100): 4% below the national average; housing is 5% above
- Rent
- $1,419median one-bedroom rent in Nashville-Davidson; studio $1,416, two-bedroom $1,570, U.S. one-bedroom $1,235
- Income
- $77,371median household income in Nashville-Davidson (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Shelby Bottoms Nature weather station (about 4 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Nashville, Tennessee
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| #16 | Private nonprofit, 4-year | 13,575 | 1,838 | 13.5% | 6% | $67,498 | |
| #376 | Public, 4-year | 6,310 | 263 | 4.2% | 70% | $22,416 | |
| #353 | Private nonprofit, 4-year | 3,195 | 236 | 7.4% | 69% | $31,300 | |
| #250 | Private nonprofit, 4-year | 5,017 | 131 | 2.6% | 68% | $40,572 | |
| #208 | Private nonprofit, 4-year | 8,803 | 94 | 1.1% | 95% | $42,540 | |
| — | NNashville State Community College | Public, 2-year | 7,533 | 74 | 1.0% | — | $17,714 |
| — | TTennessee College of Applied Technology Nashville | Public, 2-year | 1,101 | 54 | 4.9% | — | — |
| — | SSAE Institute of Technology-Nashville | Private for-profit, 4-year | 1,712 | 2 | 0.1% | — | $15,828 |
| — | FFortis Institute-Nashville | Private for-profit, 2-year | 393 | 1 | 0.3% | — | $15,627 |
| — | AAmerican Baptist College | Private nonprofit, 4-year | 46 | 1 | 2.2% | — | $13,604 |
| — | SStrayer University-Tennessee | Private for-profit, 4-year | 1,965 | 0 | 0.0% | — | $13,920 |
| — | MMeharry Medical College | Private nonprofit, 4-year | 1,226 | 0 | 0.0% | — | — |
| LAC #146 | FFisk University | Private nonprofit, 4-year | 1,059 | 0 | 0.0% | 37% | $25,858 |
| — | GGalen Health Institutes-Nashville Campus | Private for-profit, 4-year | 1,027 | 0 | 0.0% | — | $17,048 |
| — | NNashville Auto-Diesel College | Private for-profit, 2-year | 967 | 0 | 0.0% | — | — |
| — | MMeridian Institute of Surgical Assisting | Private for-profit, 2-year | 805 | 0 | 0.0% | — | — |
| — | RRemington College-Nashville Campus | Private nonprofit, 2-year | 280 | 0 | 0.0% | — | $16,258 |
| — | NNossi College of Art and Design | Private for-profit, 4-year | 247 | 0 | 0.0% | 46% | $20,350 |
| — | HHerzing University-Nashville | Private nonprofit, 4-year | 201 | 0 | 0.0% | 93% | $13,450 |
| — | JJohn A Gupton College | Private nonprofit, 2-year | 166 | 0 | 0.0% | — | $12,223 |
| — | NNashville Film Institute | Private for-profit, 2-year | 60 | 0 | 0.0% | — | — |
| — | TThe Salon Professional Academy-Nashville | — | 33 | 0 | 0.0% | — | — |
| — | TTennessee Board of Regents | — | 0 | 0 | — | — | — |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Nashville, Tennessee
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Psychology, General 6 colleges | 299 | 8 3% |
| Social Sciences, General | 283 | 14 5% |
| Registered Nursing/Registered Nurse 6 colleges | 275 | 3 1% |
| Business Administration and Management, General 5 colleges | 237 | 8 3% |
| Music Management 3 colleges | 217 | 1 0% |
| Econometrics and Quantitative Economics 2 colleges | 215 | 38 18% |
| Computer Science 4 colleges | 205 | 50 24% |
| Multi-/Interdisciplinary Studies, Other 3 colleges | 204 | 6 3% |
| Biology/Biological Sciences, General 6 colleges | 196 | 8 4% |
| Business/Commerce, General 3 colleges | 172 | 3 2% |
Master's
| Program | Graduates | International |
|---|---|---|
| Management Sciences and Quantitative Methods, Other 2 colleges | 300 | 60 20% |
| Business Administration and Management, General 4 colleges | 179 | 9 5% |
| Health Services/Allied Health/Health Sciences, General | 179 | 0 |
| Curriculum and Instruction 3 colleges | 169 | 2 1% |
| Physician Assistant 3 colleges | 119 | 0 |
| Special Education and Teaching, General 3 colleges | 101 | 4 4% |
| Computer Science 2 colleges | 101 | 49 49% |
| Educational Leadership and Administration, General 4 colleges | 98 | 0 |
| Financial Mathematics | 84 | 11 13% |
| Public Administration 4 colleges | 80 | 0 |
First majors only. Source: U.S. Department of Education.
Other cities in Tennessee
| City | Colleges | Students | International |
|---|---|---|---|
| Nashville | 22 | 55,721 | 2,694 |
| Memphis | 21 | 40,276 | 2,328 |
| Knoxville | 7 | 62,641 | 1,986 |
| Murfreesboro | 3 | 21,617 | 667 |
| Lebanon | 2 | 3,553 | 591 |
| Johnson City | 3 | 13,915 | 444 |
| Cookeville | 4 | 11,165 | 327 |
| Clarksville | 3 | 10,601 | 284 |
| Collegedale | 1 | 3,229 | 231 |
| Cleveland | 4 | 7,778 | 214 |
| Chattanooga | 6 | 24,635 | 181 |
| Athens | 2 | 1,564 | 165 |
| Harrogate | 1 | 6,081 | 126 |
| Jefferson City | 1 | 2,669 | 109 |
| Milligan | 1 | 1,240 | 99 |
| Tullahoma | 1 | 5,980 | 95 |
| McKenzie | 2 | 3,091 | 83 |
| Jackson | 5 | 10,159 | 74 |
| Pulaski | 2 | 1,788 | 74 |
| Maryville | 1 | 1,136 | 71 |
| Bristol | 1 | 1,157 | 68 |
| Hohenwald | 1 | 2,416 | 66 |
| Sewanee | 1 | 1,724 | 66 |
| Greeneville | 1 | 1,103 | 45 |
| Gallatin | 2 | 7,352 | 40 |
| Columbia | 1 | 5,712 | 39 |
| Martin | 1 | 7,499 | 37 |
| Morristown | 2 | 6,648 | 26 |
| Dayton | 2 | 1,770 | 23 |
| Harriman | 2 | 5,731 | 14 |
| Hartsville | 1 | 1,014 | 10 |
| Blountville | 1 | 5,757 | 6 |
| Livingston | 1 | 1,055 | 6 |
| Dyersburg | 1 | 3,296 | 5 |
| Newbern | 1 | 2,284 | 5 |
| Dickson | 1 | 1,628 | 4 |
| Crump | 1 | 1,659 | 3 |
| Shelbyville | 1 | 623 | 3 |
| Hendersonville | 2 | 311 | 3 |
| Elizabethton | 1 | 1,850 | 2 |
| McMinnville | 1 | 812 | 2 |
| Crossville | 1 | 768 | 2 |
| Jacksboro | 1 | 455 | 1 |
| Henderson | 1 | 2,306 | 0 |
| Huntsville | 1 | 559 | 0 |
| Madison | 2 | 348 | 0 |
| Paris | 1 | 278 | 0 |
| Franklin | 2 | 180 | 0 |
| Bartlett | 1 | 135 | 0 |
| Lawrenceburg | 1 | 128 | 0 |
| New Tazewell | 1 | 117 | 0 |
| Brentwood | 1 | 111 | 0 |
| Fayetteville | 1 | 82 | 0 |
| Manchester | 1 | 75 | 0 |
| Milan | 1 | 63 | 0 |
| Lexington | 1 | 53 | 0 |
| Sweetwater | 1 | 22 | 0 |
| Millington | 1 | 14 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.