Colleges
1
None in the U.S. News rankings
Students
124
2025 school year
International
0
0.0% of students
Intl. undergrad / grad
0 / 0
2025 school year
International students by year
UndergraduateGraduate
Colleges in Portage, Michigan
| Rank | School | Type | Students | International | International share |
|---|---|---|---|---|---|
| — | Ross Medical Education Center-Portage | — | 124 | 0 | 0.0% |
Other cities in Michigan
| City | Colleges | Students | International |
|---|---|---|---|
| Ann Arbor | 4 | 65,174 | 9,003 |
| East Lansing | 3 | 52,938 | 4,420 |
| Detroit | 13 | 44,163 | 2,982 |
| Mount Pleasant | 3 | 14,734 | 1,659 |
| Kalamazoo | 5 | 24,670 | 1,328 |
| Dearborn | 2 | 19,514 | 1,135 |
| Auburn Hills | 1 | 15,287 | 907 |
| Southfield | 5 | 5,460 | 875 |
| Grand Rapids | 10 | 25,072 | 863 |
| Rochester Hills | 2 | 16,961 | 755 |
| Houghton | 1 | 7,403 | 718 |
| Ypsilanti | 1 | 12,631 | 703 |
| Berrien Springs | 1 | 2,940 | 692 |
| Allendale | 1 | 22,011 | 625 |
| Livonia | 2 | 10,711 | 486 |
| Flint | 5 | 14,867 | 291 |
| Warren | 2 | 16,537 | 278 |
| University Center | 2 | 15,219 | 271 |
| Big Rapids | 1 | 9,959 | 141 |
| Sault Ste Marie | 1 | 1,567 | 110 |
| Adrian | 2 | 3,546 | 107 |
| Midland | 2 | 2,466 | 103 |
| Holland | 3 | 3,874 | 97 |
| Lansing | 4 | 10,586 | 84 |
| Marquette | 1 | 7,409 | 82 |
| Albion | 1 | 1,308 | 69 |
| Alma | 1 | 1,197 | 65 |
| Benton Harbor | 1 | 2,937 | 55 |
| Spring Arbor | 1 | 2,441 | 48 |
| Howell | 1 | 1,004 | 39 |
| Troy | 5 | 1,913 | 27 |
| Bloomfield Hills | 1 | 113 | 26 |
| Port Huron | 4 | 3,440 | 24 |
| Muskegon | 1 | 3,617 | 17 |
| Battle Creek | 3 | 4,135 | 16 |
| Harrison | 1 | 3,692 | 15 |
| Owosso | 1 | 3,955 | 12 |
| Farmington Hills | 2 | 289 | 8 |
| Wyoming | 1 | 1,017 | 7 |
| Traverse City | 1 | 3,253 | 6 |
| Jackson | 1 | 5,086 | 5 |
| Ionia | 1 | 36 | 5 |
| Ironwood | 1 | 882 | 4 |
| Royal Oak | 2 | 422 | 4 |
| Petoskey | 1 | 1,613 | 3 |
| Scottville | 1 | 1,120 | 2 |
| Olivet | 1 | 979 | 2 |
| Cedarville | 1 | 26 | 2 |
| Kentwood | 3 | 282 | 1 |
| Monroe | 2 | 2,280 | 0 |
| Escanaba | 1 | 2,149 | 0 |
| Dowagiac | 1 | 2,000 | 0 |
| Grayling | 1 | 1,905 | 0 |
| Hillsdale | 2 | 1,818 | 0 |
| Canton | 3 | 1,775 | 0 |
| Sidney | 1 | 1,751 | 0 |
| Alpena | 1 | 1,581 | 0 |
| Centreville | 1 | 1,183 | 0 |
| Brimley | 1 | 698 | 0 |
| Madison Heights | 1 | 643 | 0 |
| Roseville | 1 | 437 | 0 |
| Saint Joseph | 1 | 274 | 0 |
| Saginaw | 2 | 267 | 0 |
| LAnse | 1 | 243 | 0 |
| Taylor | 2 | 239 | 0 |
| Woodhaven | 1 | 223 | 0 |
| Wayne | 1 | 196 | 0 |
| Sterling Heights | 1 | 136 | 0 |
| Roosevelt Park | 1 | 130 | 0 |
| Portage | 1 | 124 | 0 |
| Plainwell | 1 | 118 | 0 |
| Bay City | 1 | 97 | 0 |
| Norton Shores | 1 | 96 | 0 |
| Waterford | 3 | 88 | 0 |
| Brighton | 2 | 82 | 0 |
| Oak Park | 1 | 75 | 0 |
| Southgate | 1 | 57 | 0 |
| Davison | 1 | 53 | 0 |
| Spring Lake | 1 | 51 | 0 |
| Mt. Pleasant | 1 | 44 | 0 |
| Cadillac | 1 | 43 | 0 |
| New Baltimore | 1 | 33 | 0 |
| Grand Blanc | 1 | 16 | 0 |
| Sturgis | 1 | 14 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.