Skip to content
New York 2 colleges

Purchase, New York

IPEDS Fall Enrollment, US Department of Education · 2025

Colleges

2

1 in the 2027 U.S. News rankings

Students

5,845

2025 school year

International

128

2.2% of students

Intl. undergrad / grad

98 / 30

2025 school year

International students by year

International undergraduate and graduate students (fall)

UndergraduateGraduate

Students by group, 2025
White
49.4%
Asian
3.5%
Hispanic
28.1%
Black
11.4%
Other
5.5%
Intl.
2.2%

From 2013 to 2025, international students fell 46% and their share of students went from 3.3% to 2.2%.

Colleges in Purchase, New York

RankSchoolTypeStudentsInternationalInternational share
LAC #128 SUNY at Purchase College Public, 4-year 3,333 73 2.2%
— Manhattanville University Private nonprofit, 4-year 2,512 55 2.2%

Other cities in New York

CityCollegesStudentsInternational
New York 69 284,662 55,090
Ithaca 2 31,560 7,100
Buffalo 9 54,971 6,894
Brooklyn 50 80,710 6,840
Rochester 16 47,170 5,781
Bronx 10 55,341 4,757
Stony Brook 1 26,689 3,864
Syracuse 6 38,628 3,757
Vestal 1 18,816 2,048
Albany 11 34,599 1,979
Long Island City 5 16,992 1,685
Queens 2 35,354 1,618
Brookville 1 16,689 1,271
Niagara University 1 4,033 1,205
Old Westbury 2 11,586 1,077
Troy 4 19,186 1,047
Potsdam 2 6,180 780
Garden City 2 19,904 692
Hempstead 4 11,313 653
Bayside 1 10,337 642
Annandale-On-Hudson 1 2,911 503
Poughkeepsie 4 15,507 418
Staten Island 6 13,980 391
Utica 4 12,453 320
Farmingdale 1 10,039 289
Canton 2 5,450 270
Dobbs Ferry 1 8,991 264
Saratoga Springs 2 13,173 261
Hamilton 1 3,211 261
Valhalla 2 10,830 252
Hyde Park 1 3,147 237
Suffern 2 5,516 229
Jamaica 3 6,728 225
Schenectady 5 5,862 218
Oswego 1 6,715 199
Clinton 1 2,031 168
Plattsburgh 4 5,658 164
Alfred 2 5,788 162
Selden 1 19,973 143
Riverdale 2 3,298 137
Purchase 2 5,845 128
Brockport 1 7,482 122
Loudonville 1 3,720 122
Saint Bonaventure 1 2,752 118
New Paltz 1 7,898 117
Bronxville 1 1,798 113
Geneva 3 1,920 109
Sparkill 1 2,037 105
Seneca Falls 1 564 104
New Rochelle 1 3,958 95
Barrytown 1 314 91
Batavia 2 4,333 84
Dryden 1 4,958 74
Jamestown 1 4,054 66
Fredonia 1 3,179 63
Johnstown 1 1,865 63
Cortland 1 6,938 62
West Point 1 4,473 60
Oneonta 3 6,465 59
Monsey 10 2,458 59
Amherst 1 2,540 58
Morrisville 1 2,186 57
Houghton 1 1,200 53
Auburn 2 3,612 51
Orangeburg 1 1,396 51
Stone Ridge 1 3,091 48
Herkimer 2 2,029 48
Elmira 3 1,004 47
Pottersville 2 645 46
Geneseo 1 3,945 45
Rockville Centre 1 5,005 43
Throggs Neck 1 1,413 37
Watertown 2 2,342 32
Newburgh 2 2,565 31
Canandaigua 1 6,004 28
Sanborn 1 4,547 26
Flushing 4 2,475 26
Loch Sheldrake 1 1,527 24
Hamburg 1 968 21
Cobleskill 1 1,988 19
Binghamton 1 5,327 17
Yonkers 3 289 17
Queensbury 1 2,576 16
New York City 1 67 15
Mineola 1 172 14
South Fallsburg 1 243 12
Dix Hills 1 974 10
Far Rockaway 3 333 10
Manhasset 1 12 9
Saranac Lake 1 1,658 6
Hauppauge 1 232 6
Mount Vernon 2 180 6
Airmont 1 15 6
Delhi 1 3,056 5
Paul Smiths 1 948 5
Lawrence 1 156 5
Lima 1 118 5
Keuka Park 1 1,366 4
Astoria 2 203 3
Peekskill 2 149 3
Greenfield Park 1 63 3
New Windsor 1 49 3
Corning 1 3,720 2
Hudson 1 1,616 2
Middletown 1 5,704 1
Kings Point 1 976 1
Nanuet 1 285 1
Copiague 1 226 1
Long Beach 1 159 1
Chestnut Ridge 1 51 1
Orchard Park 1 10,343 0
Monroe 2 3,257 0
Forest Hills 3 1,432 0
Rego Park 2 1,413 0
Levittown 2 1,402 0
Whitestone 1 1,131 0
White Plains 3 916 0
Liverpool 2 816 0
Spring Valley 1 765 0
Islandia 2 523 0
West Seneca 2 461 0
Sayville 1 310 0
Northport 1 286 0
Chester 1 264 0
Bethpage 1 249 0
Ossining 1 205 0
Hicksville 1 193 0
College Point 1 186 0
East Syracuse 1 173 0
Latham 1 164 0
Mattydale 1 152 0
Tonawanda 1 142 0
Verona 1 113 0
Glen Cove 1 106 0
Endicott 1 99 0
Syosset 1 96 0
Kew Gardens 1 87 0
Cheektowaga 1 87 0
Newark 1 84 0
Ardsley 1 67 0
Williamsville 2 52 0
West Nyack 1 37 0
Hudson Falls 1 35 0
Norwich 1 31 0
Olean 1 31 0
Oakdale 1 31 0
Amityville 1 30 0
Lockport 1 30 0
Angola 1 24 0
Mexico 1 15 0
Riverhead 1 9 0

Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.