Colleges
3
1 in the 2027 U.S. News rankings
Students
2,574
2025 school year
International
68
2.6% of students
Intl. undergrad / grad
68 / 0
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students fell 22% and their share of students went from 2.1% to 2.6%.
Living in Salem
32–50°F50–64°F64–77°Fabove 77°Fcoloured by monthly mean temperature
Jan is the coldest month, averaging 29 to 47°F; Jul is the warmest, 67 to 88°F; 15 in of snow a year, 43 in of precipitation a year.
- Community
- 2.0%of residents in Salem are Asian; 4.5% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 93.6price index for the Roanoke, VA metro area (U.S. = 100): 6% below the national average; housing is 22% below
- Rent
- $918median one-bedroom rent in Salem; studio $909, two-bedroom $1,110, U.S. one-bedroom $1,235
- Income
- $66,725median household income in Salem (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Roanoke Rgnl Ap weather station (about 5 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Salem, Virginia
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| LAC #116 | RRoanoke College | Private nonprofit, 4-year | 1,804 | 68 | 3.8% | 83% | $38,068 |
| — | AAmerican National University | Private for-profit, 4-year | 770 | 0 | 0.0% | — | $10,716 |
| — | UUniversity of Fairfax | Private for-profit, 4-year | 0 | 0 | — | — | — |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Salem, Virginia
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Business Administration and Management, General 2 colleges | 82 | 2 2% |
| Psychology, General | 41 | 0 |
| Exercise Science and Kinesiology | 31 | 1 3% |
| Sport and Fitness Administration/Management | 22 | 2 9% |
| Criminal Justice/Safety Studies | 22 | 1 5% |
| Environmental Studies | 18 | 0 |
| Communication, General | 17 | 0 |
| Biology/Biological Sciences, General | 14 | 0 |
| History, General | 14 | 0 |
| Elementary Education and Teaching | 9 | 0 |
Master's
| Program | Graduates | International |
|---|---|---|
| Business Administration and Management, General 2 colleges | 54 | 0 |
| Information Technology | 20 | 0 |
| Computer and Information Systems Security/Auditing/Information Assurance 2 colleges | 13 | 0 |
| Computer Engineering, General | 13 | 0 |
First majors only. Source: U.S. Department of Education.
Other cities in Virginia
| City | Colleges | Students | International |
|---|---|---|---|
| Fairfax | 1 | 39,766 | 4,259 |
| Blacksburg | 2 | 41,474 | 4,171 |
| Charlottesville | 2 | 31,672 | 2,638 |
| Annandale | 1 | 56,457 | 2,435 |
| Richmond | 12 | 40,918 | 1,457 |
| Norfolk | 10 | 49,252 | 1,399 |
| Alexandria | 1 | 1,096 | 1,020 |
| Lynchburg | 7 | 111,915 | 965 |
| Williamsburg | 1 | 9,818 | 526 |
| University of Richmond | 1 | 3,722 | 403 |
| Arlington | 5 | 7,222 | 361 |
| Harrisonburg | 2 | 23,894 | 332 |
| Virginia Beach | 12 | 28,168 | 269 |
| Lexington | 2 | 3,768 | 204 |
| FALLS CHURCH | 4 | 1,730 | 195 |
| Hampton | 2 | 10,654 | 140 |
| Danville | 4 | 4,079 | 130 |
| Chester | 2 | 9,459 | 125 |
| Roanoke | 4 | 7,577 | 124 |
| Fredericksburg | 2 | 4,003 | 108 |
| vienna | 5 | 1,253 | 104 |
| Locust Grove | 1 | 8,544 | 93 |
| Winchester | 1 | 4,454 | 91 |
| Farmville | 1 | 4,612 | 87 |
| Radford | 1 | 7,812 | 83 |
| Middletown | 1 | 5,902 | 77 |
| Weyers Cave | 1 | 3,790 | 68 |
| Salem | 2 | 2,574 | 68 |
| Dublin | 1 | 4,254 | 62 |
| Petersburg | 3 | 5,721 | 60 |
| Alberta | 1 | 3,306 | 53 |
| Bridgewater | 1 | 1,448 | 50 |
| Staunton | 2 | 1,796 | 47 |
| Emory | 1 | 1,311 | 39 |
| Sweet Briar | 1 | 444 | 38 |
| Glenns | 1 | 2,962 | 24 |
| South Prince George | 1 | 2,788 | 23 |
| Newport News | 5 | 5,114 | 18 |
| Melfa | 1 | 859 | 18 |
| Ashland | 2 | 1,694 | 17 |
| Chesapeake | 3 | 652 | 15 |
| Bluefield | 1 | 959 | 14 |
| Martinsville | 1 | 1,908 | 13 |
| Buena Vista | 1 | 936 | 13 |
| Wytheville | 1 | 2,107 | 10 |
| Cedar Bluff | 1 | 2,364 | 9 |
| Franklin | 1 | 1,219 | 9 |
| Abingdon | 1 | 2,082 | 8 |
| Clifton Forge | 1 | 989 | 8 |
| Oakwood | 1 | 113 | 6 |
| Hampden-Sydney | 1 | 946 | 5 |
| Glen Allen | 1 | 395 | 5 |
| Ferrum | 1 | 763 | 4 |
| Grundy | 1 | 154 | 2 |
| Big Stone Gap | 1 | 2,116 | 1 |
| Wise | 1 | 2,167 | 0 |
| Sterling | 1 | 463 | 0 |
| Purcellville | 1 | 425 | 0 |
| Manassas | 1 | 272 | 0 |
| Colonial Heights | 1 | 151 | 0 |
| Midlothian | 1 | 125 | 0 |
| Gainesville | 1 | 83 | 0 |
| Reston | 1 | 36 | 0 |
| Culpeper | 1 | 34 | 0 |
| Newport News | 1 | 17 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.