New Jersey
2 colleges
South Plainfield, New Jersey
Colleges
2
None in the U.S. News rankings
Students
623
2025 school year
International
0
0.0% of students
Intl. undergrad / grad
0 / 0
2025 school year
International students by year
UndergraduateGraduate
Colleges in South Plainfield, New Jersey
| Rank | School | Type | Students | International | International share |
|---|---|---|---|---|---|
| — | Lincoln Technical Institute-South Plainfield | Private for-profit, 2-year | 335 | 0 | 0.0% |
| — | Innovate Salon Academy | — | 288 | 0 | 0.0% |
Other cities in New Jersey
| City | Colleges | Students | International |
|---|---|---|---|
| New Brunswick | 2 | 52,398 | 5,286 |
| Newark | 5 | 32,155 | 3,881 |
| Hoboken | 1 | 8,469 | 2,633 |
| Princeton | 2 | 9,439 | 2,258 |
| Glassboro | 1 | 21,026 | 1,383 |
| Jersey City | 6 | 18,282 | 1,288 |
| Montclair | 1 | 23,375 | 1,143 |
| Teaneck | 1 | 8,045 | 848 |
| Union | 5 | 15,888 | 768 |
| Paramus | 2 | 12,215 | 652 |
| Madison | 2 | 5,117 | 545 |
| Edison | 3 | 12,226 | 498 |
| West Windsor | 1 | 6,394 | 482 |
| Caldwell | 1 | 2,005 | 368 |
| Lakewood | 18 | 14,045 | 330 |
| Lincroft | 1 | 9,900 | 296 |
| Blackwood | 2 | 8,497 | 279 |
| Camden | 1 | 5,675 | 269 |
| Wayne | 3 | 10,797 | 223 |
| South Orange | 1 | 9,571 | 221 |
| Lawrenceville | 2 | 4,376 | 192 |
| Lodi | 1 | 2,427 | 141 |
| Randolph | 1 | 6,131 | 133 |
| Galloway | 1 | 8,631 | 120 |
| Mount Laurel | 1 | 6,620 | 108 |
| West Long Branch | 1 | 4,767 | 104 |
| Trenton | 3 | 7,626 | 97 |
| Mays Landing | 1 | 4,052 | 96 |
| Branchburg | 1 | 6,762 | 89 |
| Ewing | 2 | 8,315 | 70 |
| Cranford | 1 | 8,330 | 69 |
| Sewell | 1 | 5,218 | 53 |
| Morristown | 2 | 1,065 | 50 |
| Mahwah | 2 | 7,061 | 43 |
| Bloomfield | 4 | 2,433 | 40 |
| Newton | 1 | 2,247 | 37 |
| Hackensack | 3 | 1,729 | 24 |
| Denville | 2 | 66 | 20 |
| West New York | 1 | 271 | 19 |
| Ramsey | 1 | 1,203 | 12 |
| Toms River | 3 | 8,076 | 10 |
| Paterson | 2 | 4,928 | 9 |
| Washington | 1 | 944 | 9 |
| Woodland Park | 1 | 1,996 | 8 |
| Nutley | 2 | 1,228 | 8 |
| Iselin | 3 | 751 | 6 |
| North Plainfield | 2 | 271 | 6 |
| Adelphia | 1 | 72 | 6 |
| North Brunswick | 1 | 1,226 | 5 |
| Vineland | 1 | 2,686 | 3 |
| Elizabeth | 1 | 90 | 3 |
| Hackettstown | 1 | 1,398 | 2 |
| Ocean | 1 | 150 | 2 |
| Succasunna | 1 | 99 | 2 |
| Morris Plains | 1 | 88 | 2 |
| Keyport | 1 | 30 | 2 |
| Carneys Point | 1 | 1,135 | 1 |
| Teterboro | 1 | 4,478 | 0 |
| Piscataway | 2 | 1,268 | 0 |
| Cherry Hill | 3 | 798 | 0 |
| Moorestown | 1 | 782 | 0 |
| CLIFTON | 1 | 778 | 0 |
| Hasbrouck Heights | 1 | 695 | 0 |
| South Plainfield | 2 | 623 | 0 |
| Voorhees | 2 | 385 | 0 |
| Somerset | 1 | 364 | 0 |
| Howell | 2 | 338 | 0 |
| East Orange | 2 | 293 | 0 |
| Westampton | 1 | 241 | 0 |
| West Atlantic City | 1 | 235 | 0 |
| Brick Township | 1 | 219 | 0 |
| Union City | 1 | 204 | 0 |
| Egg Harbor Township | 1 | 188 | 0 |
| Plainfield | 1 | 188 | 0 |
| Englewood Cliffs | 1 | 178 | 0 |
| Eatontown | 1 | 161 | 0 |
| Perth Amboy | 1 | 158 | 0 |
| Gloucester | 1 | 120 | 0 |
| Scotch Plains | 1 | 88 | 0 |
| Freehold | 1 | 67 | 0 |
| Turnersville | 1 | 62 | 0 |
| South Hackensack | 1 | 31 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.