Waynesville, Missouri
U.S. Department of Education fall enrollment · 2025
Colleges
1
None in the U.S. News rankings
Students
27
2025 school year
International
0
0.0% of students
Intl. undergrad / grad
0 / 0
The green dot is Waynesville; other circles are cities in the state, sized by international students.
Climate
Coldest month 22 to 44°FWarmest month 67 to 89°F, 10 in of snow a year
Rent
One-bedroom $644U.S. $1,235
Cost of living
90.8price index, U.S. = 100
Colleges here
All 1 colleges in Waynesville
WWaynesville Career CenterUnranked
Public, less than 2-year
- 0
- International
- 0.0%
- Share
- —
- Acceptance rate
- —
- Undergraduate tuition
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
International
International students by year fall enrollment
UndergraduateGraduate
Enrollment Mix 2025 school year
Living and climate
Waynesville, Missouri
32–50°F50–64°F64–77°Fabove 77°Fcoloured by monthly mean temperature
Monthly precipitation (in)Months with snow
Jan is the coldest month, averaging 22 to 44°F; Jul is the warmest, 67 to 89°F; 10 in of snow a year, 47 in of precipitation a year.
Living in Waynesville
- Community
- 2.2%of residents in Pulaski County are Asian; 4.8% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 90.8price index for Missouri (U.S. = 100): 9% below the national average; housing is 30% below
- Rent
- $644median one-bedroom rent in Pulaski County; studio $280, two-bedroom $959, U.S. one-bedroom $1,235
- Income
- $64,466median household income in Pulaski County (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Waynesville 2 W weather station (about 1 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Other cities in the state
60 cities with colleges in Missouri; numbers are international students
All 60 citiescolleges, enrollment and international students
| City | Colleges | Students | International |
|---|---|---|---|
| Saint Louis | 17 | 60,983 | 7,846 |
| St. Louis | 7 | 17,241 | 4,513 |
| Warrensburg | 2 | 12,888 | 3,412 |
| Kansas City | 18 | 43,770 | 2,702 |
| Columbia | 4 | 37,907 | 1,668 |
| Springfield | 13 | 42,914 | 1,331 |
| Cape Girardeau | 5 | 9,993 | 1,240 |
| Rolla | 2 | 7,185 | 974 |
| Maryville | 1 | 9,152 | 716 |
| Parkville | 1 | 5,736 | 513 |
| Marshall | 2 | 1,793 | 429 |
| Kirksville | 3 | 7,152 | 400 |
| Saint Charles | 1 | 6,826 | 305 |
| Bridgeton | 1 | 15,649 | 222 |
| Joplin | 4 | 5,012 | 190 |
| Cottleville | 1 | 6,143 | 168 |
| Jefferson City | 2 | 2,151 | 140 |
| Fayette | 2 | 4,843 | 98 |
| Fulton | 2 | 2,686 | 65 |
| Park Hills | 1 | 2,447 | 58 |
| Neosho | 2 | 4,006 | 56 |
| Liberty | 1 | 959 | 53 |
| Canton | 1 | 1,028 | 35 |
| Saint Joseph | 1 | 3,716 | 34 |
| Chesterfield | 1 | 1,406 | 32 |
| Moberly | 2 | 5,573 | 27 |
| Hillsboro | 1 | 3,775 | 27 |
| Sedalia | 2 | 4,292 | 26 |
| Union | 1 | 2,371 | 25 |
| Point Lookout | 1 | 1,454 | 24 |
| Hannibal | 1 | 499 | 23 |
| Bolivar | 2 | 2,343 | 22 |
| Trenton | 1 | 1,951 | 22 |
| Poplar Bluff | 1 | 2,604 | 17 |
| Nevada | 1 | 254 | 13 |
| Webster Groves | 1 | 72 | 6 |
| West Plains | 2 | 2,009 | 4 |
| Wentzville | 2 | 590 | 1 |
| Chillicothe | 1 | 65 | 1 |
| Linn | 1 | 2,346 | 0 |
| Fenton | 1 | 419 | 0 |
| Earth City | 1 | 177 | 0 |
| Sunset Hills | 1 | 172 | 0 |
| Independence | 1 | 157 | 0 |
| Saint Ann | 1 | 154 | 0 |
| St. Charles | 1 | 132 | 0 |
| Maryland Heights | 1 | 131 | 0 |
| Blue Springs | 1 | 109 | 0 |
| Houston | 1 | 96 | 0 |
| Webb City | 1 | 96 | 0 |
| Ozark | 1 | 89 | 0 |
| Conception | 1 | 63 | 0 |
| Saint Robert | 1 | 61 | 0 |
| Washington | 2 | 46 | 0 |
| Eolia | 1 | 32 | 0 |
| Raymore | 1 | 31 | 0 |
| Harrisonville | 1 | 27 | 0 |
| Waynesville | 1 | 27 | 0 |
| Carthage | 1 | 26 | 0 |
| Lexington | 1 | 25 | 0 |
Enrollment: U.S. Department of Education fall enrollment (latest: 2025). Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.