
MiraCosta College
Out-of-state tuition
$9,750
In-state $1,158
Peer median $8,816
Undergraduates
11,478
Student-faculty ratio 18:1
Peer median 18 : 1
“Peers” are all 908 public associate's colleges in the U.S. (by Carnegie Classification).
About
- Type
- Public, 4-year
- Location
- Oceanside, California
- Website
- www.miracosta.edu
- Undergraduates
- 11,478
- Student-faculty ratio
- 18 : 1
This collegeRanked colleges nearby
- Setting
- Suburb of a large city
- Nearest major city
- San Diego, about 30 mi
- Nearest international airport
- San Diego International Airport (SAN), about 30 mi
- Academic calendar
- Semester
- Religious affiliation
- Not applicable
- President
- Dr. Sunny Cooke (Superintendent/President)
- Phone
- 7607572121
- City
- Oceanside, California
- Address
- One Barnard Drive, Oceanside, CA 92056-3899
Degrees & Majors
Graduates in 2025 (first major)
U.S. studentsInternational
All majors, graduates and earnings IPEDS · College Scorecard
*Depends on whether majors have graduates in 2025 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | - | ||
| Humanities/Humanistic Studies. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Biological and Physical Sciences. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Psychology, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences, General. | - | ||
| Medical Administrative/Executive Assistant and Medical Secretary. | - | ||
| Registered Nursing/Registered Nurse. | - | ||
| Licensed Practical/Vocational Nurse Training. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Anthropology, General. | - | ||
| Political Science and Government, General. | - | ||
| Sociology, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Human Development and Family Studies, General. | - | ||
| Adult Development and Aging. | - | ||
| Child Care and Support Services Management. | - | ||
| Child Care Provider/Assistant. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Speech Communication and Rhetoric. | - | ||
| Radio and Television. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Visual and Performing Arts, General. | - | ||
| Drama and Dramatics/Theatre Arts, General. | - | ||
| Technical Theatre/Theatre Design and Technology. | - | ||
| Film/Cinema/Media Studies. | - | ||
| Art/Art Studies, General. | - | ||
| Music, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Engineering Technologies/Technicians, General. | - | ||
| Biomedical Technology/Technician. | - | ||
| Drafting and Design Technology/Technician, General. | - | ||
| Mechanical Drafting and Mechanical Drafting CAD/CADD. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Criminal Justice/Law Enforcement Administration. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Biology/Biological Sciences, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Mathematics, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Education, General. | - | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| History, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Human Services, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Landscape Architecture. | - | ||
| Architectural Technology/Technician. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| English Language and Literature, General. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Photographic and Film/Video Technology/Technician. | - | ||
| Recording Arts Technology/Technician. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Japanese Language and Literature. | - | ||
| French Language and Literature. | - | ||
| Italian Language and Literature. | - | ||
| Spanish Language and Literature. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Automobile/Automotive Mechanics Technology/Technician. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Legal Studies. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Applied Horticulture/Horticulture Operations, General. | - | ||
| Landscaping and Groundskeeping. | - | ||
| Plant Nursery Operations and Management. | - | ||
| Viticulture and Enology. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Women's Studies. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Restaurant, Culinary, and Catering Management/Manager. | - |
Students
11,478 students in 2025 · Undergraduate men to women 42:58 · Freshman retention 90.9%
- Continuing undergraduates 7,260
- First-year undergraduates 1,294
- Transfers and others 2,924
Undergraduate race and ethnicity (11,478)
Age distribution
Bachelor's
International Students
International share over the last 10 years · gray line: median of all 908 public associate's colleges in the U.S.
83 in 2025 · 1.7% in 2016
Cost
2025 cost per year (out-of-state)
$44,078
- Undergrad tuition (out-of-state)
- $9,750
- Undergraduate tuition (in-state)
- $1,158
- Room and board
- $34,328
Peer median tuition + room and board $19,938 · all 908 public associate's colleges in the U.S.
Tuition rose 64% from 2016 to 2025; room and board rose 187%.
Finances · fiscal year 2024
Revenue$253M
Expenses$233M
Average faculty salary · 2025 (9-month equivalent)
Dark gray ticks: median pay for the same rank at all 908 public associate's colleges in the U.S.
Campus Life
Athletics and varsity athletes NCAA · EADA
| CCCAA | MEN | WOMEN |
|---|---|---|
| Soccer | 35 | 21 |
| Basketball | 17 | 12 |
| Beach Volleyball | - | 15 |
| Volleyball | - | 14 |
| CCCAA | MEN | WOMEN |
|---|---|---|
| Soccer | 37 | 27 |
| Basketball | 16 | 16 |
| Volleyball | - | 21 |
| Beach Volleyball | - | 12 |
| CCCAA | MEN | WOMEN |
|---|---|---|
| Soccer | 31 | 26 |
| Basketball | 17 | 18 |
| Volleyball | - | 16 |
| Beach Volleyball | - | 14 |
Nearby & Safety
Ranked colleges nearby
-
University of California-San DiegoLa Jolla · 22.0 mi
U.S. News #29
-
University of San DiegoSan Diego · 29.7 mi
U.S. News #100
-
San Diego State UniversitySan Diego · 31.7 mi
U.S. News #137
-
Soka University of AmericaAliso Viejo · 35.4 mi
Liberal Arts #41
-
University of California-IrvineIrvine · 44.3 mi
U.S. News #34
-
Chapman UniversityOrange · 52.3 mi
U.S. News #100
-
University of California-RiversideRiverside · 54.0 mi
U.S. News #80
-
California State University-FullertonFullerton · 58.4 mi
U.S. News #156
-
California State University--Long BeachLong Beach · 62.1 mi
U.S. News #137
Peer median 0.4 · all 908 public associate's colleges in the U.S.
Incidents, 2023–2025
From the Clery Act campus safety reports schools file, covering on-campus, non-campus and public property.
Notable Alumni
Notable alumni of MiraCosta College include Adam Brody (Actor known for Seth Cohen in The O.C), Kevin Towers (Former MLB general manager of the Padres and Diamondbacks) and Willie Buchanon (Former NFL cornerback, seventh pick in 1972 draft).
-
Adam Brody 1979–
Actor known for Seth Cohen in The O.C
-
Kevin Towers 1961–2018
Former MLB general manager of the Padres and Diamondbacks
-
Willie Buchanon 1950–
Former NFL cornerback, seventh pick in 1972 draft
References and Data Sources
- MiraCosta College Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Data from IPEDS (U.S. Department of Education), U.S. News, THE, QS, ARWU and Clery Act campus safety reports. Data insights are written by the Forward Pathway data team from public data.