
Community College of Allegheny County
Out-of-state tuition
$12,583
In-state $8,803
Peer median $8,816
Undergraduates
10,609
Student-faculty ratio 16:1
Peer median 18 : 1
Graduation rate
23.4%
Within 150% of normal time; 200%: 29.3%
Peer median 33.7%
“Peers” are all 908 public associate's colleges in the U.S. (by Carnegie Classification).
About
- Type
- Public, 2-year
- Location
- Pittsburgh, Pennsylvania
- Website
- www.ccac.edu
- Undergraduates
- 10,609
- Student-faculty ratio
- 16 : 1
This collegeRanked colleges nearby
- Setting
- Large city
- Nearest major city
- In Pittsburgh
- Nearest international airport
- Pittsburgh International Airport (PIT), about 10 mi
- Also known as
- CCAC
- Academic calendar
- Semester
- Religious affiliation
- Not applicable
- President
- Quintin B. Bullock (President)
- Phone
- 4123232323
- City
- Pittsburgh, Pennsylvania
- Address
- 800 Allegheny Ave, Pittsburgh, PA 15233-1895
Degrees & Majors
Graduates in 2025 (first major)
U.S. studentsInternational
All majors, graduates and earnings IPEDS · College Scorecard
*Depends on whether majors have graduates in 2025 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
| Major | Graduate Salary | Associate |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | $34,589 | |
| General Studies. | $34,589 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Health Information/Medical Records Technology/Technician. | - | |
| Medical/Clinical Assistant. | $42,797 | |
| Occupational Therapist Assistant. | $42,797 | |
| Physical Therapy Assistant. | $42,797 | |
| Anesthesiologist Assistant. | $42,797 | |
| Nuclear Medical Technology/Technologist. | $60,186-$70,292 | |
| Respiratory Care Therapy/Therapist. | $60,186-$70,292 | |
| Surgical Technology/Technologist. | $60,186-$70,292 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $60,186-$70,292 | |
| Radiologic Technology/Science - Radiographer. | $60,186-$70,292 | |
| Clinical/Medical Laboratory Technician. | $50,349 | |
| Dietetics and Clinical Nutrition Services, Other. | - | |
| Registered Nursing/Registered Nurse. | $70,316 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Business Administration and Management, General. | $41,120 | |
| Accounting Technology/Technician and Bookkeeping. | $44,767 | |
| Administrative Assistant and Secretarial Science, General. | - | |
| Hospitality Administration/Management, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Carpentry/Carpenter. | - | |
| Electrician. | $133,940 | |
| Building/Property Maintenance. | - | |
| Building Construction Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Computer and Information Sciences, General. | $35,100 | |
| Computer Programming/Programmer, General. | - | |
| Computer Support Specialist. | $40,659 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Graphic Design. | - | |
| Drama and Dramatics/Theatre Arts, General. | - | |
| Art/Art Studies, General. | - | |
| Music, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Psychology, General. | $33,133 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Corrections and Criminal Justice, Other. | $31,216 | |
| Fire Prevention and Safety Technology/Technician. | - | |
| Critical Infrastructure Protection. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | - | |
| Automobile/Automotive Mechanics Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Child Development. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Mathematics, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Social Work. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Legal Assistant/Paralegal. | $36,908-$60,207 | |
| Court Reporting and Captioning/Court Reporter. | $36,908-$60,207 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Digital Communication and Media/Multimedia. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Social Sciences, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Biology/Biological Sciences, General. | - | |
| Biotechnology. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Engineering Science. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching. | - | |
| Teacher Assistant/Aide. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Culinary Arts/Chef Training. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Chemistry, General. | - | |
| Physics, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Welding Technology/Welder. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Sign Language Interpretation and Translation. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Airline/Commercial/Professional Pilot and Flight Crew. | - |
Students
10,609 students in 2025 · Undergraduate men to women 46:54 · Freshman retention 62.7%
- Continuing undergraduates 6,414
- First-year undergraduates 1,418
- Transfers and others 2,777
Undergraduate race and ethnicity (10,609)
Age distribution
Bachelor's
International Students
International share over the last 10 years · gray line: median of all 908 public associate's colleges in the U.S.
1 in 2025 · 0.1% in 2016
Cost
2025 cost per year (out-of-state)
$24,583
- Undergrad tuition (out-of-state)
- $12,583
- Undergraduate tuition (in-state)
- $8,803
- Room and board
- $12,000
Peer median tuition + room and board $19,938 · all 908 public associate's colleges in the U.S.
Tuition rose 21% from 2016 to 2025; room and board rose 90%.
Finances · fiscal year 2024
Revenue$131M
Expenses$128M
Average faculty salary · 2025 (9-month equivalent)
Dark gray ticks: median pay for the same rank at all 908 public associate's colleges in the U.S.
Campus Life
Athletics and varsity athletes NJCAA
| NJCAA Division III | MEN | WOMEN |
|---|---|---|
| Baseball | 38 | - |
| Basketball | 12 | 7 |
| Volleyball | - | 10 |
| Golf | 6 | 2 |
| Cross Country | 4 | 2 |
| Bowling | 4 | 2 |
| NJCAA Division III | MEN | WOMEN |
|---|---|---|
| Baseball | 24 | - |
| Basketball | 14 | 8 |
| Volleyball | - | 10 |
| Cross Country | 4 | 5 |
| Bowling | 6 | 2 |
| Golf | 6 | 1 |
| NJCAA Division III | MEN | WOMEN |
|---|---|---|
| Baseball | 22 | - |
| Basketball | 11 | 7 |
| Softball | - | 12 |
| Golf | 5 | 2 |
| Volleyball | - | 7 |
| Bowling | 6 | 1 |
| Cross Country | 2 | 2 |
Nearby & Safety
Ranked colleges nearby
-
Duquesne UniversityPittsburgh · 1.7 mi
U.S. News #156
-
University of Pittsburgh-Pittsburgh CampusPittsburgh · 3.5 mi
U.S. News #59
-
Carnegie Mellon UniversityPittsburgh · 4.1 mi
U.S. News #14
-
Chatham UniversityPittsburgh · 4.9 mi
U.S. News #236
-
Robert Morris UniversityMoon Township · 11.2 mi
U.S. News #219
-
Washington and Jefferson CollegeWashington · 22.6 mi
Liberal Arts #91
-
West Virginia UniversityMorgantown · 56.5 mi
U.S. News #227
-
Allegheny CollegeMeadville · 83.0 mi
Liberal Arts #85
-
Kent State University at KentKent · 84.3 mi
U.S. News #236
Peer median 0.4 · all 908 public associate's colleges in the U.S.
Incidents, 2023–2025
From the Clery Act campus safety reports schools file, covering on-campus, non-campus and public property.
Notable Alumni
Notable alumni of Community College of Allegheny County include Miroslav Škoro (Croatian singer and founder of the Homeland Movement), Kim Ward (President pro tempore of the Pennsylvania Senate) and Paul Costa (Pennsylvania state representative and accountant).
-
Miroslav Škoro 1962–
Croatian singer and founder of the Homeland Movement
-
Kim Ward
President pro tempore of the Pennsylvania Senate
-
Paul Costa 1960–
Pennsylvania state representative and accountant
-
Wayne D. Fontana 1950–
Democratic member of the Pennsylvania State Senate
Related News
References and Data Sources
- Community College of Allegheny County Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Data from IPEDS (U.S. Department of Education), U.S. News, THE, QS, ARWU and Clery Act campus safety reports. Data insights are written by the Forward Pathway data team from public data.