Cheney, Washington
Colleges
1
1 in the 2027 U.S. News rankings
Students
10,492
2025 school year
International
63
0.6% of students
Intl. undergrad / grad
40 / 23
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students fell 84% and their share of students went from 3.1% to 0.6%.
Living in Cheney
below 32°F32–50°F50–64°F64–77°Fcoloured by monthly mean temperature
Monthly precipitation (in)Months with snow
Dec is the coldest month, averaging 21 to 35°F; Jul is the warmest, 45 to 84°F; 45 in of snow a year, 18 in of precipitation a year.
- Community
- 2.3%of residents in Spokane County are Asian; 5.4% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 100.3price index for the Spokane metro area (U.S. = 100): about the same as the national average; housing is 3% below
- Rent
- $1,019median one-bedroom rent in Spokane County; two-bedroom $1,299, U.S. one-bedroom $1,235
- Income
- $78,582median household income in Spokane County (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Spokane 17 Ssw weather station (about 6 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Cheney, Washington
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| #365 | EEastern Washington University | Public, 4-year | 10,492 | 63 | 0.6% | 91% | $26,583 |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Cheney, Washington
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Psychology, General | 107 | 0 |
| Speech Communication and Rhetoric | 89 | 0 |
| Biology/Biological Sciences, General | 82 | 0 |
| Business Administration and Management, General | 70 | 0 |
| Accounting | 64 | 0 |
| Exercise Physiology and Kinesiology | 63 | 1 2% |
| Multi-/Interdisciplinary Studies, General | 60 | 0 |
| Criminology | 60 | 0 |
| Health/Medical Psychology | 60 | 0 |
| Computer and Information Sciences, General | 57 | 1 2% |
Master's
| Program | Graduates | International |
|---|---|---|
| Business Administration and Management, General | 268 | 1 0% |
| Education, General | 251 | 0 |
| Public Health, General | 174 | 4 2% |
| Accounting | 138 | 0 |
| History, General | 117 | 0 |
| Social Work | 105 | 0 |
| Organizational Leadership | 79 | 0 |
| Music Teacher Education | 48 | 0 |
| School Psychology | 36 | 0 |
| Occupational Therapy/Therapist | 32 | 0 |
First majors only. Source: U.S. Department of Education.
Other cities in Washington
| City | Colleges | Students | International |
|---|---|---|---|
| Seattle | 15 | 86,648 | 10,161 |
| Pullman | 1 | 25,685 | 1,290 |
| Auburn | 1 | 7,967 | 854 |
| Bellevue | 1 | 12,485 | 839 |
| Shoreline | 2 | 4,608 | 615 |
| Spokane | 9 | 21,658 | 614 |
| Tacoma | 10 | 21,378 | 556 |
| Lynnwood | 1 | 6,549 | 520 |
| Bothell | 2 | 8,438 | 452 |
| Kirkland | 3 | 5,969 | 378 |
| Des Moines | 1 | 5,592 | 281 |
| Walla Walla | 2 | 4,528 | 224 |
| Bellingham | 5 | 21,102 | 201 |
| Ellensburg | 1 | 10,811 | 197 |
| Lakewood | 2 | 11,545 | 177 |
| Everett | 2 | 7,870 | 174 |
| College Place | 1 | 1,426 | 145 |
| Redmond | 1 | 1,084 | 136 |
| Cheney | 1 | 10,492 | 63 |
| Olympia | 2 | 7,361 | 62 |
| Lacey | 1 | 1,390 | 61 |
| Vancouver | 2 | 7,585 | 56 |
| Bremerton | 1 | 5,784 | 53 |
| Port Angeles | 1 | 2,153 | 37 |
| Longview | 2 | 2,774 | 27 |
| Kenmore | 1 | 734 | 20 |
| Mount Vernon | 1 | 4,028 | 17 |
| Yakima | 4 | 5,664 | 14 |
| Moses Lake | 1 | 1,857 | 12 |
| Pasco | 1 | 7,510 | 9 |
| Renton | 2 | 3,280 | 7 |
| Toppenish | 1 | 937 | 4 |
| Centralia | 2 | 2,334 | 3 |
| Wenatchee | 1 | 3,067 | 2 |
| Richland | 1 | 256 | 1 |
| Port Hadlock | 1 | 50 | 1 |
| Aberdeen | 1 | 1,577 | 0 |
| Spokane Valley | 2 | 377 | 0 |
| Kennewick | 2 | 164 | 0 |
| Federal Way | 1 | 147 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.