Colleges
3
None in the U.S. News rankings
Students
18,664
2025 school year
International
238
1.3% of students
Intl. undergrad / grad
184 / 54
2025 school year
International students by year
UndergraduateGraduate
From 2013 to 2025, international students grew 35% and their share of students went from 2.4% to 1.3%.
Living in Dover
32–50°F50–64°F64–77°Fabove 77°Fcoloured by monthly mean temperature
Monthly precipitation (in)Months with snow
Jan is the coldest month, averaging 28 to 44°F; Jul is the warmest, 69 to 87°F; 13 in of snow a year, 48 in of precipitation a year.
- Community
- 2.9%of residents in Dover are Asian; 11% were born outside the U.S. (nationwide: 6.0% and 14%)
- Cost of living
- 97.5price index for the Dover, DE metro area (U.S. = 100): 3% below the national average; housing is 4% below
- Rent
- $1,173median one-bedroom rent in Dover; studio $553, two-bedroom $1,263, U.S. one-bedroom $1,235
- Income
- $60,199median household income in Dover (U.S. $80,734)
Data: U.S. Census Bureau American Community Survey, 2020–2024; U.S. Bureau of Economic Analysis regional price parities, 2024; NOAA 1991–2020 climate normals. Temperatures are from the Dover weather station (about 4 mi away). Rent is the median gross rent (utilities included) across all renters; asking rents for new leases are usually higher.
Colleges in Dover, Delaware
| Rank | School | Type | Students | International | International share | Acceptance rate | Undergraduate tuition |
|---|---|---|---|---|---|---|---|
| — | Public, 4-year | 5,327 | 148 | 2.8% | 47% | $20,634 | |
| — | DDelaware Technical Community College-Terry | Public, 4-year | 13,337 | 90 | 0.7% | — | $5,763 |
| — | DDelaware Technical Community College-Central Office | — | 0 | 0 | — | — | — |
Admit rate is the latest first-year admit rate (blank for colleges without or with very few first-year applicants); tuition is out-of-state tuition and fees. Source: U.S. Department of Education.
Popular majors in Dover, Delaware
Most-awarded degrees at colleges in the city, 2025
Bachelor's
| Program | Graduates | International |
|---|---|---|
| Registered Nursing/Registered Nurse 2 colleges | 191 | 1 1% |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 60 | 4 7% |
| Psychology, General | 57 | 0 |
| Biology/Biological Sciences, General | 55 | 0 |
| Public Health, General | 47 | 0 |
| Business Administration and Management, General | 40 | 0 |
| Elementary Education and Teaching 2 colleges | 35 | 0 |
| Exercise Science and Kinesiology | 33 | 2 6% |
| Mass Communication/Media Studies | 26 | 0 |
| Criminology | 26 | 1 4% |
Master's
| Program | Graduates | International |
|---|---|---|
| Social Work | 79 | 0 |
| Business Administration and Management, General | 26 | 0 |
| Public Administration | 13 | 0 |
| Occupational Therapy/Therapist | 10 | 0 |
| Education, General | 10 | 0 |
| Sport and Fitness Administration/Management | 10 | 0 |
| Curriculum and Instruction | 5 | 0 |
| Educational Leadership and Administration, General | 5 | 0 |
| Clinical Psychology | 5 | 0 |
| Registered Nursing/Registered Nurse | 4 | 0 |
First majors only. Source: U.S. Department of Education.
Other cities in Delaware
| City | Colleges | Students | International |
|---|---|---|---|
| Newark | 5 | 25,100 | 2,760 |
| New Castle | 1 | 13,746 | 1,528 |
| Wilmington | 2 | 1,188 | 241 |
| Dover | 2 | 18,664 | 238 |
| Woodside | 1 | 590 | 0 |
| Dagsboro | 1 | 81 | 0 |
| Bear | 1 | 81 | 0 |
| Lewes | 1 | 51 | 0 |
| Smyrna | 1 | 21 | 0 |
Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.