Skip to content
California 12 colleges

Fresno, California

IPEDS Fall Enrollment, US Department of Education · 2025

Colleges

12

1 in the 2027 U.S. News rankings

Students

67,911

2025 school year

International

797

1.2% of students

Intl. undergrad / grad

577 / 220

2025 school year

International students by year

International undergraduate and graduate students (fall)

UndergraduateGraduate

Students by group, 2025
White
16.5%
Asian
10.8%
Hispanic
61.8%
Black
3.6%
Other
6.2%
Intl.
1.2%

From 2013 to 2025, international students fell 1% and their share of students went from 1.6% to 1.2%.

Colleges in Fresno, California

RankSchoolTypeStudentsInternationalInternational share
#208 California State University--Fresno Public, 4-year 24,427 696 2.8%
— Fresno Pacific University Private nonprofit, 4-year 2,879 68 2.4%
— Fresno City College Public, 4-year 28,071 30 0.1%
— San Joaquin Valley College-Fresno Private for-profit, 2-year 447 2 0.4%
— Paul Mitchell the School-Fresno — 223 1 0.4%
— Clovis Community College Public, 2-year 10,358 0 0.0%
— UEI College-Fresno — 1,009 0 0.0%
— San Joaquin Valley College-Trades Education Center Private for-profit, 2-year 364 0 0.0%
— Lyle's College of Beauty — 90 0 0.0%
— Agape College of Business and Science Private nonprofit, 4-year 43 0 0.0%
— State Center Community College District — 0 0 —
— Carrington College-Fresno Private for-profit, 2-year 0 0 —

Other cities in California

CityCollegesStudentsInternational
Los Angeles 47 183,114 22,026
Irvine 5 64,587 10,761
La Jolla 2 44,308 8,056
Berkeley 10 53,335 7,406
Davis 1 40,065 5,985
San Francisco 17 68,791 4,840
Stanford 1 18,625 4,790
Santa Barbara 6 41,033 3,482
Pasadena 14 76,896 3,167
San Jose 10 61,483 2,934
Riverside 12 65,259 2,908
San Diego 27 142,916 2,639
Santa Monica 2 23,683 1,778
Northridge 2 38,447 1,633
Long Beach 5 69,398 1,615
Santa Clara 2 16,637 1,440
Fullerton 5 65,162 1,327
Cupertino 1 17,425 1,318
Santa Cruz 2 20,259 1,238
Claremont 8 9,087 1,158
Stockton 8 31,223 1,089
Palo Alto 2 2,210 1,039
Hayward 4 26,070 947
Sacramento 17 106,666 885
Costa Mesa 5 20,012 819
Fresno 10 67,911 797
Burbank 3 2,099 687
Pomona 4 31,753 645
Oakland 9 22,184 639
Malibu 1 8,976 617
Pleasant Hill 3 17,828 611
Fremont 4 15,518 596
San Bernardino 5 33,840 557
Orange 4 22,024 552
La Mirada 1 5,434 539
Los Altos Hills 1 12,949 454
Hollywood 3 6,306 452
Monterey 3 10,140 433
Aliso Viejo 2 9,491 419
Mission Viejo 1 20,764 400
Valencia 1 1,277 387
Merced 4 22,161 382
Carson 3 15,525 376
San Mateo 1 9,901 351
Alhambra 3 1,054 345
Loma Linda 1 4,210 344
Torrance 3 21,865 340
Chico 3 15,353 319
Anaheim 12 9,924 289
San Marcos 5 40,923 280
San Bruno 1 9,572 261
Huntington Beach 2 10,754 253
Walnut 1 29,971 248
Rocklin 2 20,990 245
San Luis Obispo 4 35,509 239
Azusa 1 6,272 239
Thousand Oaks 1 3,351 230
El Cajon 5 23,743 224
La Verne 1 5,021 209
Glendale 6 13,534 203
Bakersfield 8 44,873 196
Monterey Park 1 33,677 195
Santa Ana 7 28,858 192
Atherton 1 810 187
North Hollywood 4 951 184
Whittier 3 20,244 183
Fountain Valley 3 9,312 182
Redwood City 2 7,183 181
Modesto 6 18,950 172
Santa Clarita 2 20,935 169
Glendora 1 10,429 166
Woodland Hills 1 16,906 137
Camarillo 1 5,592 133
San Pablo 1 6,538 124
Garden Grove 7 2,109 116
Cypress 1 15,924 115
Seaside 1 7,713 113
Livermore 1 8,103 95
Moraga 1 2,734 94
Santa Rosa 2 17,940 89
Rancho Cucamonga 3 24,174 87
Moorpark 1 14,583 87
Oroville 1 10,968 84
Oceanside 3 12,313 83
Kentfield 1 4,838 77
Palm Desert 5 13,618 74
Milpitas 1 238 69
Chula Vista 4 23,237 67
Redlands 2 3,307 67
Valley Glen 1 15,999 65
Rosemead 1 138 65
Turlock 1 9,724 64
Norwalk 1 21,859 58
Culver City 2 10,165 58
Aptos 1 9,457 54
Sonora 1 2,828 54
San Rafael 1 1,900 50
Carlsbad 1 186 49
Ventura 4 12,813 48
Norco 1 11,351 46
Redding 4 10,202 42
Saratoga 1 7,655 41
Laguna Beach 1 775 39
Ukiah 3 4,311 38
Santa Paula 1 566 38
Elk Grove 1 981 36
Whitter 1 149 36
Sylmar 1 10,690 35
Alameda 1 6,141 34
Santa Fe Springs 4 476 33
Pittsburg 1 8,455 32
Rohnert Park 1 5,891 32
Petaluma 1 297 32
Inglewood 2 778 31
Moreno Valley 1 11,920 29
Ontario 8 10,216 29
Angwin 1 974 26
El Monte 2 149 26
Quincy 1 2,055 24
Gardena 2 1,639 24
Folsom 1 11,098 23
Wilmington 1 9,463 23
Arcata 1 6,237 23
Visalia 5 18,152 22
Oxnard 3 7,546 21
Sandy Springs 1 2,454 21
Westminster 1 442 21
Lancaster 5 16,839 19
South Lake Tahoe 1 4,040 18
Weed 1 1,575 18
Santa Barbara CA 1 833 18
Signal Hill 1 473 16
Napa 1 4,844 14
Escondido 5 2,149 14
Cerritos 3 496 14
Belmont 1 306 13
Santa Maria 3 11,719 12
Coalinga 1 4,175 10
San Dimas 2 2,502 10
Fairfield 2 9,465 9
Gilroy 1 6,083 8
Rancho Mirage 2 542 7
Panorama City 1 398 6
Irwindale 1 105 6
Reedley 2 8,825 5
Victorville 2 8,521 5
Ridgecrest 1 5,549 5
Taft 1 4,464 5
Yucaipa 1 6,768 4
Porterville 2 4,862 4
Corona 3 301 4
Barstow 1 3,226 3
West Covina 6 2,865 3
Vallejo 3 2,031 3
Temecula 3 1,040 3
Lakewood 1 516 3
Newport Beach 1 102 3
Marysville 1 6,320 2
Lemoore 1 4,404 2
Woodland 1 4,128 2
Blythe 1 3,833 2
Reseda 2 1,208 2
Salida 1 598 2
San Leandro 1 326 2
ARTESIA 1 113 2
San Fernando 1 30 2
Imperial 1 8,873 1
Eureka 2 4,775 1
Los Alamitos 1 2,358 1
Poway 2 1,783 1
Rancho Cordova 3 1,046 1
Carpinteria 1 403 1
Van Nuys 2 384 1
Santee 1 96 1
La Quinta 1 66 1
San Jacinto 1 17,627 0
Salinas 4 12,121 0
Madera 1 6,636 0
Compton 1 5,225 0
Clovis 5 2,936 0
National City 2 2,167 0
Susanville 1 2,038 0
Joshua Tree 1 2,019 0
Vista 1 1,426 0
Emeryville 1 1,258 0
Huntington Park 2 1,204 0
Sherman Oaks 2 1,045 0
Downey 1 953 0
Colton 2 752 0
Citrus Heights 2 629 0
La Puente 2 603 0
Antioch 1 556 0
Hesperia 1 528 0
Vacaville 2 477 0
Paramount 1 447 0
Baldwin Park 1 426 0
Concord 2 396 0
El Dorado Hills 1 319 0
Cathedral City 1 292 0
Upland 1 254 0
Covina 1 217 0
Tarzana 1 209 0
South San Francisco 1 191 0
Canoga Park 1 190 0
Soledad 1 155 0
Watsonville 1 142 0
El Centro 1 130 0
Roseville 2 126 0
Riverbank 1 122 0
Beaumont 1 108 0
La Mesa 1 98 0
Coachella 1 96 0
Hemet 1 94 0
Danville 1 91 0
Sunnyvale 1 81 0
Daly City 1 77 0
Rialto 1 75 0
Paso Robles 1 73 0
Delano 1 69 0
South El Monte 1 67 0
West Hills 1 57 0
Yuba City 1 54 0
Temple City 1 49 0
Hanford 1 34 0
Fontana 1 29 0
Selma 1 21 0

Student counts: IPEDS Fall Enrollment, US Department of Education; 2025 is the latest year. Rankings: 2027 U.S. News National Universities and Liberal Arts Colleges.