California State University-Fresno
2023 USNews Best Colleges Ranking: 250(↓37) (Click for schools/majors ranking)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Sa?l Jim?nez-Sandoval (President)
Website: www.fresnostate.edu/; Phone: 5592784240
Location: 5241 N Maple Ave, Fresno, CA, 93740
California State University-Fresno Important Facts
California State University-Fresno Degrees and Majors
California State University-Fresno Ranking and Admission
California State University-Fresno Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
California State University-Fresno Students Diversity
California State University-Fresno Students Age Distribution
California State University-Fresno International Students Trends
California State University-Fresno Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- California State University-Fresno Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
California State University-Fresno located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
California State University-Fresno Important Facts Trends
California State University-Fresno degrees/majors
California State University-Fresno major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $46,221-$93,007 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Criminology. | $32,768 | |||
Economics, General. | - | |||
Geography. | - | |||
Political Science and Government, General. | $29,973 | |||
Sociology, General. | $31,463 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | $47,113 | |||
Communication Sciences and Disorders, General. | $36,233-$68,371 | |||
Public Health, General. | $33,194 | |||
Health/Medical Physics. | $33,194 | |||
Physical Therapy/Therapist. | $57,520-$92,510 | |||
Vocational Rehabilitation Counseling/Counselor. | $57,520-$92,510 | |||
Registered Nursing/Registered Nurse. | $89,931-$138,860 | |||
Nursing Practice. | $89,931-$138,860 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $39,612 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $33,264-$77,418 | |||
School Psychology. | - | |||
Forensic Psychology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Education, General. | $77,279 | |||
Educational Leadership and Administration, General. | $107,577 | |||
Higher Education/Higher Education Administration. | $107,577 | |||
Community College Administration. | $107,577 | |||
Special Education and Teaching, General. | $66,209 | |||
Counselor Education/School Counseling and Guidance Services. | $52,710 | |||
Early Childhood Education and Teaching. | $26,873 | |||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | $26,873 | |||
Agricultural Teacher Education. | $50,100-$81,726 | |||
Reading Teacher Education. | $50,100-$81,726 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agriculture, General. | - | |||
Agribusiness/Agricultural Business Operations. | $53,700 | |||
Animal Sciences, General. | $40,488 | |||
Food Science. | $45,607 | |||
Viticulture and Enology. | $45,607 | |||
Plant Protection and Integrated Pest Management. | $60,478 | |||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Parks, Recreation, and Leisure Studies. | $35,315 | |||
Sports, Kinesiology, and Physical Education/Fitness, General. | $34,528-$48,477 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | - | |||
Civil Engineering, General. | $71,690 | |||
Computer Engineering, General. | $84,934 | |||
Electrical and Electronics Engineering. | $79,715 | |||
Mechanical Engineering. | $70,388 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $57,608 | |||
Social Work. | $38,119-$66,792 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $34,961 | |||
Journalism. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $30,639 | |||
Biochemistry. | - | |||
Biotechnology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Interior Design. | $34,389 | |||
Graphic Design. | $34,389 | |||
Drama and Dramatics/Theatre Arts, General. | $24,681 | |||
Art/Art Studies, General. | $27,821 | |||
Music, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Industrial Technology/Technician. | $56,540 | |||
Construction Engineering Technology/Technician. | $83,440 | |||
Surveying Technology/Surveying. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $36,033 | |||
Creative Writing. | $48,774 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $42,067 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Physical Sciences, General. | - | |||
Chemistry, General. | $28,563 | |||
Geology/Earth Science, General. | - | |||
Hydrology and Water Resources Science. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
French Language and Literature. | $25,687 | |||
Spanish Language and Literature. | $25,687 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Cognitive Science, General. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
African-American/Black Studies. | - | |||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | - | |||
Women's Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | |||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Architecture. | - | |||
City/Urban, Community, and Regional Planning. | - |
California State University-Fresno Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
California State University-Fresno Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 33 | 95 |
Football | 113 | - |
Baseball | 39 | - |
Swimming and Diving | - | 33 |
Equestrian | - | 33 |
Water Polo | - | 30 |
Basketball | 14 | 15 |
Softball | - | 28 |
Soccer | - | 26 |
Lacrosse | - | 23 |
Wrestling | 21 | - |
Tennis | 11 | 9 |
Golf | 8 | 8 |
Volleyball | - | 14 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 31 | 101 |
Football | 117 | - |
Equestrian | - | 38 |
Baseball | 37 | - |
Swimming and Diving | - | 36 |
Basketball | 17 | 18 |
Wrestling | 31 | - |
Lacrosse | - | 31 |
Soccer | - | 26 |
Softball | - | 25 |
Water Polo | - | 22 |
Volleyball | - | 20 |
Tennis | 10 | 7 |
Golf | 8 | 8 |
Table Tennis | - | - |
Sailing | - | - |
Rodeo | - | - |
Diving | - | - |
Field Hockey | - | - |
Weight Lifting | - | - |
Bowling | - | - |
Beach Volleyball | - | - |
Badminton | - | - |
Archery | - | - |
Other Sports | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Fencing | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Ice Hockey | - | - |
Gymnastics | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 39 | 101 |
Football | 119 | - |
Baseball | 38 | - |
Equestrian | - | 38 |
Basketball | 15 | 16 |
Softball | - | 29 |
Lacrosse | - | 28 |
Soccer | - | 28 |
Swimming and Diving | - | 28 |
Wrestling | 26 | - |
Water Polo | - | 22 |
Golf | 10 | 9 |
Volleyball | - | 17 |
Tennis | 9 | 7 |