
Columbus State Community College
Out-of-state tuition
$11,224
In-state $5,488
Peer median $8,816
Undergraduates
28,081
Student-faculty ratio 18:1
Peer median 18 : 1
“Peers” are all 908 public associate's colleges in the U.S. (by Carnegie Classification).
About
- Type
- Public, 4-year
- Location
- Columbus, Ohio
- Website
- www.cscc.edu
- Undergraduates
- 28,081
- Student-faculty ratio
- 18 : 1
This collegeRanked colleges nearby
- Setting
- Large city
- Nearest major city
- In Columbus
- Nearest international airport
- John Glenn Columbus International Airport (CMH), about 5 mi
- Also known as
- Columbus State, CSCC, C-State
- Academic calendar
- Semester
- Religious affiliation
- Not applicable
- President
- David Harrison (President)
- Phone
- 6142875353
- Address
- 550 E Spring St, Columbus, OH 43215
Degrees & Majors
Graduates in 2025 (first major)
U.S. studentsInternational
All majors, graduates and earnings IPEDS · College Scorecard
*Depends on whether majors have graduates in 2025 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | $35,632 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Dental Hygiene/Hygienist. | - | ||
| Medical Office Management/Administration. | $41,774-$50,033 | ||
| Health Information/Medical Records Administration/Administrator. | $41,774-$50,033 | ||
| Medical/Clinical Assistant. | $38,575 | ||
| Allied Health and Medical Assisting Services, Other. | $38,575 | ||
| Emergency Medical Technology/Technician (EMT Paramedic). | $49,850-$60,840 | ||
| Medical Radiologic Technology/Science - Radiation Therapist. | $49,850-$60,840 | ||
| Respiratory Care Therapy/Therapist. | $49,850-$60,840 | ||
| Surgical Technology/Technologist. | $49,850-$60,840 | ||
| Clinical/Medical Laboratory Technician. | $55,094 | ||
| Clinical/Medical Laboratory Science and Allied Professions, Other. | $55,094 | ||
| Psychiatric/Mental Health Services Technician. | $42,271 | ||
| Massage Therapy/Therapeutic Massage. | - | ||
| Registered Nursing/Registered Nurse. | $71,650 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Computer and Information Sciences, General. | $59,091 | ||
| Computer Programming, Specific Applications. | $44,903 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | $40,077 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Criminal Justice/Police Science. | $47,922 | ||
| Fire Science/Fire-fighting. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Child Care and Support Services Management. | $33,988-$36,702 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Commercial Photography. | $45,053 | ||
| Game and Interactive Media Design. | $45,053 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness, General. | $36,376 | ||
| Sport and Fitness Administration/Management. | $36,376 | ||
| Exercise Science and Kinesiology. | $36,376 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Graphic and Printing Equipment Operator, General Production. | $34,332-$37,621 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Legal Assistant/Paralegal. | $45,204 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Culinary Arts/Chef Training. | - | ||
| Restaurant, Culinary, and Catering Management/Manager. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Sign Language Interpretation and Translation. | $38,885 |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Welding Technology/Welder. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Geographic Information Science and Cartography. | - |
| Major | Graduate Salary | Associate | Under |
|---|---|---|---|
| Construction Trades, General. | - | ||
| Building/Property Maintenance. | - |
Students
28,081 students in 2025 · Undergraduate men to women 45:55
- Continuing undergraduates 11,582
- First-year undergraduates 1,800
- Transfers and others 14,699
Undergraduate race and ethnicity (28,081)
Age distribution
Bachelor's
International Students
International share over the last 10 years · gray line: median of all 908 public associate's colleges in the U.S.
665 in 2025 · 1.2% in 2016
Cost
2025 cost per year (out-of-state)
$19,864
- Undergrad tuition (out-of-state)
- $11,224
- Undergraduate tuition (in-state)
- $5,488
- Room and board
- $8,640
Peer median tuition + room and board $19,938 · all 908 public associate's colleges in the U.S.
Tuition rose 33% from 2016 to 2025; room and board rose 33%.
Finances · fiscal year 2024
Revenue$241M
Expenses$217M
Average faculty salary · 2025 (9-month equivalent)
Dark gray ticks: median pay for the same rank at all 908 public associate's colleges in the U.S.
Campus Life
Athletics and varsity athletes NCAA · EADA
No athlete data available for 2025.
No athlete data available for 2024.
No athlete data available for 2023.
Nearby & Safety
Ranked colleges nearby
-
Ohio State University-Main CampusColumbus · 2.4 mi
U.S. News #44
-
Denison UniversityGranville · 25.6 mi
Liberal Arts #31
-
Kenyon CollegeGambier · 41.9 mi
Liberal Arts #41
-
Ohio University-Main CampusAthens · 64.8 mi
U.S. News #202
-
University of DaytonDayton · 65.0 mi
U.S. News #121
-
College of WoosterWooster · 80.3 mi
Liberal Arts #91
-
Xavier UniversityCincinnati · 97.4 mi
U.S. News #208
-
Miami University-OxfordOxford · 98.0 mi
U.S. News #133
-
University of Cincinnati-Main CampusCincinnati · 99.8 mi
U.S. News #179
Peer median 0.4 · all 908 public associate's colleges in the U.S.
Incidents, 2023–2025
From the Clery Act campus safety reports schools file, covering on-campus, non-campus and public property.
Related News
References and Data Sources
- Columbus State Community College Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Data from IPEDS (U.S. Department of Education), U.S. News, THE, QS, ARWU and Clery Act campus safety reports. Data insights are written by the Forward Pathway data team from public data.