Boston University
2023 USNews Best Colleges Ranking: 41(↑1) (Click for schools/majors ranking)
2021 QS USA University Rankings:20(↑1)
Abbreviation/Alias: BU | Boston U
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Robert A. Brown (President)
Website: www.bu.edu/; Phone: 6173532000
Location: One Silber Way, Boston, MA, 002215
Boston University Important Facts
Boston University Degrees and Majors
Boston University Ranking and Admission
Boston University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Boston University Students Diversity
Boston University Students Age Distribution
Boston University International Students Trends
Boston University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Boston University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Boston University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Boston University Important Facts Trends
Boston University degrees/majors
Boston University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business Administration and Management, General. | $71,952-$113,743 | |||
Logistics, Materials, and Supply Chain Management. | $71,952-$113,743 | |||
Non-Profit/Public/Organizational Management. | $71,952-$113,743 | |||
Business Administration, Management and Operations, Other. | $71,952-$113,743 | |||
Finance, General. | $87,690 | |||
Banking and Financial Support Services. | $87,690 | |||
Hospitality Administration/Management, General. | $56,144 | |||
Hospitality Administration/Management, Other. | $56,144 | |||
Management Science. | $117,665 | |||
Business Statistics. | $117,665 | |||
Actuarial Science. | $117,665 | |||
Management Sciences and Quantitative Methods, Other. | $117,665 | |||
International Marketing. | $98,204 | |||
Taxation. | - | |||
Insurance. | $108,260 | |||
Business, Management, Marketing, and Related Support Services, Other. | $87,134 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $44,101 | |||
Molecular Biology. | $41,073 | |||
Biochemistry and Molecular Biology. | $41,073 | |||
Anatomy. | - | |||
Cell/Cellular and Molecular Biology. | - | |||
Cell/Cellular Biology and Anatomical Sciences, Other. | - | |||
Genetics, General. | - | |||
Physiology, General. | - | |||
Pathology/Experimental Pathology. | - | |||
Pharmacology. | - | |||
Biostatistics. | $79,607 | |||
Bioinformatics. | $79,607 | |||
Biotechnology. | - | |||
Marine Biology and Biological Oceanography. | $33,514-$64,862 | |||
Conservation Biology. | $33,514-$64,862 | |||
Epidemiology. | $33,514-$64,862 | |||
Molecular Medicine. | - | |||
Neuroscience. | $42,868 | |||
Biological and Biomedical Sciences, Other. | $29,060 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Communication, General. | $57,236 | |||
Journalism. | $43,935-$46,417 | |||
Journalism, Other. | $43,935-$46,417 | |||
Radio and Television. | $45,862 | |||
Digital Communication and Media/Multimedia. | $45,862 | |||
Public Relations/Image Management. | $65,630 | |||
Advertising. | $65,630 | |||
Health Communication. | $65,630 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | $30,453 | |||
Anthropology, Other. | $30,453 | |||
Archeology. | - | |||
Economics, General. | $67,968 | |||
Econometrics and Quantitative Economics. | $67,968 | |||
International Relations and Affairs. | $48,856-$61,634 | |||
International Relations and National Security Studies, Other. | $48,856-$61,634 | |||
Political Science and Government, General. | $44,518 | |||
Sociology, General. | $50,146 | |||
Urban Studies/Affairs. | - | |||
Social Sciences, Other. | $56,459 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bioengineering and Biomedical Engineering. | $79,422-$81,092 | |||
Computer Engineering, General. | $97,573-$115,901 | |||
Electrical and Electronics Engineering. | $80,795-$99,032 | |||
Materials Engineering. | - | |||
Mechanical Engineering. | $76,023-$99,636 | |||
Systems Engineering. | - | |||
Manufacturing Engineering. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Law. | $106,517 | |||
Programs for Foreign Lawyers. | $104,284 | |||
Banking, Corporate, Finance, and Securities Law. | $104,284 | |||
International Business, Trade, and Tax Law. | $104,284 | |||
Tax Law/Taxation. | $104,284 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Administration. | $94,146 | |||
Education Policy Analysis. | - | |||
Social Work. | $48,660-$55,580 | |||
Youth Services/Administration. | $48,660-$55,580 | |||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $42,739 | |||
Cognitive Psychology and Psycholinguistics. | $38,835 | |||
Clinical Psychology. | $42,584-$46,524 | |||
Counseling Psychology. | $42,584-$46,524 | |||
Applied Psychology. | $42,584-$46,524 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Visual and Performing Arts, General. | - | |||
Graphic Design. | $44,463 | |||
Drama and Dramatics/Theatre Arts, General. | $24,627 | |||
Technical Theatre/Theatre Design and Technology. | $24,627 | |||
Playwriting and Screenwriting. | $24,627 | |||
Acting. | $24,627 | |||
Directing and Theatrical Production. | $24,627 | |||
Film/Cinema/Media Studies. | $35,618 | |||
Art History, Criticism and Conservation. | $34,024-$38,369 | |||
Painting. | $34,024-$38,369 | |||
Sculpture. | $34,024-$38,369 | |||
Printmaking. | $34,024-$38,369 | |||
Music, General. | $32,223-$51,433 | |||
Music Performance, General. | $32,223-$51,433 | |||
Music Theory and Composition. | $32,223-$51,433 | |||
Keyboard Instruments. | $32,223-$51,433 | |||
Fine and Studio Arts Management. | $51,534 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $60,190 | |||
Computational Mathematics. | - | |||
Financial Mathematics. | - | |||
Statistics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Systems Science and Theory. | - | |||
Historic Preservation and Conservation, General. | - | |||
Nutrition Sciences. | - | |||
Ancient Studies/Civilization. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy. | - | |||
Chemistry, General. | - | |||
Chemistry, Other. | - | |||
Geology/Earth Science, General. | - | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Criminal Justice/Safety Studies. | $52,777 | |||
Forensic Science and Technology. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Theology/Theological Studies. | $40,331-$47,492 | |||
Divinity/Ministry. | $40,331-$47,492 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $39,118 | |||
Creative Writing. | - | |||
English Language and Literature/Letters, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | - | |||
Religion/Religious Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $33,721 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - | |||
Architectural History and Criticism, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
American/United States Studies/Civilization. | - | |||
Asian Studies/Civilization. | - | |||
European Studies/Civilization. | - | |||
Latin American Studies. | - | |||
Near and Middle Eastern Studies. | - | |||
Regional Studies (U.S., Canadian, Foreign). | - | |||
Italian Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Culinary Arts and Related Services, Other. | $34,830 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Child Development. | $48,140 |
Boston University Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
Grad Ranking (2023)
- Law School# 17(↑3)-
- Health Care Law# 5(↓1)
- Intellectual Property Law# 11(↑1)
- Tax Law# 15(↑1)
- Business/Corporate Law# 20(↓1)
- Constitutional Law# 21(↑3)
- Clinical Training# 26(↑14)
- Contracts Law# 27(↓1)
- Criminal Law# 28(↓5)
- International Law# 39(↓7)
- Legal Writing# 62(↑6)
- Environmental Law# 68(↓11)
- Dispute Resolution# 84(↓21)
- Trial Advocacy# 89(↓22)
- Medical School (Research)# 32(↑1)
- Engineering School# 35(↑1)+
- Medical School (Primary Care)# 36(↑8)
- Education School# 45(↓13)
- Business School# 47(↑3)+
- Fine Arts# 32(↑27)+
- Health Specialty+
- Science+
- Social Sciences and Humanities+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Boston University Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 154 | 131 |
Rowing | 40 | 88 |
Lacrosse | 60 | 37 |
Soccer | 35 | 31 |
Swimming and Diving | 32 | 26 |
Ice Hockey | 27 | 24 |
Basketball | 18 | 15 |
Softball | - | 31 |
Field Hockey | - | 24 |
Tennis | 12 | 12 |
Golf | - | 7 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 128 | 109 |
Rowing | 41 | 105 |
Lacrosse | 55 | 35 |
Soccer | 32 | 32 |
Ice Hockey | 28 | 25 |
Swimming and Diving | 26 | 18 |
Basketball | 16 | 15 |
Field Hockey | - | 21 |
Tennis | 9 | 12 |
Softball | - | 17 |
Golf | - | 7 |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 104 | 118 |
Rowing | 41 | 112 |
Lacrosse | 46 | 30 |
Soccer | 34 | 30 |
Swimming and Diving | 29 | 25 |
Ice Hockey | 26 | 24 |
Basketball | 14 | 12 |
Tennis | 12 | 11 |
Field Hockey | - | 21 |
Softball | - | 20 |
Golf | - | 7 |