Canisius College
Canisius College is located in Erie, which has 124new COVID cases and3new deaths on 2022-08-09
Abbreviation/Alias: Canisius
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Roman Catholic
School Chief: John J. Hurley (President)
Website: https://www.canisius.edu/; Phone: 7168882200
Location: 2001 Main Street, Buffalo, NY, 14208-1098
Canisius College Important Facts
Canisius College Ranking and Admission
Canisius College Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Canisius College Students Age Distribution
Canisius College International Students Trends
Canisius College Campus and Safety
Nearby Top Colleges
Campus Safety
Canisius College located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Canisius College Important Facts Trends
Canisius College degrees/majors
Canisius College major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Business Administration and Management, General. | $41,003-$66,931 | |||
Accounting. | $56,405-$61,590 | |||
Accounting Technology/Technician and Bookkeeping. | $56,405-$61,590 | |||
Entrepreneurship/Entrepreneurial Studies. | - | |||
Finance, General. | $51,781 | |||
International Business/Trade/Commerce. | - | |||
Management Science. | - | |||
Marketing/Marketing Management, General. | $40,538 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $37,724-$53,426 | |||
Sport and Fitness Administration/Management. | $37,724-$53,426 | |||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $37,724-$53,426 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Biology/Biological Sciences, General. | - | |||
Biochemistry. | - | |||
Animal Behavior and Ethology. | $29,488 | |||
Bioinformatics. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Social Sciences, General. | - | |||
Anthropology, Other. | - | |||
Economics, General. | $50,476 | |||
Economics, Other. | $50,476 | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $42,388 | |||
Sociology, General. | - | |||
Urban Studies/Affairs. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Communication, General. | $40,567 | |||
Journalism. | - | |||
Digital Communication and Media/Multimedia. | $35,636 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Health Services/Allied Health/Health Sciences, General. | - | |||
Respiratory Care Therapy/Therapist. | - | |||
Athletic Training/Trainer. | - | |||
Clinical Laboratory Science/Medical Technology/Technologist. | - | |||
Mental Health Counseling/Counselor. | $43,808 | |||
Community Health and Preventive Medicine. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Research and Experimental Psychology, Other. | $40,290 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $44,614 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Computer Science. | $66,540 |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
English Language and Literature, General. | $34,600 | |||
Creative Writing. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Human Services, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Nutrition Sciences. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Chemistry, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
History, General. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Consumer Merchandising/Retailing Management. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Environmental Studies. | - | |||
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Financial Mathematics. | - | |||
Mathematics and Statistics. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
French Language and Literature. | - | |||
Spanish Language and Literature. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Pre-Engineering. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Latin American Studies. | - |
Major | Graduate Salary | Associate | Under | Master |
---|---|---|---|---|
Music, General. | - |
Canisius College Schools/Majors Ranking
Canisius College Varsity Athletes
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 73 | 66 |
Lacrosse | 49 | 35 |
Soccer | 28 | 24 |
Swimming and Diving | 22 | 25 |
Baseball | 41 | - |
Rowing | - | 33 |
Ice Hockey | 30 | - |
Basketball | 13 | 11 |
Softball | - | 21 |
Volleyball | - | 13 |
Golf | 9 | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 60 | 59 |
Lacrosse | 47 | 30 |
Soccer | 31 | 25 |
Swimming and Diving | 25 | 28 |
Baseball | 39 | - |
Rowing | - | 35 |
Ice Hockey | 30 | - |
Basketball | 13 | 15 |
Softball | - | 23 |
Volleyball | - | 16 |
Golf | 8 | - |
Equestrian | - | - |
Rodeo | - | - |
Bowling | - | - |
Sailing | - | - |
Beach Volleyball | - | - |
Table Tennis | - | - |
Badminton | - | - |
Weight Lifting | - | - |
Archery | - | - |
Other Sports | - | - |
Wrestling | - | - |
Water Polo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Tennis | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Gymnastics | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I without football | MEN | WOMEN |
---|---|---|
All Track Combined | 60 | 70 |
Lacrosse | 49 | 24 |
Swimming and Diving | 33 | 27 |
Soccer | 26 | 23 |
Baseball | 40 | - |
Basketball | 17 | 13 |
Ice Hockey | 30 | - |
Rowing | - | 28 |
Softball | - | 22 |
Volleyball | - | 15 |
Golf | 8 | - |