Rochester Institute of Technology
2023 USNews Best Colleges Ranking: 105(↑12) (Click for schools/majors ranking)
2021 QS USA University Rankings:111(→)
Abbreviation/Alias: RIT
School Characteristics: Private, non-Profit (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: David Munson (President)
Website: www.rit.edu/; Phone: 5854752411
Location: 1 Lomb Memorial Dr, Rochester, NY, 14623-5603
Rochester Institute of Technology Important Facts
Rochester Institute of Technology Degrees and Majors
Rochester Institute of Technology Ranking and Admission
Rochester Institute of Technology Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Rochester Institute of Technology Students Diversity
Rochester Institute of Technology Students Age Distribution
Rochester Institute of Technology International Students Trends
Rochester Institute of Technology Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Rochester Institute of Technology Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Rochester Institute of Technology located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Rochester Institute of Technology Important Facts Trends
Rochester Institute of Technology degrees/majors
Rochester Institute of Technology major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $73,485 | ||||
Information Technology. | $73,485 | ||||
Informatics. | $73,485 | ||||
Computer Programming, Specific Applications. | - | ||||
Information Science/Studies. | - | ||||
Computer Science. | $93,116 | ||||
Modeling, Virtual Environments and Simulation. | $72,278 | ||||
Computer Systems Networking and Telecommunications. | $87,280 | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | $104,341 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Bioengineering and Biomedical Engineering. | $69,031 | ||||
Chemical Engineering. | $74,579 | ||||
Computer Engineering, General. | $92,303 | ||||
Computer Software Engineering. | $92,303 | ||||
Electrical and Electronics Engineering. | $79,347 | ||||
Mechanical Engineering. | $75,861-$81,980 | ||||
Industrial Engineering. | $79,663-$85,564 | ||||
Electrical and Computer Engineering. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | - | ||||
Business Administration and Management, General. | $49,234-$72,879 | ||||
Logistics, Materials, and Supply Chain Management. | $49,234-$72,879 | ||||
Research and Development Management. | $49,234-$72,879 | ||||
Organizational Leadership. | $49,234-$72,879 | ||||
Accounting. | $57,946 | ||||
Accounting Technology/Technician and Bookkeeping. | $57,946 | ||||
Administrative Assistant and Secretarial Science, General. | - | ||||
Finance, General. | $73,688 | ||||
Hospitality Administration/Management, General. | $33,540 | ||||
Tourism and Travel Services Management. | $33,540 | ||||
Human Resources Development. | - | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems, General. | $82,398 | ||||
Management Science. | - | ||||
Management Sciences and Quantitative Methods, Other. | - | ||||
Digital Marketing. | - | ||||
Sales, Distribution, and Marketing Operations, General. | $57,454 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Commercial and Advertising Art. | $42,562 | ||||
Industrial and Product Design. | $42,562 | ||||
Interior Design. | $42,562 | ||||
Graphic Design. | $42,562 | ||||
Illustration. | $42,562 | ||||
Cinematography and Film/Video Production. | $34,725 | ||||
Photography. | $34,725 | ||||
Fine/Studio Arts, General. | - | ||||
Ceramic Arts and Ceramics. | - | ||||
Jewelry Arts. | - | ||||
Fine Arts and Art Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Hospital and Health Care Facilities Administration/Management. | - | ||||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $67,794-$98,068 | ||||
Physician Assistant. | $67,794-$98,068 | ||||
Medical Illustration/Medical Illustrator. | - | ||||
Medical Informatics. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $37,536 | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $37,536 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Physical Sciences, General. | - | ||||
Astrophysics. | - | ||||
Chemistry, General. | - | ||||
Physics, General. | - | ||||
Materials Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mass Communication/Media Studies. | - | ||||
Journalism. | - | ||||
Digital Communication and Media/Multimedia. | - | ||||
Advertising. | $45,369 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $37,332 | ||||
Biomedical Sciences, General. | $37,332 | ||||
Biochemistry. | - | ||||
Bioinformatics. | - | ||||
Biotechnology. | $47,355 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Applied Mathematics, General. | $67,736 | ||||
Computational Mathematics. | $67,736 | ||||
Computational and Applied Mathematics. | $67,736 | ||||
Financial Mathematics. | $67,736 | ||||
Applied Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Museology/Museum Studies. | - | ||||
Nutrition Sciences. | - | ||||
International/Globalization Studies. | - | ||||
Sustainability Studies. | - | ||||
Digital Humanities. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - | ||||
Sign Language Interpretation and Translation. | $45,344 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $41,938 | ||||
Experimental Psychology. | - | ||||
School Psychology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Prepress/Desktop Publishing and Digital Imaging Design. | $64,066 | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects. | $64,066 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Law Enforcement Administration. | $38,204 | ||||
Criminal Justice/Safety Studies. | $38,204 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Economics, General. | - | ||||
Political Science and Government, General. | - | ||||
Sociology, General. | - | ||||
Sociology and Anthropology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Secondary Education and Teaching. | - | ||||
Art Teacher Education. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Policy Analysis, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architectural and Building Sciences/Technology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foods, Nutrition, and Wellness Studies, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist. | - | ||||
Woodworking, General. | - | ||||
Furniture Design and Manufacturing. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Exercise Science and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Science Technologies/Technicians, General. | - |
Rochester Institute of Technology Schools/Majors Ranking
Under Ranking (2023)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Rochester Institute of Technology Varsity Athletes
Other | MEN | WOMEN |
---|---|---|
Lacrosse | 62 | 29 |
Track and Field, Outdoor | 52 | 28 |
Rowing | 30 | 25 |
Ice Hockey | 26 | 23 |
Baseball | 34 | - |
Softball | - | 18 |
Tennis | 9 | 9 |
Other | MEN | WOMEN |
---|---|---|
Track and Field, Indoor | 66 | 36 |
Rowing | 46 | 40 |
Lacrosse | 52 | 28 |
Soccer | 32 | 29 |
Swimming and Diving | 34 | 24 |
Ice Hockey | 29 | 26 |
Track and Field, X-Country | 24 | 17 |
Wrestling | 34 | - |
Baseball | 33 | - |
Basketball | 16 | 15 |
Tennis | 13 | 8 |
Volleyball | - | 17 |
Softball | - | 16 |
Weight Lifting | - | - |
Bowling | - | - |
Water Polo | - | - |
Other Sports | - | - |
Table Tennis | - | - |
Archery | - | - |
Sailing | - | - |
Badminton | - | - |
Rodeo | - | - |
Equestrian | - | - |
Beach Volleyball | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Gymnastics | - | - |
Golf | - | - |
Football | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
All Track Combined | - | - |
Other | MEN | WOMEN |
---|---|---|
Track and Field, Indoor | 78 | 36 |
Track and Field, Outdoor | 67 | 39 |
Rowing | 58 | 44 |
Lacrosse | 53 | 23 |
Soccer | 37 | 26 |
Ice Hockey | 27 | 27 |
Swimming and Diving | 31 | 23 |
Track and Field, X-Country | 28 | 23 |
Wrestling | 35 | - |
Baseball | 33 | - |
Basketball | 17 | 13 |
Tennis | 13 | 13 |
Softball | - | 19 |
Volleyball | - | 17 |