University of Wisconsin-Madison
2023 USNews Best Colleges Ranking: 38(↑4) (Click for schools/majors ranking)
2021 QS USA University Rankings:58(↓6)
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Rebecca Blank (Chancellor)
Website: www.wisc.edu/; Phone: 6082632400
Location: 500 Lincoln Dr, Madison, WI, 53706-1380
University of Wisconsin-Madison Important Facts
University of Wisconsin-Madison Degrees and Majors
University of Wisconsin-Madison Ranking and Admission
University of Wisconsin-Madison Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
University of Wisconsin-Madison Students Diversity
University of Wisconsin-Madison Students Age Distribution
University of Wisconsin-Madison International Students Trends
University of Wisconsin-Madison Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- University of Wisconsin-Madison Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
University of Wisconsin-Madison located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
University of Wisconsin-Madison Important Facts Trends
University of Wisconsin-Madison degrees/majors
University of Wisconsin-Madison major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Business/Commerce, General. | $124,360 | |||
Business Administration and Management, General. | $68,710 | |||
Operations Management and Supervision. | $68,710 | |||
Accounting. | $67,216-$76,542 | |||
Finance, General. | $75,664-$131,458 | |||
Financial Planning and Services. | $75,664-$131,458 | |||
International Business/Trade/Commerce. | $76,565 | |||
Management Information Systems, General. | - | |||
Management Science. | $91,078 | |||
Actuarial Science. | $91,078 | |||
Management Sciences and Quantitative Methods, Other. | $91,078 | |||
Marketing/Marketing Management, General. | $72,261-$130,357 | |||
Real Estate. | $91,306-$104,219 | |||
Insurance. | $79,349 | |||
Retailing and Retail Operations. | $55,958 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Engineering, General. | $111,424 | |||
Agricultural Engineering. | $72,002 | |||
Bioengineering and Biomedical Engineering. | $66,808 | |||
Chemical Engineering. | $84,023 | |||
Civil Engineering, General. | $72,850 | |||
Computer Engineering, General. | $97,306 | |||
Electrical and Electronics Engineering. | $73,870 | |||
Engineering Mechanics. | - | |||
Engineering Physics/Applied Physics. | - | |||
Materials Engineering. | $69,713 | |||
Mechanical Engineering. | $80,894-$94,093 | |||
Nuclear Engineering. | $72,709 | |||
Systems Engineering. | - | |||
Industrial Engineering. | $78,014 | |||
Geological/Geophysical Engineering. | $70,014 | |||
Engineering, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Anthropology, General. | - | |||
Economics, General. | $57,775 | |||
Econometrics and Quantitative Economics. | $57,775 | |||
Development Economics and International Development. | $57,775 | |||
Geography. | $44,875 | |||
Geographic Information Science and Cartography. | $44,875 | |||
International Relations and Affairs. | - | |||
Political Science and Government, General. | $47,668 | |||
Sociology, General. | $40,498 | |||
Rural Sociology. | $40,498 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Biology/Biological Sciences, General. | $39,898 | |||
Biochemistry. | $45,273-$74,900 | |||
Biophysics. | $45,273-$74,900 | |||
Molecular Biology. | $45,273-$74,900 | |||
Botany/Plant Biology. | - | |||
Plant Pathology/Phytopathology. | - | |||
Microbiology, General. | $47,664 | |||
Zoology/Animal Biology. | $36,377 | |||
Entomology. | $36,377 | |||
Animal Physiology. | $36,377 | |||
Genetics, General. | $45,714 | |||
Plant Genetics. | $45,714 | |||
Human/Medical Genetics. | $45,714 | |||
Physiology, General. | - | |||
Endocrinology. | - | |||
Pathology/Experimental Pathology. | - | |||
Oncology and Cancer Biology. | - | |||
Pharmacology. | - | |||
Environmental Toxicology. | - | |||
Pharmacology and Toxicology. | - | |||
Biometry/Biometrics. | - | |||
Bioinformatics. | - | |||
Biotechnology. | $82,390 | |||
Conservation Biology. | $30,677 | |||
Epidemiology. | $30,677 | |||
Neuroscience. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Audiology/Audiologist. | $50,405 | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $50,405 | |||
Physician Assistant. | $103,937 | |||
Athletic Training/Trainer. | $103,937 | |||
Medicine. | $69,217 | |||
Medical Science/Scientist. | - | |||
Pharmacy. | $123,777 | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs. | $123,777 | |||
Pharmaceutics and Drug Design. | $123,777 | |||
Pharmacoeconomics/Pharmaceutical Economics. | $123,777 | |||
Pharmaceutical Sciences. | $123,777 | |||
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | $123,777 | |||
Public Health, General. | $65,777 | |||
Health/Medical Physics. | $65,777 | |||
Community Health and Preventive Medicine. | $65,777 | |||
Occupational Therapy/Therapist. | $44,033-$69,607 | |||
Physical Therapy/Therapist. | $44,033-$69,607 | |||
Vocational Rehabilitation Counseling/Counselor. | $44,033-$69,607 | |||
Clinical Nutrition/Nutritionist. | - | |||
Registered Nursing/Registered Nurse. | $68,037 | |||
Nursing Practice. | $68,037 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Computer and Information Sciences, General. | $83,409 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Speech Communication and Rhetoric. | $42,676 | |||
Mass Communication/Media Studies. | $42,676 | |||
Journalism. | $48,079 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Psychology, General. | $40,184 | |||
Research and Experimental Psychology, Other. | - | |||
Counseling Psychology. | $47,378 | |||
Educational Psychology. | $47,378 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Mathematics, General. | $68,049 | |||
Applied Mathematics, General. | - | |||
Statistics, General. | $64,006 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Bilingual and Multilingual Education. | - | |||
Curriculum and Instruction. | $47,128-$67,696 | |||
Educational Leadership and Administration, General. | $53,525 | |||
Social and Philosophical Foundations of Education. | - | |||
Special Education and Teaching, General. | $43,979 | |||
Elementary Education and Teaching. | $42,496 | |||
Art Teacher Education. | $40,563 | |||
Music Teacher Education. | $40,563 | |||
Physical Education Teaching and Coaching. | $40,563 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Legal Studies. | $49,084 | |||
Law. | $72,579 | |||
Advanced Legal Research/Studies, General. | - | |||
Programs for Foreign Lawyers. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Agricultural Business and Management, General. | $56,312 | |||
Agricultural Economics. | $56,312 | |||
Agroecology and Sustainable Agriculture. | - | |||
Agricultural Communication/Journalism. | $51,040 | |||
Animal Sciences, General. | $46,889 | |||
Dairy Science. | $46,889 | |||
Food Science. | $62,948 | |||
Agronomy and Crop Science. | $36,834 | |||
Horticultural Science. | $36,834 | |||
Soil Science and Agronomy, General. | - | |||
Veterinary Medicine. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Astronomy. | - | |||
Astrophysics. | - | |||
Atmospheric Sciences and Meteorology, General. | - | |||
Chemistry, General. | $54,520-$87,447 | |||
Environmental Chemistry. | $54,520-$87,447 | |||
Geology/Earth Science, General. | $61,399 | |||
Oceanography, Chemical and Physical. | $61,399 | |||
Physics, General. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Dance, General. | - | |||
Interior Design. | $50,392 | |||
Drama and Dramatics/Theatre Arts, General. | $41,291 | |||
Art/Art Studies, General. | $31,847-$35,277 | |||
Art History, Criticism and Conservation. | $31,847-$35,277 | |||
Music, General. | $22,134 | |||
Music Performance, General. | $22,134 | |||
Fine and Studio Arts Management. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Public Policy Analysis, General. | $59,779 | |||
Social Work. | $41,967-$50,494 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | |||
Human Development and Family Studies, General. | $40,145 | |||
Family and Community Services. | $40,145 | |||
Apparel and Textiles, General. | $44,119 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Natural Resources/Conservation, General. | $39,076 | |||
Environmental Studies. | $39,076 | |||
Environmental Science. | $39,076 | |||
Water, Wetlands, and Marine Resources Management. | - | |||
Forest Sciences and Biology. | - | |||
Wildlife, Fish and Wildlands Science and Management. | $28,657 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Linguistics. | - | |||
Comparative Literature. | - | |||
African Languages, Literatures, and Linguistics. | - | |||
Chinese Language and Literature. | $38,328 | |||
Japanese Language and Literature. | $38,328 | |||
Slavic Languages, Literatures, and Linguistics, General. | - | |||
Russian Language and Literature. | - | |||
Polish Language and Literature. | - | |||
Germanic Languages, Literatures, and Linguistics, General. | - | |||
French Language and Literature. | $42,307-$46,131 | |||
Italian Language and Literature. | $42,307-$46,131 | |||
Portuguese Language and Literature. | $42,307-$46,131 | |||
Spanish Language and Literature. | $42,307-$46,131 | |||
Classics and Classical Languages, Literatures, and Linguistics, General. | - | |||
Latin Language and Literature. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Nutrition Sciences. | $51,940 | |||
International/Globalization Studies. | $35,157 | |||
Sustainability Studies. | - | |||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Exercise Science and Kinesiology. | $35,775 | |||
Sports, Kinesiology, and Physical Education/Fitness, Other. | $35,775 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
English Language and Literature, General. | $39,050 | |||
Creative Writing. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
History, General. | $44,886 | |||
History and Philosophy of Science and Technology. | $44,886 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Library and Information Science. | $45,412 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Philosophy. | $33,968 | |||
Religion/Religious Studies. | - | |||
Jewish/Judaic Studies. | - |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
Asian Studies/Civilization. | $30,567 | |||
Russian, Central European, East European and Eurasian Studies. | $30,567 | |||
Scandinavian Studies. | $30,567 | |||
South Asian Studies. | $30,567 | |||
Southeast Asian Studies. | $30,567 | |||
Latin American and Caribbean Studies. | $30,567 | |||
African-American/Black Studies. | $39,078 | |||
Women's Studies. | $39,078 |
Major | Graduate Salary | Under | Master | Doctor |
---|---|---|---|---|
City/Urban, Community, and Regional Planning. | - | |||
Landscape Architecture. | - |
University of Wisconsin-Madison Schools/Majors Ranking
Under Ranking (2023)
- Engineering School# 13(↑2)-
- Chemical Engineering# 9(↑1)
- Industrial / Manufacturing# 12(↓4)
- Civil Engineering# 14(↑2)
- Materials Engineering# 14(→)
- Electrical / Electronic / Communications# 15(↑1)
- Computer Engineering# 16(↓3)
- Mechanical Engineering# 20(↓2)
- Biomedical Engineering# 21(→)
- Environmental / Enviromental Health# 25(↓4)
- Biological / Agricultural# -(↓13)
- Aerospace# -(↓15)
- Computer Science# 16(↑2)+
- Business School# 19(→)+
- Nursing School# 22(↓3)
World University Ranking
Grad Ranking (2023)
- Education School# 5(↓1)-
- Educational Psychology# 1(↑2)
- Educational Administration and Supervision# 2(↑1)
- Secondary Teacher Education# 2(→)
- Curriculum and Instruction# 3(↑1)
- Student Counseling and Personnel Services# 3(→)
- Elementary Teacher Education# 5(↓1)
- Education Policy# 6(→)
- Special Education# 7(↓1)
- Higher Education Administration# 10(→)
- Medical School (Primary Care)# 20(↓8)
- Public Affairs# 29(↓4)+
- Engineering School# 29(↓3)+
- Nuclear Engineering# 8(↓1)
- Industrial / Manufacturing# 10(↓2)
- Chemical Engineering# 12(→)
- Computer Engineering# 13(↑1)
- Materials Engineering# 14(↑1)
- Mechanical Engineering# 14(↑3)
- Biological / Agricultural# 15(↓1)
- Electrical / Electronic / Communications# 16(↓2)
- Environmental / Enviromental Health# 16(↑4)
- Civil Engineering# 17(→)
- Biomedical Engineering# 25(↓4)
- Medical School (Research)# 37(↓4)
- Law School# 43(↓14)+
- Contracts Law# 23(↑3)
- Criminal Law# 32(↓2)
- Constitutional Law# 35(↓8)
- International Law# 36(↓1)
- Business/Corporate Law# 41(↓5)
- Environmental Law# 44(↓2)
- Clinical Training# 46(↑10)
- Health Care Law# 48(↓3)
- Tax Law# 55(↓2)
- Dispute Resolution# 56(↓15)
- Intellectual Property Law# 72(↑13)
- Trial Advocacy# 89(↑1)
- Legal Writing# 104(↓4)
- Business School# 47(↓5)+
- Library and Information Studies# 11(↑3)
- Fine Arts# 15(→)+
- Social Sciences and Humanities+
- Science+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
University of Wisconsin-Madison Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 93 | 126 |
Rowing | 51 | 87 |
Football | 112 | - |
Swimming and Diving | 26 | 32 |
Soccer | 27 | 30 |
Ice Hockey | 25 | 25 |
Basketball | 16 | 15 |
Wrestling | 24 | - |
Golf | 11 | 9 |
Tennis | 10 | 10 |
Volleyball | - | 20 |
Softball | - | 19 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Rowing | 80 | 171 |
All Track Combined | 104 | 131 |
Football | 117 | - |
Swimming and Diving | 30 | 33 |
Soccer | 30 | 30 |
Ice Hockey | 27 | 26 |
Basketball | 16 | 16 |
Wrestling | 28 | - |
Golf | 11 | 10 |
Softball | - | 21 |
Volleyball | - | 19 |
Tennis | 10 | 8 |
Bowling | - | - |
Table Tennis | - | - |
Beach Volleyball | - | - |
Baseball | - | - |
Equestrian | - | - |
Badminton | - | - |
Weight Lifting | - | - |
Archery | - | - |
Other Sports | - | - |
Sailing | - | - |
Water Polo | - | - |
Rodeo | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Gymnastics | - | - |
Field Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 114 | 142 |
Rowing | 79 | 165 |
Football | 115 | - |
Swimming and Diving | 29 | 37 |
Soccer | 29 | 32 |
Ice Hockey | 26 | 26 |
Basketball | 19 | 17 |
Wrestling | 24 | - |
Golf | 10 | 12 |
Softball | - | 19 |
Tennis | 9 | 7 |
Volleyball | - | 15 |