
Pasadena City College
Out-of-state tuition
$10,924
In-state $1,180
Peer median $8,816
Undergraduates
24,597
Student-faculty ratio 23:1
Peer median 18 : 1
Graduation rate
41.1%
Within 150% of normal time; 200%: 47.3%
Peer median 33.7%
“Peers” are all 908 public associate's colleges in the U.S. (by Carnegie Classification).
About
- Type
- Public, 2-year
- Location
- Pasadena, California
- Website
- pasadena.edu
- Undergraduates
- 24,597
- Student-faculty ratio
- 23 : 1
This collegeRanked colleges nearby
- Setting
- Midsize city
- Nearest major city
- Los Angeles, about 20 mi
- Nearest international airport
- Los Angeles International Airport (LAX), about 20 mi
- Academic calendar
- Semester
- Religious affiliation
- Not applicable
- President
- Dr. Jose Gomez (Superintendent/President)
- Phone
- 6265857123
- City
- Pasadena, California
- Address
- 1570 E Colorado Blvd., Pasadena, CA 91106-2003
Degrees & Majors
Graduates in 2025 (first major)
U.S. studentsInternational
All majors, graduates and earnings IPEDS · College Scorecard
*Depends on whether majors have graduates in 2025 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
| Major | Graduate Salary | Associate |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | - | |
| Humanities/Humanistic Studies. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Biological and Physical Sciences. | - | |
| Multi-/Interdisciplinary Studies, Other. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Anthropology, General. | - | |
| Economics, General. | - | |
| Geography. | - | |
| Geographic Information Science and Cartography. | - | |
| Political Science and Government, General. | - | |
| Sociology, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Psychology, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Visual and Performing Arts, General. | - | |
| Dance, General. | - | |
| Commercial and Advertising Art. | - | |
| Graphic Design. | - | |
| Game and Interactive Media Design. | - | |
| Drama and Dramatics/Theatre Arts, General. | - | |
| Art/Art Studies, General. | - | |
| Jewelry Arts. | - | |
| Music, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Speech Communication and Rhetoric. | - | |
| Journalism. | - | |
| Radio and Television. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Education/Teaching of Individuals in Early Childhood Special Education Programs. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Engineering Technologies/Technicians, General. | - | |
| Laser and Optical Technology/Technician. | - | |
| Biomedical Technology/Technician. | - | |
| Drafting and Design Technology/Technician, General. | - | |
| Energy Systems Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Mathematics, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Criminal Justice/Law Enforcement Administration. | - | |
| Fire Prevention and Safety Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Exercise Science and Kinesiology. | - | |
| Physical Fitness Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Foods, Nutrition, and Wellness Studies, General. | - | |
| Adult Development and Aging. | - | |
| Child Care and Support Services Management. | - | |
| Child Care Provider/Assistant. | - | |
| Apparel and Textiles, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Linguistics. | - | |
| Chinese Language and Literature. | - | |
| Japanese Language and Literature. | - | |
| Russian Language and Literature. | - | |
| German Language and Literature. | - | |
| French Language and Literature. | - | |
| Italian Language and Literature. | - | |
| Spanish Language and Literature. | - | |
| American Sign Language (ASL). | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Geology/Earth Science, General. | - | |
| Physics, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| English Language and Literature, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Legal Studies. | - | |
| Legal Assistant/Paralegal. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General. | - | |
| Automobile/Automotive Mechanics Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Photographic and Film/Video Technology/Technician. | - | |
| Recording Arts Technology/Technician. | - | |
| Prepress/Desktop Publishing and Digital Imaging Design. | - | |
| Animation, Interactive Technology, Video Graphics, and Special Effects. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Biology/Biological Sciences, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| History, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Architectural Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Pre-Engineering. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Cosmetology/Cosmetologist, General. | - | |
| Cooking and Related Culinary Arts, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Library and Archives Assisting. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Philosophy. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Area Studies, Other. | - | |
| Women's Studies. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Crop Production. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Machine Tool Technology/Machinist. | - | |
| Welding Technology/Welder. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Building/Home/Construction Inspection/Inspector. | - | |
| Building/Construction Site Management/Manager. | - |
Students
24,597 students in 2025 · Undergraduate men to women 46:54 · Freshman retention 76.0%
- Continuing undergraduates 14,435
- First-year undergraduates 3,152
- Transfers and others 7,010
Undergraduate race and ethnicity (24,597)
Age distribution
Bachelor's
International Students
International share over the last 10 years · gray line: median of all 908 public associate's colleges in the U.S.
548 in 2025 · 3.7% in 2016
Cost
2025 cost per year (out-of-state)
$30,355
- Undergrad tuition (out-of-state)
- $10,924
- Undergraduate tuition (in-state)
- $1,180
- Room and board
- $19,431
Peer median tuition + room and board $19,938 · all 908 public associate's colleges in the U.S.
Tuition rose 75% from 2016 to 2025; room and board rose 100%.
Finances · fiscal year 2024
Revenue$455M
Expenses$390M
Average faculty salary · 2025 (9-month equivalent)
Dark gray ticks: median pay for the same rank at all 908 public associate's colleges in the U.S.
Campus Life
Athletics and varsity athletes NCAA · EADA
| CCCAA | MEN | WOMEN |
|---|---|---|
| Football | 94 | - |
| Soccer | 30 | 26 |
| Track and Field (Outdoor) | 20 | 15 |
| Baseball | 32 | - |
| Basketball | 12 | 14 |
| Swimming | 9 | 10 |
| Cross Country | 10 | 8 |
| Volleyball | - | 17 |
| Softball | - | 15 |
| Water Polo | - | 12 |
| Badminton | - | 10 |
| CCCAA | MEN | WOMEN |
|---|---|---|
| Football | 76 | - |
| Soccer | 28 | 24 |
| Track and Field (Outdoor) | 26 | 11 |
| Baseball | 30 | - |
| Basketball | 13 | 9 |
| Cross Country | 11 | 7 |
| Volleyball | - | 16 |
| Softball | - | 13 |
| Swimming | 7 | 6 |
| Badminton | - | 11 |
| Water Polo | - | 9 |
| CCCAA | MEN | WOMEN |
|---|---|---|
| Football | 84 | - |
| Soccer | 28 | 21 |
| Track and Field (Outdoor) | 19 | 18 |
| Baseball | 28 | - |
| Basketball | 14 | 10 |
| Softball | - | 18 |
| Swimming | 8 | 6 |
| Cross Country | 8 | 6 |
| Volleyball | - | 12 |
| Water Polo | - | 9 |
| Badminton | - | 9 |
Nearby & Safety
Ranked colleges nearby
-
California Institute of TechnologyPasadena · 0.7 mi
U.S. News #5
-
Occidental CollegeLos Angeles · 5.4 mi
Liberal Arts #38
-
University of Southern CaliforniaLos Angeles · 12.8 mi
U.S. News #27
-
University of California-Los AngelesLos Angeles · 19.2 mi
U.S. News #20
-
Pomona CollegeClaremont · 23.3 mi
Liberal Arts #3
-
Scripps CollegeClaremont · 23.4 mi
Liberal Arts #38
-
Claremont McKenna CollegeClaremont · 23.5 mi
Liberal Arts #3
-
Harvey Mudd CollegeClaremont · 23.5 mi
Liberal Arts #8
-
University of California-IrvineIrvine · 37.8 mi
U.S. News #34
Peer median 0.4 · all 908 public associate's colleges in the U.S.
Incidents, 2023–2025
From the Clery Act campus safety reports schools file, covering on-campus, non-campus and public property.
Notable Alumni
All 25Notable alumni of Pasadena City College include Charles Manson (Criminal and leader of the Manson Family), William Holden (Actor and Academy Award winner) and Nick Nolte (Actor with three Academy Award nominations).
-
Charles Manson 1934–2017
Criminal and leader of the Manson Family
-
William Holden 1918–1981
Actor and Academy Award winner
-
Nick Nolte 1941–
Actor with three Academy Award nominations
-
Eddie Van Halen 1955–2020
Guitarist and founder of the rock band Van Halen
-
Jackie Robinson 1919–1972
Baseball player who broke MLB's color line
-
Robert Bruce Merrifield 1921–2006
Biochemist, 1984 Nobel laureate in Chemistry
-
Octavia E. Butler 1947–2006
Science fiction author and MacArthur Fellow
-
Armie Hammer 1986–
Film and television actor
-
David Lee Roth 1954–
Rock singer and lead vocalist of Van Halen
Recent News at Pasadena City College
Summarized daily from the school's official news. Click "Source" for the original story.
-
Pasadena City College was named a 2026 Pathway Champion of Transfer by the Campaign for College Opportunity for the second straight year, for awarding 1,534 Associate Degrees for Transfer.
Source: pasadena.edu -
Occidental College and Pasadena City College signed a transfer MOU on Sept. 21 clarifying which PCC courses transfer for general education credit and committing to regular admission and transfer events on both campuses.
Source: pasadena.edu
No updates on this topic in this month.
Related News
References and Data Sources
- Pasadena City College Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Data from IPEDS (U.S. Department of Education), U.S. News, THE, QS, ARWU and Clery Act campus safety reports. Data insights are written by the Forward Pathway data team from public data.