
Ivy Tech Community College
Out-of-state tuition
$9,935
In-state $5,154
Peer median $8,816
Undergraduates
110,710
Student-faculty ratio 28:1
Peer median 18 : 1
Graduation rate
36.6%
Within 150% of normal time; 200%: 42.1%
Peer median 33.7%
“Peers” are all 908 public associate's colleges in the U.S. (by Carnegie Classification).
About
- Type
- Public, 2-year
- Location
- Indianapolis, Indiana
- Website
- www.ivytech.edu
- Undergraduates
- 110,710
- Student-faculty ratio
- 28 : 1
This collegeRanked colleges nearby
- Setting
- Large city
- Nearest major city
- In Indianapolis
- Nearest international airport
- Indianapolis International Airport (IND), about 9 mi
- Academic calendar
- Semester
- Religious affiliation
- Not applicable
- President
- Martin Pollio (President)
- Phone
- 3179214800
- City
- Indianapolis, Indiana
- Address
- 50 W. Fall Creek Parkway N. Drive, Indianapolis, IN 46208-5752
Degrees & Majors
Graduates in 2025 (first major)
U.S. studentsInternational
All majors, graduates and earnings IPEDS · College Scorecard
*Depends on whether majors have graduates in 2025 or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
| Major | Graduate Salary | Associate |
|---|---|---|
| Dental Assisting/Assistant. | $37,761-$44,667 | |
| Dental Hygiene/Hygienist. | $37,761-$44,667 | |
| Health Information/Medical Records Technology/Technician. | $33,497-$35,564 | |
| Medical/Health Management and Clinical Assistant/Specialist. | $33,497-$35,564 | |
| Medical/Clinical Assistant. | $37,210-$39,174 | |
| Physical Therapy Assistant. | $37,210-$39,174 | |
| Emergency Medical Technology/Technician (EMT Paramedic). | $61,296 | |
| Medical Radiologic Technology/Science - Radiation Therapist. | $61,296 | |
| Respiratory Care Therapy/Therapist. | $61,296 | |
| Surgical Technology/Technologist. | $61,296 | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | $61,296 | |
| Radiologic Technology/Science - Radiographer. | $61,296 | |
| Clinical/Medical Laboratory Technician. | $34,386-$60,262 | |
| Psychiatric/Mental Health Services Technician. | $31,059-$33,364 | |
| Environmental Health. | - | |
| Massage Therapy/Therapeutic Massage. | $25,918 | |
| Registered Nursing/Registered Nurse. | $74,534 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | $34,861-$35,427 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | $34,861-$35,427 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Business Administration and Management, General. | $44,779-$45,364 | |
| Logistics, Materials, and Supply Chain Management. | $44,779-$45,364 | |
| Accounting Technology/Technician and Bookkeeping. | $37,274-$40,567 | |
| Executive Assistant/Executive Secretary. | $34,182-$36,102 | |
| Entrepreneurship/Entrepreneurial Studies. | - | |
| Hospitality Administration/Management, Other. | $35,031 | |
| Human Resources Development. | $44,202 | |
| Marketing/Marketing Management, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Mason/Masonry. | - | |
| Carpentry/Carpenter. | $69,108 | |
| Electrician. | $56,942-$85,737 | |
| Lineworker. | $56,942-$85,737 | |
| Glazier. | $64,909 | |
| Painting/Painter and Wall Coverer. | $64,909 | |
| Building/Construction Site Management/Manager. | $64,909 | |
| Carpet, Floor, and Tile Worker. | $64,909 | |
| Insulator. | $64,909 | |
| Pipefitting/Pipefitter and Sprinkler Fitter. | $94,410 | |
| Construction Trades, Other. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Computer and Information Sciences, General. | $37,122-$45,826 | |
| Information Technology. | $37,122-$45,826 | |
| Informatics. | $37,122-$45,826 | |
| Information Science/Studies. | $48,880-$53,356 | |
| Computer Science. | - | |
| Data Modeling/Warehousing and Database Administration. | - | |
| Computer Systems Networking and Telecommunications. | - | |
| Cloud Computing. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Engineering Technologies/Technicians, General. | $58,932 | |
| Electrical, Electronic, and Communications Engineering Technology/Technician. | $68,571 | |
| Telecommunications Technology/Technician. | $68,571 | |
| Electrical/Electronic Engineering Technologies/Technicians, Other. | $68,571 | |
| Industrial Technology/Technician. | $71,143-$71,300 | |
| Manufacturing Engineering Technology/Technician. | $71,143-$71,300 | |
| Mechanical/Mechanical Engineering Technology/Technician. | $68,083 | |
| Drafting and Design Technology/Technician, General. | $44,405-$48,605 | |
| Energy Systems Technology/Technician. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Education, General. | $26,058 | |
| Secondary Education and Teaching. | $28,557-$31,609 | |
| Early Childhood Education and Teaching. | $28,557-$31,609 | |
| Social Studies Teacher Education. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Psychology, General. | $30,518 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Mechanics and Repairers, General. | - | |
| Industrial Electronics Technology/Technician. | - | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | $46,750-$48,661 | |
| Automobile/Automotive Mechanics Technology/Technician. | $41,197-$48,343 | |
| Diesel Mechanics Technology/Technician. | $41,197-$48,343 | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician. | $41,197-$48,343 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Criminal Justice/Safety Studies. | $37,400 | |
| Fire Science/Fire-fighting. | $56,579 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Design and Visual Communications, General. | $33,609 | |
| Interior Design. | $33,609 | |
| Fine/Studio Arts, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Machine Shop Technology/Assistant. | $45,087-$69,427 | |
| Sheet Metal Technology/Sheetworking. | $45,087-$69,427 | |
| Ironworking/Ironworker. | $45,087-$69,427 | |
| Boilermaking/Boilermaker. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Legal Studies. | $39,534 | |
| Legal Assistant/Paralegal. | $39,054 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Agriculture, General. | $37,688 | |
| Agricultural Mechanization, General. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Biology/Biological Sciences, General. | - | |
| Biotechnology. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Funeral Service and Mortuary Science, General. | - | |
| Baking and Pastry Arts/Baker/Pastry Chef. | - | |
| Culinary Arts/Chef Training. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Pre-Engineering. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Communication, Journalism, and Related Programs, Other. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Exercise Science and Kinesiology. | - |
| Major | Graduate Salary | Associate |
|---|---|---|
| Airline/Commercial/Professional Pilot and Flight Crew. | - | |
| Aviation/Airway Management and Operations. | - | |
| Construction/Heavy Equipment/Earthmoving Equipment Operation. | $50,457 |
| Major | Graduate Salary | Associate |
|---|---|---|
| Chemistry, General. | - |
Students
110,710 students in 2025 · Undergraduate men to women 45:55 · Freshman retention 61.7%
- Continuing undergraduates 42,157
- First-year undergraduates 4,666
- Transfers and others 63,887
Undergraduate race and ethnicity (110,710)
Age distribution
Bachelor's
International Students
International share over the last 10 years · gray line: median of all 908 public associate's colleges in the U.S.
0 in 2025 · 1.2% in 2016
Cost
2025 cost per year (out-of-state)
$20,271
- Undergrad tuition (out-of-state)
- $9,935
- Undergraduate tuition (in-state)
- $5,154
- Room and board
- $10,336
Peer median tuition + room and board $19,938 · all 908 public associate's colleges in the U.S.
Tuition rose 24% from 2016 to 2025; room and board rose 58%.
Finances · fiscal year 2024
Revenue$695M
Expenses$643M
Average faculty salary · 2025 (9-month equivalent)
Dark gray ticks: median pay for the same rank at all 908 public associate's colleges in the U.S.
Campus Life
Athletics and varsity athletes NCAA · EADA
No athlete data available for 2025.
No athlete data available for 2024.
| NJCAA Division II | MEN | WOMEN |
|---|---|---|
| Baseball | 31 | - |
Nearby & Safety
Ranked colleges nearby
-
Indiana University-Purdue University-IndianapolisIndianapolis · 2.3 mi
U.S. News #219
-
Marian University (IN)Indianapolis · 2.4 mi
U.S. News #276
-
University of IndianapolisIndianapolis · 6.6 mi
U.S. News #288
-
DePauw UniversityGreencastle · 39.0 mi
Liberal Arts #49
-
Wabash CollegeCrawfordsville · 42.8 mi
Liberal Arts #44
-
Indiana University-BloomingtonBloomington · 48.2 mi
U.S. News #73
-
Ball State UniversityMuncie · 48.3 mi
U.S. News #227
-
Purdue University-Main CampusWest Lafayette · 58.8 mi
U.S. News #55
-
Earlham CollegeRichmond · 66.0 mi
Liberal Arts #83
Peer median 0.4 · all 908 public associate's colleges in the U.S.
Incidents, 2023–2025
From the Clery Act campus safety reports schools file, covering on-campus, non-campus and public property.
Recent News at Ivy Tech Community College
Summarized daily from the school's official news. Click "Source" for the original story.
-
Ivy Tech Community College's Elementary Education program earned International Dyslexia Association accreditation for its literacy coursework, the first community college in the nation to do so.
Source:ivytech.edu
No updates on this topic in this month.
Related News
- Purdue University’s Pivotal Role in Semiconductors: From Historical Contributions and Breakthroughs to National Strategy and Talent Development, Leading the Future of the Semiconductor Industry
- Indiana’s Biomanufacturing Workforce Boost: Purdue University, NIBRT, and Regional Tech Hubs Forge an Innovation Ecosystem
References and Data Sources
- Ivy Tech Community College Official Website
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Data from IPEDS (U.S. Department of Education), U.S. News, THE, QS, ARWU and Clery Act campus safety reports. Data insights are written by the Forward Pathway data team from public data.