Ball State University
2022 USNews Best Colleges Ranking: 202(↑82) (Click for schools/majors ranking)
2021 QS USA University Rankings:201(→)
Ball State University is located in Delaware, which has 34new COVID cases and0new deaths on 2022-05-16
Abbreviation/Alias: BSU | Ball U
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Geoffrey S. Mearns (President)
Website: www.bsu.edu/; Phone: 7652891241
Location: 2000 University Ave, Muncie, IN, 47306
Ball State University Important Facts
Ball State University Degrees and Majors
Ball State University Ranking and Admission
Ball State University Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Ball State University Students Diversity
Ball State University Students Age Distribution
Ball State University International Students Trends
Ball State University Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Ball State University Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Ball State University located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Ball State University Important Facts Trends
Ball State University degrees/majors
Ball State University major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business/Commerce, General. | $46,500-$75,003 | ||||
Operations Management and Supervision. | $59,245 | ||||
Accounting. | $56,457-$64,046 | ||||
Entrepreneurship/Entrepreneurial Studies. | - | ||||
Finance, General. | $54,669 | ||||
Hospitality Administration/Management, General. | - | ||||
Human Resources Management/Personnel Administration, General. | $49,838 | ||||
International Business/Trade/Commerce. | - | ||||
Management Information Systems, General. | $60,714 | ||||
Management Science. | $77,057 | ||||
Actuarial Science. | $77,057 | ||||
Marketing/Marketing Management, General. | $46,132 | ||||
Real Estate. | - | ||||
Insurance. | - | ||||
Selling Skills and Sales Operations. | - | ||||
Fashion Merchandising. | - | ||||
Construction Management, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health and Wellness, General. | - | ||||
Audiology/Audiologist. | $54,132 | ||||
Speech-Language Pathology/Pathologist. | $54,132 | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $54,132 | ||||
Respiratory Care Therapy/Therapist. | - | ||||
Radiologic Technology/Science - Radiographer. | - | ||||
Athletic Training/Trainer. | - | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Pre-Dentistry Studies. | $30,046 | ||||
Pre-Medicine/Pre-Medical Studies. | $30,046 | ||||
Dietetics/Dietitian. | $49,723 | ||||
Registered Nursing/Registered Nurse. | $57,192-$94,146 | ||||
Nursing Practice. | $57,192-$94,146 | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | $57,192-$94,146 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Speech Communication and Rhetoric. | $37,026 | ||||
Journalism. | $40,819-$52,927 | ||||
Digital Communication and Media/Multimedia. | $34,197 | ||||
Public Relations, Advertising, and Applied Communication. | $43,522 | ||||
Advertising. | $43,522 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies. | $36,590 | ||||
General Studies. | $36,590 | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | $36,590 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Psychology, General. | $35,903 | ||||
Cognitive Psychology and Psycholinguistics. | - | ||||
Social Psychology. | - | ||||
Psychometrics and Quantitative Psychology. | - | ||||
Clinical Psychology. | $44,777 | ||||
Counseling Psychology. | $44,777 | ||||
Educational Psychology. | $44,777 | ||||
Applied Behavior Analysis. | $44,777 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Dance, General. | - | ||||
Commercial and Advertising Art. | - | ||||
Fashion/Apparel Design. | - | ||||
Interior Design. | - | ||||
Drama and Dramatics/Theatre Arts, General. | $25,272 | ||||
Art/Art Studies, General. | $34,002 | ||||
Fine/Studio Arts, General. | $34,002 | ||||
Music, General. | $39,471 | ||||
Music Performance, General. | $39,471 | ||||
Music Theory and Composition. | $39,471 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Parks, Recreation, and Leisure Facilities Management, General. | - | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | $40,399 | ||||
Sport and Fitness Administration/Management. | $40,399 | ||||
Exercise Science and Kinesiology. | $40,399 | ||||
Physical Fitness Technician. | $40,399 | ||||
Sports Studies. | $40,399 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $32,144 | ||||
Physiology, General. | - | ||||
Exercise Physiology and Kinesiology. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | - | ||||
Economics, General. | - | ||||
Geography. | $41,566 | ||||
Political Science and Government, General. | $37,333 | ||||
Sociology, General. | $41,630 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Computer and Information Sciences, General. | $63,441 | ||||
Information Science/Studies. | $81,236 | ||||
Computer Science. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Criminal Justice/Safety Studies. | $42,143 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Architecture. | $50,760-$56,725 | ||||
City/Urban, Community, and Regional Planning. | - | ||||
Environmental Design/Architecture. | - | ||||
Landscape Architecture. | $54,942 | ||||
Architecture and Related Services, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Public Administration. | - | ||||
Social Work. | $35,425 | ||||
Public Administration and Social Service Professions, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Astronomy. | - | ||||
Atmospheric Sciences and Meteorology, General. | - | ||||
Chemistry, General. | $39,049 | ||||
Geology/Earth Science, General. | - | ||||
Geological and Earth Sciences/Geosciences, Other. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | $27,732 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family Systems. | - | ||||
Human Development, Family Studies, and Related Services, Other. | - | ||||
Apparel and Textile Manufacture. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $33,176 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Industrial Technology/Technician. | $59,898 | ||||
Computer Engineering Technology/Technician. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Environmental Science. | $41,034 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Linguistics. | - | ||||
Japanese Language and Literature. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | $37,792 | ||||
Spanish Language and Literature. | $37,792 | ||||
Classics and Classical Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Pre-Law Studies. | - | ||||
Legal Professions and Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Recording Arts Technology/Technician. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Historic Preservation and Conservation, General. | - | ||||
Human Biology. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Statistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Pre-Veterinary Studies. | - |
Ball State University Schools/Majors Ranking
Under Ranking (2022)
World University Ranking
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Ball State University Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 111 | - |
All Track Combined | - | 75 |
Swimming and Diving | 25 | 30 |
Baseball | 38 | - |
Volleyball | 21 | 16 |
Softball | - | 32 |
Soccer | - | 30 |
Basketball | 15 | 14 |
Field Hockey | - | 26 |
Tennis | 11 | 11 |
Golf | 11 | 9 |
Gymnastics | - | 18 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 116 | - |
All Track Combined | - | 80 |
Swimming and Diving | 27 | 28 |
Basketball | 14 | 26 |
Volleyball | 19 | 21 |
Baseball | 36 | - |
Soccer | - | 27 |
Field Hockey | - | 24 |
Softball | - | 24 |
Gymnastics | - | 19 |
Tennis | 10 | 8 |
Golf | 8 | 9 |
Weight Lifting | - | - |
Water Polo | - | - |
Wrestling | - | - |
Other Sports | - | - |
Archery | - | - |
Badminton | - | - |
Beach Volleyball | - | - |
Bowling | - | - |
Equestrian | - | - |
Rodeo | - | - |
Sailing | - | - |
Table Tennis | - | - |
Track and Field, X-Country | - | - |
Track and Field, Outdoor | - | - |
Track and Field, Indoor | - | - |
Team Handball | - | - |
Synchronized Swimming | - | - |
Swimming | - | - |
Squash | - | - |
Skiing | - | - |
Rowing | - | - |
Rifle | - | - |
Lacrosse | - | - |
Ice Hockey | - | - |
Fencing | - | - |
Diving | - | - |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Football | 121 | - |
All Track Combined | - | 88 |
Swimming and Diving | 26 | 26 |
Volleyball | 20 | 19 |
Basketball | 15 | 22 |
Baseball | 35 | - |
Soccer | - | 33 |
Softball | - | 27 |
Field Hockey | - | 21 |
Gymnastics | - | 19 |
Tennis | 10 | 8 |
Golf | 8 | 9 |