Purdue University-Main Campus
2023 USNews Best Colleges Ranking: 51(↓2) (Click for schools/majors ranking)
Purdue University-Main Campus is located in Tippecanoe, which has 13new COVID cases and0new deaths on 2023-03-19(7-day average)
Abbreviation/Alias: Purdue-West Lafayette | Purdue | PU | Purdue-WL
School Characteristics: Private (4-Years)
Calendar systerm: Semester
Religious Affiliation: Not applicable
School Chief: Mitch Daniels (President)
Website: https://www.purdue.edu/; Phone: 7654944600
Location: Hovde Hall of Administration, West Lafayette, IN, 47907-2040
Purdue University-Main Campus Important Facts
Purdue University-Main Campus Degrees and Majors
Purdue University-Main Campus Ranking and Admission
Purdue University-Main Campus Admission Score Requires
*Numbers at left represent SAT/ACT submitting percentage, numbers on blue blocks represent 25%-75% admission scores
**Drag green block to check data for different years, click blue block to check scores trends
Purdue University-Main Campus Students Diversity
Purdue University-Main Campus Students Age Distribution
Purdue University-Main Campus International Students Trends
Purdue University-Main Campus Campus and Safety
Nearby Top Colleges
Campus Safety
Reference
- Purdue University-Main Campus Official Website
- USNews Best Colleges Ranking
- USNews Bset Global Universities Ranking
- THE World University Ranking
- QS World University Ranking
- ARWU World University Ranking
- US Department of Education College Scorecard
- National Center for Education Statistics
- Forward Pathway US College Ranking Database
Purdue University-Main Campus located county COVID data
*Data reference:New York Times COVID-19 Data Click for more information
Purdue University-Main Campus Important Facts Trends
Purdue University-Main Campus degrees/majors
Purdue University-Main Campus major details
*Depends on whether majors have graduate or not, Yes / No
**Move mouse on can check deitaled graudates number, click for major detailed information
***Due to privacy policy, graduate salaries are not shown for some majors that has few gradautes
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Engineering, General. | - | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | $77,012-$101,018 | ||||
Agricultural Engineering. | $67,255 | ||||
Bioengineering and Biomedical Engineering. | $73,827 | ||||
Chemical Engineering. | $79,174 | ||||
Civil Engineering, General. | $68,766 | ||||
Computer Engineering, General. | $85,950 | ||||
Electrical and Electronics Engineering. | $79,325 | ||||
Environmental/Environmental Health Engineering. | - | ||||
Materials Engineering. | - | ||||
Mechanical Engineering. | $78,366-$104,408 | ||||
Nuclear Engineering. | - | ||||
Construction Engineering. | - | ||||
Industrial Engineering. | $79,694 | ||||
Engineering, Other. | $110,527 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Business Administration and Management, General. | $64,065-$105,735 | ||||
Organizational Leadership. | $64,065-$105,735 | ||||
Accounting. | $65,877 | ||||
Finance, General. | $56,657 | ||||
Financial Planning and Services. | $56,657 | ||||
Hotel/Motel Administration/Management. | $50,305 | ||||
Management Science. | $73,297 | ||||
Actuarial Science. | $73,297 | ||||
Management Sciences and Quantitative Methods, Other. | $73,297 | ||||
Marketing/Marketing Management, General. | - | ||||
Selling Skills and Sales Operations. | $61,688 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Information Technology. | $76,763 | ||||
Computer Science. | $94,727 | ||||
Computer Graphics. | $41,969 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Health and Wellness, General. | - | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | $38,788 | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | - | ||||
Pharmacy. | $123,756 | ||||
Pharmaceutics and Drug Design. | $123,756 | ||||
Medicinal and Pharmaceutical Chemistry. | $123,756 | ||||
Pharmaceutical Sciences. | $123,756 | ||||
Public Health, General. | $45,390 | ||||
Public Health Education and Promotion. | $45,390 | ||||
Dietetics/Dietitian. | $46,355 | ||||
Registered Nursing/Registered Nurse. | $60,717 | ||||
Health Professions and Related Clinical Sciences, Other. | $64,426 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Education, General. | $65,909 | ||||
Curriculum and Instruction. | - | ||||
Learning Sciences. | - | ||||
Special Education and Teaching, Other. | - | ||||
Elementary Education and Teaching. | $41,769 | ||||
Early Childhood Education and Teaching. | $41,769 | ||||
Agricultural Teacher Education. | $44,064 | ||||
Art Teacher Education. | $44,064 | ||||
Physical Education Teaching and Coaching. | $44,064 | ||||
Social Studies Teacher Education. | $44,064 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Anthropology, General. | - | ||||
Econometrics and Quantitative Economics. | $56,913 | ||||
Political Science and Government, General. | $43,977 | ||||
Sociology, General. | $42,089 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biology/Biological Sciences, General. | $46,460 | ||||
Biomedical Sciences, General. | $46,460 | ||||
Biochemistry. | - | ||||
Biochemistry and Molecular Biology. | - | ||||
Botany/Plant Biology. | - | ||||
Cell/Cellular and Molecular Biology. | - | ||||
Microbiology and Immunology. | - | ||||
Entomology. | - | ||||
Genetics, General. | - | ||||
Plant Genetics. | - | ||||
Ecology and Evolutionary Biology. | - | ||||
Neurobiology and Anatomy. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Mathematics, General. | - | ||||
Applied Mathematics, General. | - | ||||
Financial Mathematics. | - | ||||
Statistics, General. | $70,829 | ||||
Mathematical Statistics and Probability. | $70,829 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Communication, General. | $42,746-$69,334 | ||||
Speech Communication and Rhetoric. | $42,746-$69,334 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Atmospheric Sciences and Meteorology, General. | - | ||||
Chemistry, General. | $47,504-$88,209 | ||||
Geology/Earth Science, General. | - | ||||
Physics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Experimental Psychology. | $37,386 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General. | $60,882 | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | $60,882 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Design and Visual Communications, General. | $44,916 | ||||
Industrial and Product Design. | $44,916 | ||||
Interior Design. | $44,916 | ||||
Design and Applied Arts, Other. | $44,916 | ||||
Drama and Dramatics/Theatre Arts, General. | - | ||||
Technical Theatre/Theatre Design and Technology. | - | ||||
Acting. | - | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | - | ||||
Film/Cinema/Media Studies. | - | ||||
Fine/Studio Arts, General. | - | ||||
Art History, Criticism and Conservation. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Sports, Kinesiology, and Physical Education/Fitness, General. | $35,260 | ||||
Exercise Science and Kinesiology. | $35,260 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Natural Resources/Conservation, General. | - | ||||
Fishing and Fisheries Sciences and Management. | $29,210 | ||||
Forestry, General. | - | ||||
Forest Sciences and Biology. | - | ||||
Wood Science and Wood Products/Pulp and Paper Technology/Technician. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
English Language and Literature, General. | - | ||||
Creative Writing. | $31,175 | ||||
Professional, Technical, Business, and Scientific Writing. | $31,175 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, General. | - | ||||
Consumer Merchandising/Retailing Management. | $46,998 | ||||
Human Development and Family Studies, General. | $37,019 | ||||
Apparel and Textiles, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Foreign Languages and Literatures, General. | - | ||||
Linguistics. | - | ||||
Comparative Literature. | - | ||||
Japanese Language and Literature. | - | ||||
Russian Language and Literature. | - | ||||
German Language and Literature. | - | ||||
French Language and Literature. | - | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Biological and Physical Sciences. | - | ||||
Systems Science and Theory. | - | ||||
Mathematics and Computer Science. | - | ||||
Gerontology. | - | ||||
Nutrition Sciences. | - | ||||
Ancient Studies/Civilization. | - | ||||
Multi-/Interdisciplinary Studies, Other. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
History, General. | $37,061 |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Philosophy. | - | ||||
Religion/Religious Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
American/United States Studies/Civilization. | - | ||||
Asian Studies/Civilization. | - | ||||
Italian Studies. | - | ||||
African-American/Black Studies. | - | ||||
Women's Studies. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Landscape Architecture. | - |
Major | Graduate Salary | Associate | Under | Master | Doctor |
---|---|---|---|---|---|
Humanities/Humanistic Studies. | $47,935 |
Purdue University-Main Campus Schools/Majors Ranking
Under Ranking (2023)
- Engineering School# 9(↑1)-
- Biological / Agricultural# 2(↓1)
- Industrial / Manufacturing# 2(→)
- Aerospace# 5(↓1)
- Mechanical Engineering# 6(↑2)
- Civil Engineering# 7(↓1)
- Electrical / Electronic / Communications# 9(↑2)
- Computer Engineering# 10(↑1)
- Environmental / Enviromental Health# 11(→)
- Materials Engineering# 13(↓1)
- Chemical Engineering# 15(↓1)
- Biomedical Engineering# 29(↓6)
- Computer Science# 16(↑2)+
- Business School# 30(→)+
- Nursing School# 112(↑8)
World University Ranking
Grad Ranking (2023)
- Engineering School# 4(→)-
- Biological / Agricultural# 1(→)
- Aerospace/Aeronautical/Astronautical Engineering# 5(↑1)
- Civil Engineering# 7(↓1)
- Industrial / Manufacturing# 7(↑3)
- Mechanical Engineering# 8(→)
- Computer Engineering# 9(↑2)
- Electrical / Electronic / Communications# 9(↑2)
- Environmental / Enviromental Health# 11(↑3)
- Nuclear Engineering# 11(→)
- Materials Engineering# 13(↑4)
- Chemical Engineering# 14(↑2)
- Biomedical Engineering# 29(↑4)
- Nursing School# 26(↑5)
- Education School# 47(↑4)+
- Business School# 44(↑36)+
- Fine Arts# 110(↑4)
- Science+
- Social Sciences and Humanities+
- Health Specialty+
*Rankings have been updated to 2023USNews schools/majors ranking, rankings are for reference only
*numbers in bracket represent rankings change compare to last version
Purdue University-Main Campus Varsity Athletes
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
Track and Field and Cross Country (combined) | 105 | 112 |
Football | 117 | - |
Swimming | 40 | 39 |
Baseball | 43 | - |
Basketball | 16 | 15 |
Soccer | - | 31 |
Wrestling | 31 | - |
Golf | 12 | 10 |
Softball | - | 22 |
Volleyball | - | 22 |
Tennis | 10 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 104 | 111 |
Football | 117 | - |
Swimming | 38 | 40 |
Baseball | 40 | - |
Soccer | - | 32 |
Basketball | 15 | 16 |
Wrestling | 30 | - |
Softball | - | 25 |
Golf | 9 | 10 |
Volleyball | - | 17 |
Tennis | 8 | 8 |
NCAA Division I-FBS | MEN | WOMEN |
---|---|---|
All Track Combined | 104 | 112 |
Football | 109 | - |
Swimming | 30 | 38 |
Baseball | 38 | - |
Soccer | - | 36 |
Basketball | 15 | 15 |
Wrestling | 30 | - |
Softball | - | 26 |
Golf | 9 | 10 |
Tennis | 10 | 9 |
Volleyball | - | 17 |
Swimming and Diving | - | - |